Skip To Main Content

Hendrix College Athletics

2018 Football Cumulative Statistics - Hendrix College Athletics

2018 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic HENDRIX COLLEGE Opponents
Scoring
21.70 31.90
217 319
First Downs
78 81
77 106
16 18
171 205
Rushing
1817 1934
350 343
349 395
4.2 4.0
146.7 159.1
12 16
1467 1591
Passing
299-158-13 306-189-8
6.11 8.11
182.80 248.30
10 25
1828 2483
Total Offense
648 701
5.1 5.8
329.5 407.4
3295 4074
26 43
Returns
24.43 20.16
40-977 32-645
9.88 11.47
16-158 15-172
20.00 5.77
8-160 13-75
Kicking
40.27 35.63
36.12 32.33
51-2054 54-1924
13-15 6-8
1-3 1-3
Penalties
67.80 82.90
63-678 92-829
Time Of Possession
28:34 31:15
04:45:40 05:12:32
Miscellaneous
48-135 (35.56%) 55-141 (39.01%)
6-18 (33.33%) 9-18 (50.00%)
22-15 16-10
23-174 18-128
20-23 37-37
0 0
23-33 35-41
12-33 30-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 VanHoose, Kip 10 143 904 45 859 6.0 3 85 85.90
9 Henry, Deondre 6 46 269 50 219 4.8 3 39 36.50
40 O'Brien, Austin 9 28 136 6 130 4.6 2 19 14.44
22 Jones, Levi 10 13 130 5 125 9.6 1 57 12.50
7 England, Travis 7 39 118 20 98 2.5 2 17 14.00
1 Thompson, Miles 2 21 114 40 74 3.5 0 14 37.00
5 Burks, Gunnar 8 2 7 0 7 3.5 0 5 0.88
Spainho, Michael 10 1 6 0 6 6.0 0 6 0.60  
70 Reed, Andrew 4 2 5 0 5 2.5 0 3 1.25
30 Henson, KeyShawn 8 1 4 0 4 4.0 0 4 0.50
3 Thomas, Zan 2 1 4 0 4 4.0 0 4 2.00
23 Brackett, Joel 9 1 1 0 1 1.0 0 1 0.11
10 Cook, Kameron 4 1 1 0 1 1.0 0 1 0.25
8 Tasker, Cannon 7 1 0 1 -1 -1.0 0 0 -0.14
3 2 0 8 -8 -4.0 0 0 -2.67  
Tm 4 3 0 8 -8 -2.7 0 0 -2.00  
Team 2 2 0 17 -17 -8.5 0 0 -8.50  
17 Doerr, Mason 10 44 118 158 -40 -0.9 1 18 -4.00
Total 10 351 1817 358 1459 4.2 12 85 145.90
Opponents 10 395 1934 343 1591 4.0 16 69 159.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Doerr, Mason 10 113.05 126 226 8 55.75% 1457 7 85 145.70
1 Thompson, Miles 2 111.27 21 43 4 48.84% 297 3 55 148.50
9 Henry, Deondre 6 50.72 11 30 1 36.67% 74 0 17 12.33
Total 10 106.54 158 299 13 52.84% 1828 10 85 182.80
Opponents 10 151.66 189 306 8 61.76% 2483 25 58 248.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Hinton, Blake 10 29 493 17.00 2 85 49.30
Spainho, Michael 10 25 454 18.16 4 77 45.40  
15 Davison, Isaiah 7 17 220 12.94 1 55 31.43
81 Urban, Tyler 6 11 171 15.55 1 39 28.50
5 VanHoose, Kip 10 28 152 5.43 1 28 15.20
4 Johnson, Daylen 7 7 58 8.29 1 18 8.29
2 Phillips, Colton 3 4 36 9.00 0 20 12.00
7 England, Travis 7 11 33 3.00 0 11 4.71
5 Burks, Gunnar 8 2 32 16.00 0 24 4.00
44 Dundee, Drew 7 2 30 15.00 0 25 4.29
10 Cook, Kameron 4 2 26 13.00 0 17 6.50
8 Tasker, Cannon 7 3 25 8.33 0 12 3.57
40 O'Brien, Austin 9 7 24 3.43 0 9 2.67
19 Gauthier, Avery 6 2 19 9.50 0 13 3.17
6 Booker, Duwan 10 2 16 8.00 0 10 1.60
22 Jones, Levi 10 3 16 5.33 0 8 1.60
8 Scirto, Matthew 10 1 16 16.00 0 16 1.60
80 Upshaw, R.P. 2 1 7 7.00 0 7 3.50
Hartsfie, Tanner 10 1 0 0.00 0 0 0.00  
Total 10 158 1828 11.57 10 85 182.80
Opponents 10 189 2483 13.14 25 58 248.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Hartsfie, Tanner 10 31 39 70.0 6.5-15 0-0 0 0 1 0 1 0 0  
34 Parham, Brooks 9 22 32 54.0 3.5-11 0.5-3 0 1 0 0 1 0 0
3 McGonigal, Cory 8 24 23 47.0 1.0-1 0-0 0 1 1 1 0 0 0
6 Booker, Duwan 10 26 19 45.0 6.0-22 3.0-17 0 0 1 0 0 0 0
4 Johnson , Anthony 9 23 18 41.0 4.5-31 1.5-17 0 1 0 0 0 0 0
26 Bremmon, Jacob 10 26 12 38.0 0.5-7 0-0 2 2 0 1 0 0 0
33 Mayer, Collin 10 19 15 34.0 5.5-20 1.5-13 0 1 2 1 2 0 0
99 Butler, Adonnis 10 16 15 31.0 6.0-28 2.0-18 0 0 0 2 1 2 0
55 Bazley, Jared 10 14 16 30.0 7.5-60 6.5-58 0 1 0 0 0 0 0
23 Brackett, Joel 9 16 13 29.0 5.0-26 1.0-8 0 1 0 0 0 0 0
38 Phillips, John 10 13 15 28.0 7.5-33 4.0-22 0 0 1 1 1 0 0
25 McShan, Ronnie 10 19 8 27.0 0.5-1 0-0 3 3 0 0 0 0 0
2 Mohetau, Jayven 5 10 15 25.0 1.5-6 0-0 0 0 0 1 0 0 0
90 Adams, Mason 10 14 9 23.0 4.0-11 1.0-5 0 0 0 0 1 0 0
45 Johnso, Mitchell 9 13 10 23.0 2.5-11 1.0-8 0 0 0 0 0 0 0  
8 Scirto, Matthew 10 13 9 22.0 0-0 0-0 1 5 0 0 0 0 0
20 Marqua, Chandler 9 7 11 18.0 1.0-5 1.0-5 0 3 0 0 1 0 0  
42 Packard, Daniel 8 6 12 18.0 1.0-2 0-0 0 1 0 1 0 0 0
47 Johnson, Colten 10 8 7 15.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Lindelof, Dalton 7 7 6 13.0 0-0 0-0 2 3 0 0 0 0 0
39 Rhynes, Kendrick 6 6 3 9.0 1.0-5 0-0 0 0 1 0 0 0 0
30 Henson, KeyShawn 8 2 6 8.0 0-0 0-0 0 0 0 0 0 1 0
29 Lawrence, Hunter 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Astorga, Jorge 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Levi 10 3 2 5.0 0-0 0-0 0 0 0 2 0 0 0
11 McGonigal, Chad 2 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 2 4 0 4.0 1.0-5 0-0 0 0 0 0 2 0 0  
83 Baggett, Thomas 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Gingras, Charles-Antoine 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 O'Brien, Austin 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Gunner 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Stanton, Cole 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Gunnar 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Davison, Isaiah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hinton, Blake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 MacNeil, Elijah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Oppel, Gage 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Osborn, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Paul, Stone 1 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
53 Pilgrim, Zachery 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Sinclair, Jaxon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 West, Dawson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Gardner, Xavion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Hall, Parker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Daylen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1W Spainho, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Tasker, Cannon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Vaught, Colten 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Veal, Jon-Patric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wolf, Garrett 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
33 Williams, Caleb 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 373 346 719.0 67.0-303 23.0-174 8 24 8 10 11 3 0
Opponents 10 335 324 659.0 73.0-318 15.0-107 13 42 22 15 15 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Wolf, Garrett 50 2054 41.08 60 2 12 16 8 1
1 0 0.00 0 0 0 0 0 0  
Tm 1 0 0.00 0 0 0 0 0 0  
Total 52 2054 39.50 60 2 12 16 8 1
Opponents 54 1924 35.63 58 1 7 17 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Burks, Sandy 13-15 86.67% 0-0 7-8 3-4 3-3 0-0 44 0
Total 13-15 86.67% 0-0 7-8 3-4 3-3 0-0 44 0
Opponents 6-8 75.00% 0-0 2-2 3-4 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Gingras, Charles-Antoine 40 2087 52.2 3 1
Gin, Charles-ant 3 134 44.7 1 0  
49 Bryant, Jackson 3 109 36.3 0 1
Total 46 2330 50.7 4 2
Opponents 54 2897 53.6 4 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Burks, Gunnar 8 60 7.50 0 14
30 Henson, KeyShawn 1 32 32.00 0 0
99 Butler, Adonnis 2 27 13.50 0 0
55 Bazley, Jared 0 23 ∞ 1 23
6 Booker, Duwan 2 10 5.00 0 10
19 Gauthier, Avery 1 3 3.00 0 3
5 VanHoose, Kip 1 3 3.00 0 3
2 Phillips, Colton 1 0 0 0 0
Total 16 158 9.88 1 23
Opponents 15 172 11.47 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 VanHoose, Kip 15 408 27.20 1 97
22 Jones, Levi 18 363 20.17 0 54
9 Weakley, Carter 4 165 41.25 0 64
14 Hinton, Blake 2 24 12.00 0 15
8 Tasker, Cannon 1 17 17.00 0 17
Total 40 977 24.43 1 97
Opponents 32 645 20.16 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Burks, Sandy 0 13 0 20-23 0-0 0 0-0 0 59
5 VanHoose, Kip 5 0 0 0-0 0-0 0 0-0 0 30
Spainho, Michael 4 0 0 0-0 0-0 0 0-0 0 24  
9 Henry, Deondre 3 0 0 0-0 0-0 0 0-0 0 18
40 O'Brien, Austin 2 0 0 0-0 1-1 0 0-0 0 14
7 England, Travis 2 0 0 0-0 0-0 0 0-0 0 12
14 Hinton, Blake 2 0 0 0-0 0-0 0 0-0 0 12
55 Bazley, Jared 1 0 0 0-0 0-0 0 0-0 0 6
15 Davison, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
17 Doerr, Mason 1 0 0 0-0 0-0 0 0-1 0 6
4 Johnson, Daylen 1 0 0 0-0 0-0 0 0-0 0 6
22 Jones, Levi 1 0 0 0-0 0-1 0 0-0 0 6
25 McShan, Ronnie 1 0 0 0-0 0-0 0 0-0 0 6
38 Phillips, John 1 0 0 0-0 0-0 0 0-0 0 6
81 Urban, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 13 0 20-23 1-2 0 0-1 0 217
Opponents 43 6 1 37-37 0-4 2 2-2 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Lyon W 37-27 1-0 3:13 1257
9/8/2018 at Texas Lutheran L 14-19 1-1 3:15 1595
9/15/2018 vs Centre L 6-45 1-2 , 0-1 2:42 1482
9/22/2018 at Austin L 9-12 1-3, 0 2:48 924
9/29/2018 vs Sewanee L 31-38 1-4 , 0-3 2:38 1681
10/6/2018 at Birmingham-Southern L 41-57 1-5 , 0-4 3:13 1097
10/13/2018 vs Berry L 14-35 1-6 , 0-5 2:32 1123
10/27/2018 vs Trinity L 14-38 1-7 , 0-6 2:37 1482
11/3/2018 at RHODES W 30-20 2-7 , 1-6 2:40 1000
11/10/2018 at Millsaps College L 21-28 2-8 , 1-7 2:56 2047
13688

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Lyon 34 232 2 85 15 209 2 55 209 2 55 1 32 0 32 0 0 0 0
9/8/2018 Texas Lutheran 37 74 1 18 13 123 1 42 123 1 42 4 104 0 54 0 0 0 0
9/15/2018 Centre 36 126 0 19 13 125 0 18 125 0 18 6 121 0 26 0 0 0 0
9/22/2018 Austin 44 78 1 19 15 86 0 15 86 0 15 3 67 0 36 2 4 0 3
9/29/2018 Sewanee 24 68 0 11 28 339 2 85 339 2 85 4 169 1 97 2 32 1 23
10/6/2018 Birmingham-Southern 18 178 2 57 32 458 4 62 458 4 62 4 77 0 26 2 13 0 10
10/13/2018 Berry 42 150 1 19 11 102 0 18 102 0 18 5 102 0 25 2 18 0 0
10/27/2018 Trinity 38 101 1 19 18 244 1 77 244 1 77 5 86 0 25 2 16 0 10
11/3/2018 RHODES 36 200 2 39 8 48 0 15 48 0 15 3 96 0 64 2 22 0 14
11/10/2018 Millsaps College 40 260 2 54 5 94 0 55 94 0 55 5 123 0 44 4 53 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Lyon 32 56 88 14.0 76 9.0 67 1 1 0 1 26 3 6 0 0
9/8/2018 Texas Lutheran 45 28 73 10.0 57 3.0 30 1 3 0 1 0 0 1 0 0
9/15/2018 Centre 30 44 74 3.0 8 1.0 5 2 2 0 1 3 0 1 0 0
9/22/2018 Austin 34 30 64 11.0 48 0 0 2 1 0 0 0 0 3 0 0
9/29/2018 Sewanee 35 60 95 7.0 18 2.0 11 1 0 0 2 31 2 5 1 0
10/6/2018 Birmingham-Southern 48 14 62 3.0 17 1.0 11 1 1 0 0 0 2 0 0 0
10/13/2018 Berry 29 38 67 6.0 24 2.0 11 0 0 0 2 100 1 4 1 0
10/27/2018 Trinity 30 38 68 6.0 29 2.0 20 0 0 0 0 0 0 0 0 0
11/3/2018 RHODES 47 22 69 6.0 24 3.0 19 2 2 25 1 0 0 0 0 0
11/10/2018 Millsaps College 43 16 59 1.0 2 0 0 1 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Lyon 3 137 45.700 55 0 0 0 1 2 3-3 44 0 8 359 44.88 0 0
9/8/2018 Texas Lutheran 7 309 44.100 60 0 1 3 1 3 0-0 0 3 135 45.00 1 0
9/15/2018 Centre 8 300 37.500 52 0 0 3 1 1 2-2 33 0 3 120 40.00 0 0
9/22/2018 Austin 8 332 41.500 53 0 0 0 2 2 1-1 20 0 3 134 44.67 1 0
9/29/2018 Sewanee 2 90 45.000 53 0 0 0 1 2 1-1 27 0 6 344 57.33 0 1
10/6/2018 Birmingham-Southern 5 218 43.600 51 0 1 1 2 2 1-1 24 0 7 348 49.71 1 0
10/13/2018 Berry 4 179 44.800 47 0 0 1 0 1 0-0 0 3 140 46.67 0 1
10/27/2018 Trinity 7 233 19.400 47 1 0 1 0 1 0-1 0 0 2 121 60.50 0 0
11/3/2018 RHODES 2 70 35.000 36 0 0 1 0 0 3-4 44 0 7 399 57.00 0 0
11/10/2018 Millsaps College 5 186 37.200 49 0 0 2 0 2 2-2 33 0 4 230 57.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Hendrix College 39 86 1 24 21 223 2 49 223 2 49 4 71 0 32 0 0 0 0
9/8/2018 Hendrix College 49 181 2 35 13 143 1 30 143 1 30 2 29 0 25 2 8 0 9
9/15/2018 Hendrix College 39 155 2 15 17 349 4 49 349 4 49 3 52 0 34 4 62 0 37
9/22/2018 Hendrix 42 108 0 21 13 195 1 49 195 1 49 0 0 0 0 0 0 0 0
9/29/2018 Hendrix College 39 90 1 15 30 401 4 37 401 4 37 5 140 0 44 0 0 0 0
10/6/2018 Hendrix College 41 235 5 44 28 415 3 58 415 3 58 4 127 0 64 2 4 0 4
10/13/2018 Hendrix College 45 271 3 49 5 59 1 35 59 1 35 2 22 0 17 2 30 0 32
10/27/2018 Hendrix College 34 176 0 28 17 172 4 46 172 4 46 2 61 0 49 4 69 1 30
11/3/2018 Hendrix College 35 101 1 14 24 307 2 49 307 2 49 7 94 0 26 0 0 0 0
11/10/2018 Hendrix College 32 188 1 69 21 219 3 35 219 3 35 3 49 0 18 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Hendrix College 26 30 56 12.0 31 2.0 12 0 0 0 2 0 5 2 0 0
9/8/2018 Hendrix College 37 26 63 10.0 43 1.0 10 1 1 0 3 40 2 3 0 0
9/15/2018 Hendrix College 32 38 70 5.0 9 0 0 0 1 0 2 27 3 6 0 0
9/22/2018 Hendrix 30 62 92 10.0 88 1.0 5 4 2 0 1 0 0 5 1 1
9/29/2018 Hendrix College 33 30 63 6.0 13 1.0 6 2 2 0 2 -5 1 5 0 0
10/6/2018 Hendrix College 39 14 53 5.0 14 2.0 9 1 0 0 1 13 4 6 0 0
10/13/2018 Hendrix College 33 38 71 6.0 19 1.0 6 4 6 42 0 0 2 7 0 0
10/27/2018 Hendrix College 39 34 73 10.0 72 5.0 48 1 0 0 1 0 5 4 1 0
11/3/2018 Hendrix College 24 40 64 4.0 16 1.0 5 0 0 0 0 0 0 1 0 0
11/10/2018 Hendrix College 42 12 54 5.0 13 1.0 6 2 3 25 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Hendrix College 7 271 38.700 58 0 0 3 1 2 2-2 45 0 3 134 44.67 0 0
9/8/2018 Hendrix College 7 248 30.650 57 0 0 2 1 3 0-0 0 4 231 57.75 0 0
9/15/2018 Hendrix College 1 33 33.000 33 0 0 0 0 0 1-1 31 0 8 448 56.00 1 0
9/22/2018 Hendrix 9 334 37.100 52 0 0 0 1 5 1-1 29 0 3 165 55.00 0 0
9/29/2018 Hendrix College 5 153 19.100 53 1 0 1 1 2 1-1 21 0 7 345 49.29 1 0
10/6/2018 Hendrix College 5 197 39.400 53 0 0 0 1 2 0-0 0 8 419 52.38 0 4
10/13/2018 Hendrix College 6 180 18.000 43 1 1 1 0 0 0-1 0 0 6 323 53.83 0 0
10/27/2018 Hendrix College 4 162 40.500 50 0 0 0 1 1 1-2 31 0 7 430 61.43 2 0
11/3/2018 Hendrix College 3 108 36.000 40 0 0 0 0 0 0-0 0 3 148 49.33 0 0
11/10/2018 Hendrix College 7 238 25.233 49 1 0 0 0 2 0-0 0 5 254 50.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lyon 37-27 20/19 9/6 7/10 4/3 34-232 / 39-86 15-30-2 / 21-37-1 209/223 64-441 / 76-309 58/71 2/2
Texas Lutheran 14-19 15/18 6/9 5/8 4/1 37-74 / 49-181 13-31-3 / 13-22-1 123/143 68-197 / 71-324 104/77 4/4
Centre 6-45 17/27 5/10 8/14 4/3 36-126 / 39-155 13-35-2 / 17-25-1 125/349 71-251 / 64-504 124/141 3/3
Austin 9-12 15/13 8/7 5/5 2/1 44-78 / 42-108 15-28-1 / 13-31-0 86/195 72-164 / 73-303 71/0 3/1
Sewanee 31-38 17/27 3/3 14/21 0/3 24-68 / 39-90 28-40-2 / 30-42-2 339/401 64-407 / 81-491 232/135 4/2
Birmingham-Southern 41-57 24/26 5/10 19/14 0/2 18-178 / 41-235 32-51-1 / 28-41-0 458/415 69-636 / 82-650 90/144 1/1
Berry 14-35 15/14 9/10 6/4 0/0 42-150 / 45-271 11-26-0 / 5-15-2 102/59 68-252 / 60-330 220/94 6/2
Trinity 14-38 18/19 9/9 9/8 0/2 38-101 / 34-176 18-31-1 / 17-22-0 244/172 69-345 / 56-348 102/130 1/0
RHODES 30-20 13/24 10/8 2/14 1/2 36-200 / 35-101 8-13-0 / 24-39-1 48/307 49-248 / 74-408 143/94 0/3
Millsaps College 21-28 17/18 14/9 2/8 1/1 40-260 / 32-188 5-14-1 / 21-32-0 94/219 54-354 / 64-407 176/73 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lyon 5-13 / 4-16 0-0 / 2-2 25:50 / 34:10 -8:20 6.82 / 2.21 6.97 / 6.03 6.89 / 4.07 3-45.7 / 7-38.7 5-60 / 11-86
Texas Lutheran 2-14 / 5-16 0-3 / 0-1 30:38 / 29:22 1:16 2.00 / 3.69 3.97 / 6.50 2.90 / 4.56 7-44.1 / 7-35.4 7-39 / 16-146
Centre 5-16 / 3-9 1-2 / 1-4 30:41 / 27:39 3:02 3.50 / 3.97 3.57 / 13.96 3.54 / 7.88 8-37.5 / 1-33.0 10-107 / 9-125
Austin 3-16 / 4-18 1-4 / 0-3 29:29 / 30:31 -1:02 1.77 / 2.57 3.07 / 6.29 2.28 / 4.15 8-41.5 / 9-37.1 4-32 / 11-90
Sewanee 8-13 / 7-14 0-2 / 1-1 27:44 / 32:16 -4:32 2.83 / 2.31 8.48 / 9.55 6.36 / 6.06 2-45.0 / 5-30.6 6-76 / 5-28
Birmingham-Southern 8-13 / 9-15 0-0 / 1-1 24:35 / 35:17 -10:42 9.89 / 5.73 8.98 / 10.12 9.22 / 7.93 5-43.6 / 5-39.4 6-103 / 9-97
Berry 7-15 / 7-15 1-3 / 0-0 30:40 / 29:20 1:20 3.57 / 6.02 3.92 / 3.93 3.71 / 5.50 4-44.8 / 6-30.0 5-30 / 3-28
Trinity 7-16 / 4-10 1-1 / 0-0 30:49 / 29:11 1:38 2.66 / 5.18 7.87 / 7.82 5.00 / 6.21 7-33.3 / 4-40.5 12-167 / 8-60
RHODES 2-10 / 6-13 1-2 / 3-4 26:14 / 33:46 -7:32 5.56 / 2.89 3.69 / 7.87 5.06 / 5.51 2-35.0 / 3-36.0 4-35 / 11-94
Millsaps College 1-9 / 6-15 1-1 / 1-2 29:00 / 31:00 -2:00 6.50 / 5.88 6.71 / 6.84 6.56 / 6.36 5-37.2 / 7-34.0 4-29 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Lyon W 37-27 6 5 23 2 1 1 3 0 0 0 0 1 0
9/8/2018 Texas Lutheran L 14-19 2 1 7 1 1 0 0 0 0 1 0 0 0
9/15/2018 Centre L 6-45 3 2 6 0 0 0 2 0 0 0 1 0 0
9/22/2018 Austin L 9-12 2 2 9 1 1 0 1 0 0 0 0 0 0
9/29/2018 Sewanee L 31-38 3 2 10 1 0 1 1 0 0 0 1 0 0
10/6/2018 Birmingham-Southern L 41-57 4 4 23 3 1 2 1 0 0 0 0 0 0
10/13/2018 Berry L 14-35 2 1 7 1 1 0 0 0 0 0 1 0 0
10/27/2018 Trinity L 14-38 3 1 7 1 1 0 0 1 0 1 0 0 0
11/3/2018 RHODES W 30-20 4 2 10 1 1 0 1 1 1 0 0 0 0
11/10/2018 Millsaps College L 21-28 4 3 13 1 1 0 2 0 0 1 0 0 0
TOTALS 33 23 115 12 8 4 11 2 1 3 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Lyon L 27-37 3 3 17 2 1 1 1 0 0 0 0 0 0
9/8/2018 Texas Lutheran W 19-14 3 2 13 2 2 0 0 0 1 0 0 0 0
9/15/2018 Centre W 45-6 6 6 38 5 2 3 1 0 0 0 0 0 0
9/22/2018 Austin W 12-9 1 1 3 0 0 0 1 0 0 0 0 0 0
9/29/2018 Sewanee W 38-31 5 5 31 4 1 3 1 0 0 0 0 0 0
10/6/2018 Birmingham-Southern W 57-41 6 6 43 6 5 1 0 0 0 0 0 0 0
10/13/2018 Berry W 35-14 6 3 21 3 2 1 0 1 1 1 0 0 0
10/27/2018 Trinity W 38-14 5 5 31 4 0 4 1 0 0 0 0 0 0
11/3/2018 RHODES L 20-30 4 2 14 2 1 1 0 0 1 1 0 0 0
11/10/2018 Millsaps College W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 41 35 225 30 14 16 5 1 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Kip Vanhoose vs Austin (9/22/2018)
Yards Rushing 168 KIP VANHOOSE vs Millsaps College (11/10/2018)
TD Rushes 1 KIP VANHOOSE vs Lyon (9/1/2018)
1 TRAVIS ENGLAND vs Lyon (9/1/2018)
1 DEONDRE HENRY vs Berry (10/13/2018)
1 AUSTIN O'BRIEN vs Trinity (10/27/2018)
1 TRAVIS ENGLAND vs Texas Lutheran (9/8/2018)
1 Kip Vanhoose vs Austin (9/22/2018)
1 MASON DOERR vs Birmingham-Southern (10/6/2018)
1 LEVI JONES vs Birmingham-Southern (10/6/2018)
1 DEONDRE HENRY vs RHODES (11/3/2018)
1 AUSTIN O'BRIEN vs RHODES (11/3/2018)
1 KIP VANHOOSE vs Millsaps College (11/10/2018)
1 DEONDRE HENRY vs Millsaps College (11/10/2018)
Long Rush 85 KIP VANHOOSE vs Lyon (9/1/2018)
Pass Attempts 51 MASON DOERR vs Birmingham-Southern (10/6/2018)
Pass Completions 32 MASON DOERR vs Birmingham-Southern (10/6/2018)
