2012-13 Men's Swimming and Diving Roster
Biography
Personal Bests
50 Yard Freestyle - 26.13 (11/9/13)
100 Yard Freestyle - 58.36 (11/9/13)
50 Yard Backstroke - 36.60 (9/27/13)
50 Yard Breaststroke - 36.46 (9/27/13)
100 Yard Breaststroke - 1:21.34 (9/27/13)
100 Yard Individual Medley - 1:12.36 (9/27/13)
200 Yard Individual Medley - 2:41.32 (10/25/13)
2012-13: finished third in the 100 yard backstroke against Centenary and Austin on Nov. 3...placed fourth in the 50 yard freestyle against UALR and Rhodes on Jan. 18
High School: Attended The Mississippi School for Mathematics and Science
Personal: Son of Steve and Deanna Jacobs...major: Physics and French