2026 Men's Track & Field Roster
Biography
Personal Best:
100: 10.76 (SAA Championships, 2025)
200: 22.08 (SAA Championships/Harding, 2025)
Honors:
100 Meter Outdoor Record
2025 All-SAA Second Team (200M)
2025 All-SAA Honorable Mention (100M)
2025:
- Hendrix Invitational: (100): 11.12 for 4th (200): 22.60 for 5th
- Rhodes Invitational: (100): 11.13 for 6th (200): 22.45 for 8th
- Richard Martin Invitational: (100): 11.11 for 5th (200): 22.35 for 3rd
- Bryan Phillips Invitational: (100): 11.08 for 6th (200): 22.43 for 8th
- Rhodes 7 Way Meet: (100): 10.90 for 2nd (200): 22.23 for 5th
- SAA Championships: (100F): 10.94 for 3rd (100P): 10.76 for 2nd (200F): 22.08 for 2nd (200P): 22.48 for 4th (4x100): 44.55 for 4th
- Harding Mother's Day Last Chance: (200): 22.08 for 3rd
2024:
- SAA Outdoor Championships: (4x100): 44.18 for 4th
Historical Player Information