Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Mallard, Jordan 33 Mallard, Jordan .427 1.177 34-33 103 27 44 13 3 3 22 72 .699 9 2 10 0 .478 1 0 0-2
11 Carlisle, Bryanna 11 Carlisle, Bryanna .374 .835 32-31 99 23 37 2 0 0 9 39 .394 11 1 11 1 .441 0 4 7-10
2 Sewell, Karli 2 Sewell, Karli .346 1.000 33-32 104 20 36 14 0 4 19 62 .596 8 2 17 3 .404 0 0 1-1
10 Sanders, Nikki 10 Sanders, Nikki .333 .928 33-32 99 13 33 12 0 4 31 57 .576 4 1 9 1 .352 4 5 0-0
22 Mortan, Laura 22 Mortan, Laura .308 .787 35-35 107 14 33 13 0 0 19 46 .430 7 1 5 1 .357 0 1 1-2
8 Brink, Aubrey 8 Brink, Aubrey .289 .724 31-30 83 17 24 6 0 1 14 33 .398 1 4 11 1 .326 1 4 3-4
16 Oglesby, Taylor 16 Oglesby, Taylor .272 .697 31-31 92 14 25 4 1 1 13 34 .370 6 2 8 0 .327 1 6 2-3
14 Bharne, Deva 14 Bharne, Deva .268 .695 28-28 82 14 22 6 0 0 11 28 .341 11 1 9 0 .354 2 7 1-1
23 Combs, Stephanie 23 Combs, Stephanie .333 1.000 13-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
18 Hunt, Jaydan 18 Hunt, Jaydan .318 .944 19-17 44 10 14 3 1 1 4 22 .500 10 0 14 0 .444 0 0 5-5
5 Fires, Madi 5 Fires, Madi .315 .800 23-23 54 9 17 3 1 0 2 22 .407 6 1 14 0 .393 0 0 2-2
28 Lowry, Brooke 28 Lowry, Brooke .286 .572 8-0 7 2 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
6 Billings, Hannah 6 Billings, Hannah .273 .697 18-11 33 6 9 0 0 1 5 12 .364 3 0 9 0 .333 0 0 3-3
44 Maida, Morgan 44 Maida, Morgan .250 .600 10-3 20 0 5 2 0 0 4 7 .350 0 0 3 0 .250 0 1 0-0
0/00 Draud, Savannah 0/00 Draud, Savannah .250 .650 25-12 4 2 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
27 27 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
3 Stockalper, Emily 3 Stockalper, Emily .226 .605 28-26 31 4 7 4 0 0 5 11 .355 1 0 6 0 .250 0 0 0-0
20 Rivera, Alexis 20 Rivera, Alexis .200 .400 5-0 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
12 Maeder, Rebecca 12 Maeder, Rebecca .000 .000 22-2 3 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
Totals .319 .838 35-35 977 185 312 83 6 15 161 452 .463 78 15 128 7 .375 9 28 29-38
Opponents .280 .779 35-35 911 171 255 51 8 13 151 361 .396 119 35 134 3 .383 3 22 42-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Draud, Savannah 0Draud, Savannah 2.99 1.34 9-6 24-12 11 2-0 2 110.0 99 55 47 48 71 18 6 7 410 .241 1 18 0 3 11
3 Stockalper, Emily 3Stockalper, Emily 5.72 1.83 8-9 24-23 8 1-1 0 100.1 123 96 82 61 49 19 2 5 415 .296 11 15 0 0 9
23 Combs, Stephanie 23Combs, Stephanie 6.75 2.30 3-0 12-0 0 0-1 0 18.2 33 20 18 10 14 14 0 1 86 .384 1 2 0 0 2
Totals 4.46 1.63 20-15 60-35 19 4 2 229.0 255 171 146 119 134 51 8 13 911 .280 13 35 0 3 22
Opponents 4.32 1.72 15-20 64-35 14 2 1 227.0 312 185 140 78 128 83 6 15 977 .319 26 15 0 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Sewell, Karli 2 Sewell, Karli 140 125 15 0 1.000 2 37 9 2 0
18 Hunt, Jaydan 18 Hunt, Jaydan 16 16 0 0 1.000 0 0 0 0 0
28 Lowry, Brooke 28 Lowry, Brooke 7 7 0 0 1.000 1 0 0 0 0
23 Combs, Stephanie 23 Combs, Stephanie 5 0 5 0 1.000 0 2 0 0 0
27 27 27 27 2 2 0 0 1.000 0 0 0 0 0  
44 Maida, Morgan 44 Maida, Morgan 2 0 2 0 1.000 0 0 0 0 0
20 Rivera, Alexis 20 Rivera, Alexis 1 0 1 0 1.000 0 0 0 0 0
10 Sanders, Nikki 10 Sanders, Nikki 210 200 9 1 .995 4 5 2 2 0
22 Mortan, Laura 22 Mortan, Laura 79 74 3 2 .975 4 0 0 0 0
11 Carlisle, Bryanna 11 Carlisle, Bryanna 33 29 3 1 .970 0 0 0 0 0
33 Mallard, Jordan 33 Mallard, Jordan 122 47 71 4 .967 2 0 0 0 0
14 Bharne, Deva 14 Bharne, Deva 101 52 45 4 .960 4 0 0 0 0
3 Stockalper, Emily 3 Stockalper, Emily 41 10 29 2 .951 1 24 5 0 0
8 Brink, Aubrey 8 Brink, Aubrey 39 35 2 2 .949 0 0 0 0 0
16 Oglesby, Taylor 16 Oglesby, Taylor 107 45 55 7 .935 3 0 0 0 0
0 Draud, Savannah 0 Draud, Savannah 25 3 20 2 .920 2 16 6 0 0
5 Fires, Madi 5 Fires, Madi 33 28 2 3 .909 0 0 0 0 0
6 Billings, Hannah 6 Billings, Hannah 31 14 12 5 .839 0 0 0 0 0
12 Maeder, Rebecca 12 Maeder, Rebecca 0 0 0 0 .000 0 0 0 0 0
Totals 994 687 274 33 .967 10 84 22 4 0
Opponents 1017 681 272 64 .937 13 58 16 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Lowry, Brooke 28Lowry, Brooke 1.000 2.000 3-0 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
23 Combs, Stephanie 23Combs, Stephanie 1.000 3.000 6-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
20 Rivera, Alexis 20Rivera, Alexis .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Mallard, Jordan 33Mallard, Jordan .434 1.228 17-17 53 13 23 9 2 1 11 39 .736 5 1 4 0 .492 0 0 0-1
5 Fires, Madi 5Fires, Madi .370 .950 11-11 27 5 10 1 1 0 1 13 .481 4 1 6 0 .469 0 0 1-1
11 Carlisle, Bryanna 11Carlisle, Bryanna .340 .761 16-16 50 12 17 0 0 0 5 17 .340 6 1 8 1 .421 0 1 3-4
8 Brink, Aubrey 8Brink, Aubrey .318 .844 16-16 44 10 14 4 0 1 11 21 .477 1 3 7 1 .367 1 0 3-4
10 Sanders, Nikki 10Sanders, Nikki .311 .866 15-15 45 7 14 4 0 2 11 24 .533 1 1 7 1 .333 1 4 0-0
6 Billings, Hannah 6Billings, Hannah .294 .627 8-6 17 2 5 0 0 0 3 5 .294 1 0 5 0 .333 0 0 2-2
22 Mortan, Laura 22Mortan, Laura .291 .716 17-17 55 5 16 6 0 0 8 22 .400 2 0 1 0 .316 0 0 1-2
16 Oglesby, Taylor 16Oglesby, Taylor .283 .775 16-16 46 9 13 2 1 1 9 20 .435 3 1 4 0 .340 0 5 1-1
2 Sewell, Karli 2Sewell, Karli .261 .836 16-16 46 11 12 4 0 2 7 22 .478 6 1 10 1 .358 0 0 0-0
27 27 2727 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
44 Maida, Morgan 44Maida, Morgan .182 .364 5-1 11 0 2 0 0 0 3 2 .182 0 0 3 0 .182 0 0 0-0
3 Stockalper, Emily 3Stockalper, Emily .154 .462 13-11 13 1 2 2 0 0 2 4 .308 0 0 3 0 .154 0 0 0-0
14 Bharne, Deva 14Bharne, Deva .147 .444 12-12 34 4 5 1 0 0 4 6 .176 5 1 3 0 .268 1 3 1-1
18 Hunt, Jaydan 18Hunt, Jaydan .125 .488 7-7 16 4 2 1 0 0 1 3 .188 4 0 6 0 .300 0 0 3-3
12 Maeder, Rebecca 12Maeder, Rebecca .000 .000 12-1 3 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
0 Draud, Savannah 0Draud, Savannah .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .795 17-17 470 89 140 35 4 7 77 204 .434 38 10 68 4 .361 3 13 17-21
Opponents .277 .756 17-17 441 77 122 25 3 4 68 165 .374 57 19 53 3 .382 1 14 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Draud, Savannah 0Draud, Savannah 2.95 1.42 6-3 12-7 6 2-0 0 59.1 56 30 25 28 30 7 3 2 223 .251 1 13 0 1 9
3 Stockalper, Emily 3Stockalper, Emily 4.70 1.65 3-4 11-10 4 0-0 0 44.2 47 38 30 26 19 10 0 2 179 .263 4 6 0 0 4
23 Combs, Stephanie 23Combs, Stephanie 8.22 3.06 1-0 5-0 0 0-0 0 7.2 19 9 9 3 4 8 0 0 39 .487 1 0 0 0 1
Totals 4.01 1.61 10-7 28-17 10 2 0 111.2 122 77 64 57 53 25 3 4 441 .277 6 19 0 1 14
Opponents 4.48 1.60 7-10 31-17 6 1 1 111.0 140 89 71 38 68 35 4 7 470 .298 15 10 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Sewell, Karli 2 Sewell, Karli 59 50 9 0 1.000 2 19 5 1 0
22 Mortan, Laura 22 Mortan, Laura 35 34 1 0 1.000 1 0 0 0 0
8 Brink, Aubrey 8 Brink, Aubrey 23 22 1 0 1.000 0 0 0 0 0
11 Carlisle, Bryanna 11 Carlisle, Bryanna 16 15 1 0 1.000 0 0 0 0 0
0 Draud, Savannah 0 Draud, Savannah 14 1 13 0 1.000 2 9 3 0 0
3 Stockalper, Emily 3 Stockalper, Emily 12 2 10 0 1.000 1 11 3 0 0
18 Hunt, Jaydan 18 Hunt, Jaydan 7 7 0 0 1.000 0 0 0 0 0
28 Lowry, Brooke 28 Lowry, Brooke 6 6 0 0 1.000 1 0 0 0 0
23 Combs, Stephanie 23 Combs, Stephanie 3 0 3 0 1.000 0 2 0 0 0
27 27 27 27 2 2 0 0 1.000 0 0 0 0 0  
44 Maida, Morgan 44 Maida, Morgan 2 0 2 0 1.000 0 0 0 0 0
20 Rivera, Alexis 20 Rivera, Alexis 1 0 1 0 1.000 0 0 0 0 0
10 Sanders, Nikki 10 Sanders, Nikki 110 104 5 1 .991 4 3 1 2 0
33 Mallard, Jordan 33 Mallard, Jordan 68 27 38 3 .956 1 0 0 0 0
5 Fires, Madi 5 Fires, Madi 18 16 1 1 .944 0 0 0 0 0
16 Oglesby, Taylor 16 Oglesby, Taylor 58 20 33 5 .914 3 0 0 0 0
14 Bharne, Deva 14 Bharne, Deva 43 23 16 4 .907 2 0 0 0 0
6 Billings, Hannah 6 Billings, Hannah 14 6 6 2 .857 0 0 0 0 0
12 Maeder, Rebecca 12 Maeder, Rebecca 0 0 0 0 .000 0 0 0 0 0
Totals 491 335 140 16 .967 17 44 12 3 0
Opponents 504 333 143 28 .944 14 34 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 at Dallas L 6-12 34 6 11 6 5 0 1 2 0 2 0 0 0 0 1 4 18 8 3 .324
2/9/2018 at Dallas W 7-2 34 7 14 5 3 0 0 2 0 0 0 0 2 0 1 3 21 5 1 .412
2/10/2018 at Austin College W 10-8 22 10 10 8 1 1 1 10 0 1 0 1 3 0 1 3 15 5 2 .455
2/17/2018 vs Westminster L 1-16 20 1 6 1 0 0 0 3 0 0 0 0 0 0 0 7 15 5 2 .300
2/17/2018 vs Centenary L 4-7 28 4 9 3 3 0 0 1 0 0 0 0 0 0 0 1 21 6 0 .321
2/18/2018 Westminster W 7-2 29 7 14 7 7 0 0 4 0 3 0 0 0 1 0 2 21 8 0 .483
2/18/2018 Centenary L 1-5 30 1 8 0 3 0 0 0 0 1 0 0 0 0 0 5 21 9 0 .267
3/3/2018 at Centre L 1-2 27 1 6 1 4 0 0 0 0 0 0 0 0 0 0 6 20 8 0 .222
3/3/2018 at Centre W 13-4 37 13 15 12 3 0 2 5 0 1 0 1 0 0 0 5 21 7 2 .405
3/4/2018 at Centre L 2-5 26 2 5 2 2 0 0 1 0 0 0 1 2 0 0 5 18 4 2 .192
3/7/2018 Ozarks W 3-2 27 3 8 3 1 0 0 1 0 0 1 1 0 1 0 3 21 7 1 .296
3/7/2018 Ozarks W 6-2 28 6 8 6 1 0 0 0 0 0 0 1 0 1 0 3 21 4 1 .286
3/10/2018 Birmingham Southern L 1-9 17 1 4 1 2 0 0 0 0 0 0 0 1 0 1 3 15 7 2 .235
3/10/2018 Birmingham Southern W 4-2 22 4 6 4 0 0 0 6 0 3 0 2 0 0 1 2 21 6 0 .273
3/11/2018 Birmingham Southern L 2-10 26 2 8 2 1 0 0 3 0 0 0 2 3 0 1 5 21 6 0 .308
3/18/2018 vs Carroll University L 5-6 28 5 10 4 3 0 0 2 0 1 2 0 2 1 0 8 19 11 1 .357
3/18/2018 vs Elmhurst College W 7-2 27 7 8 4 2 0 0 1 0 1 1 1 2 0 0 1 21 5 0 .296
3/19/2018 vs Williams L 11-17 35 11 15 10 7 0 1 4 0 0 0 1 0 0 0 4 21 7 3 .429
3/19/2018 vs Lawrence University W 4-0 30 4 9 4 0 0 2 1 0 0 1 0 0 1 0 3 21 9 0 .300
3/23/2018 at Berry College L 0-2 24 0 4 0 1 0 0 0 0 0 0 1 1 0 0 8 18 6 0 .167
3/23/2018 at Berry College L 3-10 29 3 7 1 1 1 0 2 0 0 0 1 1 0 0 4 18 8 1 .241
3/24/2018 at Berry College L 7-14 32 7 8 5 2 0 2 1 0 0 0 0 1 0 0 10 18 12 2 .250
3/30/2018 at Sewanee W 5-2 31 5 10 5 1 1 0 4 0 2 1 0 0 0 0 5 21 7 0 .323
3/30/2018 at Sewanee W 8-0 27 8 10 5 3 0 0 0 0 0 1 1 0 0 0 0 15 8 0 .370
3/31/2018 at Sewanee W 12-3 32 12 17 12 3 0 1 4 0 2 0 0 1 0 0 1 18 10 1 .531
4/4/2018 Rhodes College W 9-8 27 9 10 8 2 1 2 3 0 2 0 1 0 1 1 4 21 8 1 .370
4/4/2018 Rhodes College W 8-2 29 8 9 8 5 0 0 2 0 0 0 0 1 1 0 1 21 5 1 .310
4/9/2018 at Centenary W 5-3 34 5 12 4 2 0 1 1 0 1 0 0 2 0 0 0 24 17 1 .353
4/9/2018 at Centenary W 5-1 27 5 7 5 3 0 1 3 0 0 0 0 1 0 0 1 21 6 0 .259
4/14/2018 Millsaps W 4-3 27 4 8 3 0 1 0 1 0 0 1 0 1 0 0 3 21 12 1 .296
4/14/2018 Millsaps W 1-0 31 1 2 1 0 0 0 2 0 1 0 0 0 0 0 4 30 16 1 .065
4/15/2018 Millsaps W 9-1 26 9 11 7 5 0 0 4 0 6 1 0 1 1 0 2 18 10 2 .423
4/19/2018 vs Millsaps W 8-0 19 8 7 8 2 1 0 4 0 0 0 0 0 1 0 1 15 6 1 .368
4/20/2018 vs Rhodes College L 6-7 30 6 12 6 5 0 1 1 0 1 0 0 2 0 0 1 18 11 1 .400
4/20/2018 vs BSC L 0-2 25 0 4 0 0 0 0 0 0 1 0 0 1 0 0 10 18 5 0 .160
Total 185-171 977 185 312 161 83 6 15 78 0 29 9 15 28 9 7 128 687 274 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 at Dallas L 6-12 6.0 15 12 7 6 4 1 0 0 1 0 1 0 0 1 0 8.17
2/9/2018 at Dallas W 7-2 7.0 6 2 1 5 5 1 0 0 0 0 1 0 1 1 0 1.00
2/10/2018 at Austin College W 10-8 5.0 6 8 6 7 4 0 0 0 3 0 3 0 2 1 0 8.40
2/17/2018 vs Westminster L 1-16 5.0 14 16 15 7 2 3 1 0 0 0 2 0 2 2 0 21.00
2/17/2018 vs Centenary L 4-7 7.0 10 7 7 4 7 4 1 0 0 0 1 0 2 3 0 7.00
2/18/2018 Westminster W 7-2 7.0 4 2 2 4 4 1 0 0 0 0 0 0 3 3 0 2.00
2/18/2018 Centenary L 1-5 7.0 7 5 5 4 2 2 0 0 0 0 0 0 3 4 0 5.00
3/3/2018 at Centre L 1-2 6.2 3 2 2 3 1 0 0 1 0 0 0 0 3 5 0 2.10
3/3/2018 at Centre W 13-4 7.0 5 4 2 3 3 0 0 0 0 0 1 0 4 5 0 2.00
3/4/2018 at Centre L 2-5 6.0 6 5 2 3 2 2 0 0 0 0 1 0 4 6 0 2.33
3/7/2018 Ozarks W 3-2 7.0 4 2 2 2 5 1 0 0 0 0 2 0 5 6 1 2.00
3/7/2018 Ozarks W 6-2 7.0 3 2 2 1 10 1 1 0 0 0 0 0 6 6 1 2.00
3/10/2018 Birmingham Southern L 1-9 5.0 9 9 8 2 2 3 0 0 0 0 2 0 6 7 0 11.20
3/10/2018 Birmingham Southern W 4-2 7.0 8 2 2 3 5 1 0 0 0 0 3 0 7 7 0 2.00
3/11/2018 Birmingham Southern L 2-10 7.0 11 10 10 8 3 0 1 1 3 0 3 0 7 8 0 10.00
3/18/2018 vs Carroll University L 5-6 6.1 9 6 5 1 2 0 0 0 0 0 1 0 7 9 0 5.53
3/18/2018 vs Elmhurst College W 7-2 7.0 9 2 2 2 6 2 0 1 0 0 0 0 8 9 0 2.00
3/19/2018 vs Williams L 11-17 7.0 19 17 16 3 4 6 0 6 0 0 1 0 8 10 0 16.00
3/19/2018 vs Lawrence University W 4-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 9 10 0 0.00
3/23/2018 at Berry College L 0-2 6.0 6 2 2 0 1 3 0 0 0 0 1 0 9 11 0 2.33
3/23/2018 at Berry College L 3-10 6.0 8 10 10 6 1 3 0 0 1 0 3 0 9 12 0 11.67
3/24/2018 at Berry College L 7-14 6.0 19 14 10 4 5 4 0 2 0 0 1 0 9 13 0 11.67
3/30/2018 at Sewanee W 5-2 7.0 6 2 2 5 5 1 0 0 0 0 1 0 10 13 0 2.00
3/30/2018 at Sewanee W 8-0 5.0 4 0 0 2 4 1 0 0 0 0 0 0 11 13 0 0.00
3/31/2018 at Sewanee W 12-3 6.0 4 3 1 5 5 0 0 0 1 0 0 0 12 13 0 1.17
4/4/2018 Rhodes College W 9-8 7.0 11 8 7 1 4 6 0 0 1 0 1 0 13 13 0 7.00
4/4/2018 Rhodes College W 8-2 7.0 7 2 2 2 3 0 1 0 0 0 2 0 14 13 0 2.00
4/9/2018 at Centenary W 5-3 8.0 4 3 2 4 3 0 0 0 1 0 0 0 15 13 0 1.75
4/9/2018 at Centenary W 5-1 7.0 4 1 1 1 6 0 0 1 0 0 2 0 16 13 0 1.00
4/14/2018 Millsaps W 4-3 7.0 6 3 3 2 3 1 0 0 0 0 0 0 17 13 0 3.00
4/14/2018 Millsaps W 1-0 10.0 5 0 0 6 4 0 0 0 0 0 0 0 18 13 0 0.00
4/15/2018 Millsaps W 9-1 6.0 4 1 1 2 2 0 1 0 0 0 0 0 19 13 0 1.17
4/19/2018 vs Millsaps W 8-0 5.0 2 0 0 4 4 1 0 0 0 0 0 0 20 13 0 0.00
4/20/2018 vs Rhodes College L 6-7 6.0 7 7 7 3 1 0 0 1 2 0 2 0 20 14 0 8.17
4/20/2018 vs BSC L 0-2 6.0 5 2 2 3 5 2 2 0 0 0 0 0 20 15 0 2.33
Total 185-171 229.0 255 171 146 119 134 51 8 13 13 0 35 0 20 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Centre (3/3/2018)
RUNS SCORED 13 Centre (3/3/2018)
HITS 17 Sewanee (3/31/2018)
RBIS 12 Centre (3/3/2018); Sewanee (3/31/2018)
DOUBLES 7 Westminster (2/18/2018); Williams (3/19/2018)
TRIPLES 1 Rhodes College (4/4/2018); Millsaps (4/14/2018); Millsaps (4/19/2018); Austin College (2/10/2018); Berry College (3/23/2018)
HOME RUNS 2 Rhodes College (4/4/2018); Centre (3/3/2018); Lawrence University (3/19/2018); Berry College (3/24/2018)
WALKS 10 Austin College (2/10/2018)
STRIKEOUTS 10 Berry College (3/24/2018); BSC (4/20/2018)
SAC HITS 3 Birmingham Southern (3/11/2018); Austin College (2/10/2018)
SAC FLIES 1 Westminster (2/18/2018); Ozarks (3/7/2018); Ozarks (3/7/2018); Rhodes College (4/4/2018); Rhodes College (4/4/2018)
STOLEN BASES 6 Millsaps (4/15/2018)
HIT BY PITCH 2 Birmingham Southern (3/10/2018); Birmingham Southern (3/11/2018)
CAUGHT STEALING 2 Carroll University (3/18/2018)
HIT INTO DP 2 Sewanee (3/31/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Millsaps (4/14/2018)
RUNS ALLOWED 17 Williams (3/19/2018)
EARNED RUNS 16 Williams (3/19/2018)
WALKS ALLOWED 8 Birmingham Southern (3/11/2018)
STRIKEOUTS 10 Ozarks (3/7/2018)
HITS ALLOWED 19 Williams (3/19/2018); Berry College (3/24/2018)
DOUBLES ALLOWED 6 Williams (3/19/2018); Rhodes College (4/4/2018)
TRIPLES ALLOWED 2 BSC (4/20/2018)
HOME RUNS ALLOWED 6 Williams (3/19/2018)
WILD PITCHES 3 Birmingham Southern (3/11/2018); Austin College (2/10/2018)
HIT BATTERS 3 Birmingham Southern (3/10/2018); Birmingham Southern (3/11/2018); Austin College (2/10/2018); Berry College (3/23/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Millsaps (4/14/2018)
ASSISTS 17 Centenary (4/9/2018)
ERRORS 3 Williams (3/19/2018); Dallas (2/9/2018)
PASSED BALLS 2 Millsaps (4/14/2018)
DPS TURNED 1 Westminster (2/17/2018); Rhodes College (4/4/2018); Rhodes College (4/4/2018); Millsaps (4/14/2018); Dallas (2/9/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Aubrey Brink; Carlisle Centre (3/3/2018); Centenary (4/9/2018)
RUNS SCORED 3 Jaydan Hunt; Jordan Mallard; Bryanna Carlisle Millsaps (4/15/2018); Centre (3/3/2018); Berry College (3/24/2018)
HITS 4 Sanders; Aubrey Brink; Sewell Westminster (2/18/2018); Sewanee (3/31/2018); Rhodes College (4/20/2018)
RBIS 5 Aubrey Brink Sewanee (3/31/2018)
DOUBLES 3 Sewell Carroll University (3/18/2018)
TRIPLES 1 Madi Fires; Taylor Oglesby; Mallard; Jaydan Hunt; Jordan Mallard Rhodes College (4/4/2018); Millsaps (4/14/2018); Millsaps (4/19/2018); Austin College (2/10/2018); Berry College (3/23/2018)
HOME RUNS 1 Mallard; Nikki Sanders; Billings; Karli Sewell Williams (3/19/2018); Rhodes College (4/4/2018); Dallas (2/9/2018); Austin College (2/10/2018); Centre (3/3/2018)
WALKS 2 Bharne; Karli Sewell; Madi Fires; Jaydan Hunt Westminster (2/17/2018); Birmingham Southern (3/10/2018); Rhodes College (4/4/2018); Austin College (2/10/2018); Centre (3/3/2018)
STRIKEOUTS 3 Hannah Billings Berry College (3/24/2018)
SAC HITS 2 Nikki Sanders; Aubrey Brink Birmingham Southern (3/11/2018); Austin College (2/10/2018)
SAC FLIES 1 Mallard; Taylor Oglesby; Nikki Sanders; Aubrey Brink Westminster (2/18/2018); Ozarks (3/7/2018); Ozarks (3/7/2018); Rhodes College (4/4/2018); Rhodes College (4/4/2018)
STOLEN BASES 3 Jaydan Hunt Millsaps (4/15/2018)
HIT BY PITCH 1 Taylor Oglesby; Karli Sewell; Bryanna Carlisle; Deva Bharne; Jordan Mallard Ozarks (3/7/2018); Ozarks (3/7/2018); Birmingham Southern (3/10/2018); Birmingham Southern (3/11/2018); Elmhurst College (3/18/2018)
CAUGHT STEALING 1 Jordan Mallard; Bryanna Carlisle; Laura Mortan; Maeder Ozarks (3/7/2018); Elmhurst College (3/18/2018); Millsaps (4/14/2018); Millsaps (4/15/2018); Carroll University (3/18/2018)
HIT INTO DP 1 Laura Mortan; Nikki Sanders; Aubrey Brink; Karli Sewell; Brooke Lowry Ozarks (3/7/2018); Birmingham Southern (3/10/2018); Birmingham Southern (3/10/2018); Birmingham Southern (3/11/2018); Elmhurst College (3/18/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Savannah Draud Millsaps (4/14/2018)
RUNS ALLOWED 14 Stockalper Westminster (2/17/2018)
EARNED RUNS 14 Stockalper Westminster (2/17/2018)
WALKS ALLOWED 7 Emily Stockalper Austin College (2/10/2018)
STRIKEOUTS 7 Draud Centenary (2/17/2018)
HITS ALLOWED 14 Stockalper Dallas (2/9/2018)
DOUBLES ALLOWED 4 Draud; Combs Centenary (2/17/2018); Williams (3/19/2018)
TRIPLES ALLOWED 2 Savannah Dra BSC (4/20/2018)
HOME RUNS ALLOWED 3 S. Draud Williams (3/19/2018)
WILD PITCHES 3 Emily Stockalper Austin College (2/10/2018)
HIT BATTERS 3 Savannah Draud; Emily Stockalper Birmingham Southern (3/10/2018); Birmingham Southern (3/11/2018); Austin College (2/10/2018); Berry College (3/23/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Nikki Sanders Millsaps (4/14/2018)
ASSISTS 5 Taylor Oglesby; Jordan Mallard; Bharne Millsaps (4/14/2018); Millsaps (4/14/2018); Centenary (4/9/2018)
ERRORS 3 Billings Dallas (2/9/2018)
PASSED BALLS 2 Nikki Sanders Millsaps (4/14/2018)
DPS TURNED 1 Bharne; Nikki Sanders; Deva Bharne Westminster (2/17/2018); Rhodes College (4/4/2018); Rhodes College (4/4/2018); Millsaps (4/14/2018); Dallas (2/9/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Mallard, Jordan.427
Carlisle, Bryanna.374
Sewell, Karli.346
Sanders, Nikki.333
Mortan, Laura .308
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Mallard, Jordan.699
Sewell, Karli.596
Sanders, Nikki.576
Mortan, Laura .430
Brink, Aubrey.398
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Mallard, Jordan27
Carlisle, Bryanna23
Sewell, Karli20
Brink, Aubrey17
Bharne, Deva14
Team Leaders: Hits
PlayerHigh
Hits
Mallard, Jordan44
Carlisle, Bryanna37
Sewell, Karli36
Sanders, Nikki33
Mortan, Laura 33
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
