Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

Hendrix (1-4) -VS- UMHB-VB (5-0)

Box Score

Hendrix logo
1
vs
UMHB-VB logo
3

Hendrix (1-4)
-VS-
UMHB-VB (5-0)

Team Score By Period
Team 1 2 3 4
Hendrix HX 22 13 25 19
Winner UMHB-VB UMHB-VB 25 25 21 25
Date:
9/8/2017
Time:
3:30
Site:
UT-Tyler (HPC)
Attendance:
43
VIEW
Match History vs UMHB-VB

Match Details

Game Statistics By Set
Set Hendrix UMHB-VB
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HX - UMHB-VB
Points
66.0
65.0
Kills
42
41
Aces
8
10
Blocks
16
14
Assists
35
37
Digs
82
53

Game Leaders

HX - Leaders
Statistic Leaders
Kills Tackett, Hannah (10), Tovar, Maddie (8), Petrisin, Lauren (8)
Aces Melcher, Amber (3), Kelly, Brianna (3), Moore, Hannah (1)
Blocks Huitt, Kiersten (7), Ryan, Bradi (5), Dwyer, Lauren (4)
Assists Satterwhite, Sesalie (19), Melcher, Amber (13), Tackett, Hannah (1)
Digs Dwyer, Lauren (25), Moore, Hannah (21), Melcher, Amber (9)
UMHB-VB - Leaders
Statistic Leaders
Kills Madison Welch (14), Sarah Paolini (10), Miranda Klein (8)
Aces Madison Welch (3), Sarah Paolini (3), Haleigh Evans (3)
Blocks Maddie Frerich (7), Sarah Paolini (6), Natasha Evans (6)
Assists Natasha Evans (35), Miranda Klein (2)
Digs Haleigh Evans (17), Miranda Klein (13), Corinne Novak (9)

Individual Statistics

Hendrix (1-4)

HX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tackett, Hannah 4 10 3 16 .438 1 0 0 0 0-0 1 2 3 1 0 0 12.0
8 8 Tovar, Maddie 4 8 7 24 .042 0 0 0 0 0-0 0 0 0 6 0 3 8.0
12 12 Petrisin, Lauren 4 8 2 25 .240 1 0 0 0 0-0 0 1 3 3 0 0 8.5
15 15 Dwyer, Lauren 4 5 8 29 -.103 0 0 0 2 0-2 3 1 1 25 0 1 8.5
3 3 Melcher, Amber 4 0 0 4 .000 13 0 3 3 3-3 0 0 1 9 3 0 3.0
11 11 Ryan, Bradi 4 6 2 21 .190 0 0 0 0 0-0 3 2 0 2 0 0 10.0
13 13 Kelly, Brianna 4 1 1 5 .000 0 0 3 1 3-1 0 0 0 3 0 2 4.0
2 2 Moore, Hannah 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 21 0 4 1.0
6 6 Satterwhite, Sesalie 1 0 0 2 .000 19 0 0 0 0-0 0 0 0 8 0 0 0.0
19 19 Long, Allison 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
20 20 Huitt, Kiersten 1 3 4 14 -.071 1 0 1 0 1-0 4 3 2 4 0 0 9.5
TM TM TEAM 0 0 -
Totals 42 27 142 .106 35 0 8 6 8-6 11 10 11 82 3 10 66
HX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tackett, Hannah 4 1 2 3 1 0 0 12.0
8 8 Tovar, Maddie 4 0 0 0 6 0 3 8.0
12 12 Petrisin, Lauren 4 0 1 3 3 0 0 8.5
15 15 Dwyer, Lauren 4 3 1 1 25 0 1 8.5
3 3 Melcher, Amber 4 0 0 1 9 3 0 3.0
11 11 Ryan, Bradi 4 3 2 0 2 0 0 10.0
13 13 Kelly, Brianna 4 0 0 0 3 0 2 4.0
2 2 Moore, Hannah 2 0 0 0 21 0 4 1.0
6 6 Satterwhite, Sesalie 1 0 0 0 8 0 0 0.0
19 19 Long, Allison 1 0 1 1 0 0 0 1.5
20 20 Huitt, Kiersten 1 4 3 2 4 0 0 9.5
TM TM TEAM 0
Totals 11 10 11 82 3 10 66

UMHB-VB (5-0)

UMHB-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Corinne Novak 4 4 6 27 -.074 0 0 0 1 0-1 0 2 1 9 0 5 5.0
3 3 Madison Welch 4 14 6 32 .250 0 0 3 1 3-1 0 1 0 6 0 1 17.5
5 5 Sarah Paolini 4 10 3 19 .368 0 0 3 1 3-1 2 4 3 2 0 0 17.0
7 7 Miranda Klein 4 8 1 32 .219 2 0 1 3 1-3 0 3 3 13 0 0 10.5
11 11 Maddie Frerich 4 5 1 10 .400 0 0 0 0 0-0 0 7 0 0 0 0 8.5
12 12 Natasha Evans 4 0 0 0 0 35 0 0 0 0-0 1 5 0 6 0 0 3.5
13 13 Haleigh Evans 4 0 0 0 0 0 0 3 0 3-0 0 0 0 17 0 1 3.0
TM TM TEAM 0 0 -
Totals 41 17 120 .200 37 0 10 6 10-6 3 22 7 53 0 7 65
UMHB-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Corinne Novak 4 0 2 1 9 0 5 5.0
3 3 Madison Welch 4 0 1 0 6 0 1 17.5
5 5 Sarah Paolini 4 2 4 3 2 0 0 17.0
7 7 Miranda Klein 4 0 3 3 13 0 0 10.5
11 11 Maddie Frerich 4 0 7 0 0 0 0 8.5
12 12 Natasha Evans 4 1 5 0 6 0 0 3.5
13 13 Haleigh Evans 4 0 0 0 17 0 1 3.0
TM TM TEAM 0
Totals 3 22 7 53 0 7 65
Skip Ad