Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025 Volleyball Cumulative Statistics

Team (12-2, 6-1)

Overall Team Statistics
Statistic Hendrix Opponents
Attack
Kills 725 577
Errors 300 290
Attempts 1995 1930
Percent .213 .149
Kills Per Set 13.2 10.5
Set
Assists 677 528
Assists Per Set 12.3 9.6
Ball Handling Errors 5 2
Serve
Aces 94 102
Errors 99 105
Aces Per Set 1.7 1.9
Receptions
Errors 102 94
Errors Per Set 1.9 1.7
Defense
Digs 895 803
Digs Per Set 16.3 14.6
Blocking
Solo 23 27
Assists 158 150
Errors 25 22
Blocks 102.0 102.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Don, Amelia 3 2 0 2.0 0.67 2 0.67 4 17 -.118 0 0.00 0 0.00 0
3 Stubbs, Mary Addisyn 43 14 2 15.0 0.35 3 0.07 1 12 .167 25 0.58 12 0.28 9
4 Moreno, Carola 23 9 3 9.0 0.39 0 0.00 0 6 .000 7 0.30 9 0.39 6
5 Kennedy, Camryn 36 11 9 99.0 2.75 79 2.19 46 220 .150 1 0.03 14 0.39 18
6 Thompson, Enaiya 8 4 1 7.5 0.94 5 0.63 2 15 .200 0 0.00 0 0.00 0
7 Leite, Mariana 38 13 1 71.0 1.87 61 1.61 24 174 .213 5 0.13 0 0.00 0
8 Samoska, Layla 6 3 0 9.5 1.58 9 1.50 3 23 .261 0 0.00 0 0.00 0
10 Bastos, Ana 52 14 14 174.5 3.36 153 2.94 71 472 .174 4 0.08 11 0.21 14
11 Meyer, Lily 51 14 0 17.5 0.34 11 0.22 6 42 .119 213 4.18 6 0.12 9
12 Henry, Adilynn 55 14 14 15.0 0.27 5 0.09 3 46 .043 341 6.20 10 0.18 9
13 Brady, Riley 54 14 14 201.5 3.73 161 2.98 42 312 .381 19 0.35 19 0.35 21
14 Gripka, Hailey 49 12 6 112.0 2.29 87 1.78 27 179 .335 3 0.06 2 0.04 5
15 Burns, Ava 6 3 1 7.5 1.25 7 1.17 5 33 .061 1 0.17 0 0.00 0
16 Staggs, Chloe 18 10 0 1.0 0.06 0 0.00 1 1 -1.000 7 0.39 1 0.06 0
17 Pearce, Rachel 22 8 0 39.5 1.80 31 1.41 15 77 .208 0 0.00 0 0.00 0
22 Blancovich, Emma 10 6 0 3.0 0.30 0 0.00 0 2 .000 31 3.10 3 0.30 2
23 Evans, Perri 47 14 13 98.5 2.10 82 1.74 37 249 .181 3 0.06 0 0.00 0
25 Jones, Faith 42 13 4 9.0 0.21 2 0.05 1 20 .050 17 0.40 7 0.17 6
26 Mahan, Alexis 14 6 2 29.0 2.07 27 1.93 12 95 .158 0 0.00 0 0.00 0
Total 55 14 921.0 16.75 725 13.18 300 1995 .213 677 12.31 94 1.71 99
Opponents 55 14 781.0 14.20 577 10.49 290 1930 .149 528 9.60 102 1.85 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Don, Amelia 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
3 Stubbs, Mary Addisyn 43 112 2.60 14 151 .907 0.33 0 0 0 0.00 0 0
4 Moreno, Carola 23 70 3.04 7 76 .908 0.30 0 0 0 0.00 0 1
5 Kennedy, Camryn 36 37 1.03 8 96 .917 0.22 1 10 11.0 0.31 1 0
6 Thompson, Enaiya 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 2 0
7 Leite, Mariana 38 23 0.61 0 0 .000 0.00 3 14 17.0 0.45 1 0
8 Samoska, Layla 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
10 Bastos, Ana 52 98 1.88 11 198 .944 0.21 4 13 17.0 0.33 1 0
11 Meyer, Lily 51 60 1.18 0 4 1.000 0.00 0 1 1.0 0.02 0 1
12 Henry, Adilynn 55 111 2.02 1 4 .750 0.02 0 0 0 0.00 1 1
13 Brady, Riley 54 121 2.24 12 152 .921 0.22 2 39 41.0 0.76 9 0
14 Gripka, Hailey 49 20 0.41 2 12 .833 0.04 6 34 40.0 0.82 5 0
15 Burns, Ava 6 3 0.50 2 10 .800 0.33 0 1 1.0 0.17 0 0
16 Staggs, Chloe 18 25 1.39 3 41 .927 0.17 0 0 0 0.00 0 0
17 Pearce, Rachel 22 5 0.23 0 2 1.000 0.00 3 11 14.0 0.64 0 0
22 Blancovich, Emma 10 9 0.90 0 2 1.000 0.00 0 0 0 0.00 0 1
23 Evans, Perri 47 25 0.53 0 3 1.000 0.00 3 27 30.0 0.64 4 0
25 Jones, Faith 42 161 3.83 17 200 .915 0.40 0 0 0 0.00 0 1
26 Mahan, Alexis 14 12 0.86 7 50 .860 0.50 1 2 3.0 0.21 1 0
Total 55 895 16.27 102 1009 .899 1.85 23 158 102.0 1.85 25 5
Opponents 55 803 14.60 94 1132 .917 1.71 27 150 102.0 1.85 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Don, Amelia 3 2 0 2.0 0.67 2 0.67 4 17 -.118 0 0.00 0 0.00 0
3 Stubbs, Mary Addisyn 24 7 0 3.0 0.13 0 0.00 1 5 -.200 16 0.67 3 0.13 7
4 Moreno, Carola 13 5 2 7.0 0.54 0 0.00 0 2 .000 4 0.31 7 0.54 4
5 Kennedy, Camryn 12 4 4 31.5 2.63 24 2.00 15 72 .125 0 0.00 7 0.58 7
6 Thompson, Enaiya 7 3 1 5.5 0.79 3 0.43 2 12 .083 0 0.00 0 0.00 0
7 Leite, Mariana 22 7 0 39.0 1.77 33 1.50 18 108 .139 3 0.14 0 0.00 0
8 Samoska, Layla 3 2 0 2.5 0.83 2 0.67 3 8 -.125 0 0.00 0 0.00 0
10 Bastos, Ana 25 7 7 77.5 3.10 69 2.76 35 236 .144 2 0.08 2 0.08 7
11 Meyer, Lily 23 7 0 9.5 0.41 7 0.30 4 19 .158 89 3.87 2 0.09 1
12 Henry, Adilynn 27 7 7 8.0 0.30 4 0.15 2 19 .105 166 6.15 4 0.15 7
13 Brady, Riley 27 7 7 107.0 3.96 85 3.15 19 169 .391 11 0.41 8 0.30 11
14 Gripka, Hailey 21 5 1 52.5 2.50 44 2.10 11 91 .363 1 0.05 0 0.00 0
15 Burns, Ava 4 1 1 3.5 0.88 3 0.75 1 17 .118 1 0.25 0 0.00 0
16 Staggs, Chloe 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
17 Pearce, Rachel 6 3 0 13.0 2.17 10 1.67 1 20 .450 0 0.00 0 0.00 0
22 Blancovich, Emma 7 4 0 3.0 0.43 0 0.00 0 2 .000 25 3.57 3 0.43 2
23 Evans, Perri 26 7 7 57.5 2.21 47 1.81 18 135 .215 3 0.12 0 0.00 0
25 Jones, Faith 17 6 3 2.0 0.12 0 0.00 0 1 .000 4 0.24 2 0.12 5
26 Mahan, Alexis 11 5 2 17.0 1.55 17 1.55 9 73 .110 0 0.00 0 0.00 0
Total 27 7 441.0 16.33 350 12.96 143 1006 .206 326 12.07 38 1.41 51
Opponents 27 7 389.0 14.41 284 10.52 143 965 .146 263 9.74 54 2.00 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Don, Amelia 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
3 Stubbs, Mary Addisyn 24 77 3.21 7 70 .900 0.29 0 0 0 0.00 0 0
4 Moreno, Carola 13 54 4.15 3 41 .927 0.23 0 0 0 0.00 0 0
5 Kennedy, Camryn 12 17 1.42 7 43 .837 0.58 0 1 1.0 0.08 1 0
6 Thompson, Enaiya 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 2 0
7 Leite, Mariana 22 11 0.50 0 0 .000 0.00 1 10 11.0 0.50 1 0
8 Samoska, Layla 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Bastos, Ana 25 42 1.68 5 97 .948 0.20 2 9 11.0 0.44 1 0
11 Meyer, Lily 23 33 1.43 0 0 .000 0.00 0 1 1.0 0.04 0 1
12 Henry, Adilynn 27 52 1.93 1 2 .500 0.04 0 0 0 0.00 1 0
13 Brady, Riley 27 73 2.70 8 92 .913 0.30 2 24 26.0 0.96 8 0
14 Gripka, Hailey 21 5 0.24 0 7 1.000 0.00 1 15 16.0 0.76 4 0
15 Burns, Ava 4 3 0.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
16 Staggs, Chloe 8 12 1.50 1 17 .941 0.13 0 0 0 0.00 0 0
17 Pearce, Rachel 6 2 0.33 0 0 .000 0.00 1 4 5.0 0.83 0 0
22 Blancovich, Emma 7 9 1.29 0 2 1.000 0.00 0 0 0 0.00 0 1
23 Evans, Perri 26 11 0.42 0 2 1.000 0.00 1 19 20.0 0.77 3 0
25 Jones, Faith 17 60 3.53 8 54 .852 0.47 0 0 0 0.00 0 1
26 Mahan, Alexis 11 9 0.82 7 47 .851 0.64 0 0 0 0.00 1 0
Total 27 472 17.48 54 483 .888 2.00 8 90 53.0 1.96 22 3
Opponents 27 438 16.22 38 554 .931 1.41 15 72 51.0 1.89 8 2

Match-By-Match

Hendrix

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Belhaven W 4 47 15 131 .244 39 7 9 5 59 8 6 0 11 0 65.0
8/30/2025 Lyon W 4 56 26 169 .178 53 5 5 8 74 3 10 0 8 0 69.0
9/05/2025 vs Webster W 4 51 22 141 .206 47 13 9 7 60 1 10 0 6 0 70.0
9/06/2025 at Rhodes W 4 58 19 145 .269 56 9 4 8 73 1 12 2 7 1 74.0
9/06/2025 vs Lyon W 5 73 27 164 .280 71 10 9 11 71 1 4 1 3 1 86.0
9/13/2025 vs Greenville W 4 56 27 128 .227 54 7 9 5 50 1 18 0 10 0 73.0
9/13/2025 at WashU L 3 34 21 111 .117 31 5 3 4 36 0 8 0 4 0 43.0
9/20/2025 Austin W 5 64 30 192 .177 57 5 5 11 99 2 10 1 7 1 76.0
9/21/2025 Dallas W 3 39 17 110 .200 35 11 7 12 51 0 2 1 1 0 51.0
9/27/2025 at Centenary (La.) W 3 43 12 92 .337 41 3 6 8 45 5 6 6 8.0 1 54.0
9/28/2025 at LeTourneau W 5 66 27 193 .202 62 10 12 10 88 0 14 2 7 0 83.0
10/04/2025 vs McMurry W 3 38 15 107 .215 38 3 9 3 52 0 16 3 8.0 0 49.0
10/04/2025 at St. Thomas L 4 46 31 165 .091 43 2 5 4 71 0 18 4 9.0 0 57.0
10/05/2025 vs Colorado College W 4 54 11 147 .293 50 4 7 6 66 1 24 5 13.0 1 71.0
Hendrix 55 725 300 1995 .213 677 94 99 102 895 23 158 25 102.0 5 921.0
Opponents 55 577 290 1930 .149 528 102 105 94 803 27 150 22 102.0 2 781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 13.18
Assists Per Set 12.31
Service Aces Per Set 1.71
Reception Errors Per Set 1.85
Digs Per Set 16.27
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.09
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Belhaven L 4 34 23 141 .078 31 5 12 7 48 0 2 0 1 0 40.0
8/30/2025 at Lyon L 4 36 20 156 .103 34 8 6 5 56 5 4 0 7 0 51.0
9/05/2025 vs Webster L 4 37 22 129 .116 31 7 7 13 61 3 8 2 7 0 51.0
9/06/2025 Rhodes L 4 54 22 153 .209 51 8 6 9 59 0 10 5 5 0 67.0
9/06/2025 vs Lyon L 5 48 18 146 .205 42 11 8 10 54 2 24 6 14 0 73.0
9/13/2025 vs Greenville L 4 39 29 128 .078 34 5 2 7 38 2 22 0 13 0 57.0
9/13/2025 WashU W 3 45 13 112 .286 42 4 2 5 49 0 8 1 4 0 53.0
9/20/2025 at Austin L 5 50 18 177 .181 44 11 13 5 82 8 8 1 12 1 73.0
9/21/2025 at Dallas L 3 21 14 93 .075 17 12 7 11 40 0 6 0 3 0 36.0
9/27/2025 Centenary (La.) L 3 26 24 100 .020 24 8 5 3 35 2 6 3 5.0 0 39.0
9/28/2025 LeTourneau L 5 49 18 173 .179 46 10 14 10 84 0 24 1 12 0 71.0
10/04/2025 vs McMurry L 3 28 24 115 .035 27 3 8 3 46 1 12 0 7.0 1 38.0
10/04/2025 St. Thomas W 4 59 13 149 .309 55 4 10 2 77 3 12 1 9.0 0 72.0
10/05/2025 vs Colorado College L 4 51 32 158 .120 50 6 5 4 74 1 4 2 3.0 0 60.0
Opponents 55 577 290 1930 .149 528 102 105 94 803 27 150 22 102.0 2 781.0
Hendrix 55 725 300 1995 .213 677 94 99 102 895 23 158 25 102.0 5 921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.49
Assists Per Set 9.60
Service Aces Per Set 1.85
Reception Errors Per Set 1.71
Digs Per Set 14.60
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Brady, Riley 161
Bastos, Ana 153
Gripka, Hailey 87
Evans, Perri 82
Kennedy, Camryn 79
Team Leaders: Assists
Player High
Assists
Henry, Adilynn 341
Meyer, Lily 213
Blancovich, Emma 31
Stubbs, Mary Addisyn 25
Brady, Riley 19
Team Leaders: Service Aces
Player High
Service Aces
Brady, Riley 19
Kennedy, Camryn 14
Stubbs, Mary Addisyn 12
Bastos, Ana 11
Henry, Adilynn 10
Team Leaders: Digs
Player High
Digs
Jones, Faith 161
Brady, Riley 121
Stubbs, Mary Addisyn 112
Henry, Adilynn 111
Bastos, Ana 98
Team Leaders: Blocks
Player High
Blocks
Brady, Riley 41.0
Gripka, Hailey 40.0
Evans, Perri 30.0
Bastos, Ana 17.0
Leite, Mariana 17.0
Skip Ad