Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Rabago, Austin 11 Rabago, Austin .488 1.262 19-19 80 20 39 6 3 2 24 57 .713 7 4 4 0 .549 0 0 1-2
18 Harris, Chase 18 Harris, Chase .389 .911 15-14 54 11 21 0 3 0 7 27 .500 2 0 10 1 .411 0 0 5-7
2 Dodson, Ryne 2 Dodson, Ryne .361 .808 18-17 72 9 26 5 0 0 15 31 .431 2 1 14 1 .377 2 2 2-3
20 Pope, Shaun 20 Pope, Shaun .288 .952 19-19 66 23 19 6 2 1 14 32 .485 16 8 16 1 .467 2 1 3-6
1 Lang, Ryan 1 Lang, Ryan .279 .805 16-14 43 8 12 1 1 0 6 15 .349 10 4 6 0 .456 0 2 3-4
24 Ketcham, Reed 24 Ketcham, Reed .242 .578 19-17 62 12 15 3 0 0 8 18 .290 2 2 13 3 .288 0 4 4-6
12 Deaton, Charlie 12 Deaton, Charlie .206 .606 16-5 34 3 7 2 0 0 6 9 .265 3 4 12 0 .341 0 1 1-2
13 Nolan, Zane 13 Nolan, Zane .196 .659 17-15 56 11 11 2 1 1 9 18 .321 10 2 18 0 .338 0 0 4-8
25 Liquori, Sebastian 25 Liquori, Sebastian .381 .862 13-13 21 4 8 0 0 0 5 8 .381 4 1 2 0 .481 1 2 0-1
36 Myers, Conrad 36 Myers, Conrad .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
42 Massa, Mike 42 Massa, Mike .326 .780 14-11 43 7 14 1 0 0 9 15 .349 6 2 6 0 .431 0 1 9-12
27 Sutrina, Josh 27 Sutrina, Josh .300 .800 6-3 10 1 3 0 0 0 4 3 .300 4 0 2 0 .500 0 0 0-0
28 Goolsby, Cole 28 Goolsby, Cole .286 .736 10-3 14 1 4 0 0 0 3 4 .286 5 0 5 0 .450 1 0 0-0
19 Echaniz, Nick 19 Echaniz, Nick .273 .697 9-3 11 2 3 1 0 0 3 4 .364 0 1 3 0 .333 0 0 1-1
22 Digiacomo, Giancarlo 22 Digiacomo, Giancarlo .250 .775 14-10 32 10 8 1 0 1 5 12 .375 7 1 9 0 .400 0 1 5-6
41 Holmes, Coby 41 Holmes, Coby .250 .650 5-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
9 Nunez, Dylan 9 Nunez, Dylan .167 .453 3-1 6 1 1 0 0 0 2 1 .167 1 0 2 0 .286 0 0 0-0
4 Gonzales, Aaron 4 Gonzales, Aaron .160 .410 8-7 25 4 4 0 0 0 1 4 .160 2 1 4 0 .250 0 0 1-2
10 Claiborne, Bryson 10 Claiborne, Bryson .000 .500 17-0 2 6 0 0 0 0 0 0 .000 0 2 0 0 .500 0 1 4-5
47 Moody, Jacob 47 Moody, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .818 19-19 639 134 197 28 10 5 121 260 .407 81 34 130 6 .411 6 15 43-65
Opponents .242 .680 19-19 619 102 150 28 6 3 84 199 .321 86 29 128 10 .359 5 5 21-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Leggett, Aiden 35Leggett, Aiden 1.42 .95 3-0 6-0 0 0-0 2 19.0 11 4 3 7 20 2 0 0 64 .172 2 0 0 0 0
23 Kalmus, Dylan 23Kalmus, Dylan 3.34 1.35 1-1 6-6 0 0-0 0 29.2 32 14 11 8 27 6 2 1 112 .286 2 4 0 2 1
6 Glover, Rowan 6Glover, Rowan 4.91 1.68 2-1 6-6 0 0-0 0 22.0 22 16 12 15 9 3 0 1 85 .259 2 3 0 0 1
26 Emanuel, H.R. 26Emanuel, H.R. 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
45 Hirsh, Nate 45Hirsh, Nate 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 0 0 0 0 0 0 2 .500 0 0 0 0 0
5 Brandenburg, Clay 5Brandenburg, Clay 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
54 Eaton, Mark 54Eaton, Mark 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
TM Tm TMTm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 0  
15 Joyner, Cole 15Joyner, Cole 1.98 1.24 0-1 5-1 0 0-0 1 13.2 11 4 3 6 7 3 0 0 50 .220 1 2 0 0 2
30 Reed, Chance 30Reed, Chance 2.25 2.25 0-0 9-0 0 0-0 0 4.0 4 4 1 5 2 1 0 0 18 .222 1 0 0 0 0
50 Bowles, Liam 50Bowles, Liam 2.45 1.36 0-0 4-0 0 0-0 0 3.2 2 1 1 3 4 0 0 0 14 .143 1 0 0 0 1
29 Taylor, Kyle 29Taylor, Kyle 2.77 1.23 0-0 5-5 0 0-0 0 13.0 9 5 4 7 11 2 1 0 44 .205 0 3 0 0 0
8 Waller, Braxton 8Waller, Braxton 3.52 .78 0-0 8-0 0 0-0 6 7.2 3 3 3 3 10 1 0 0 27 .111 0 2 0 0 0
21 Williams, Evan 21Williams, Evan 3.60 1.53 1-0 5-0 0 0-0 1 15.0 16 7 6 7 11 3 2 0 55 .291 3 1 2 0 0
38 Holmes, Mason 38Holmes, Mason 4.32 1.14 5-1 6-1 0 0-0 0 16.2 12 9 8 7 11 2 0 0 60 .200 1 3 2 1 0
46 Goad, Caden 46Goad, Caden 6.75 1.75 1-0 4-0 0 0-0 0 4.0 6 4 3 1 4 2 1 0 18 .333 0 2 0 0 0
34 Bryson, Conner 34Bryson, Conner 13.50 2.44 0-1 6-0 0 0-0 0 5.1 9 8 8 4 3 0 0 0 27 .333 1 1 0 0 0
43 Clark, Caden 43Clark, Caden 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 1 2 0 0 8 .375 1 0 0 1 0
17 Nichols, JD 17Nichols, JD 15.43 2.57 0-1 3-0 0 0-0 0 2.1 3 7 4 3 2 0 0 1 10 .300 2 1 0 0 0
44 Hill, Hugh 44Hill, Hugh 15.75 2.75 0-0 5-0 0 0-0 0 4.0 5 10 7 6 4 1 0 0 17 .294 4 6 0 1 0
Totals 4.20 1.43 13-6 86-19 0 0 10 165.0 150 102 77 86 128 28 6 3 619 .242 21 29 4 5 5
Opponents 6.37 1.76 6-13 77-19 0 1 3 158.1 197 134 112 81 130 28 10 5 639 .308 27 34 3 6 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Deaton, Charlie 12 Deaton, Charlie 68 63 5 0 1.000 0 9 6 4 0
25 Liquori, Sebastian 25 Liquori, Sebastian 57 54 3 0 1.000 0 10 2 4 0
18 Harris, Chase 18 Harris, Chase 32 31 1 0 1.000 0 0 0 0 0
13 Nolan, Zane 13 Nolan, Zane 27 25 2 0 1.000 0 0 0 0 0
22 Digiacomo, Giancarlo 22 Digiacomo, Giancarlo 19 19 0 0 1.000 0 0 0 0 0
1 Lang, Ryan 1 Lang, Ryan 10 10 0 0 1.000 0 0 0 0 0
23 Kalmus, Dylan 23 Kalmus, Dylan 9 2 7 0 1.000 0 5 2 0 0
9 Nunez, Dylan 9 Nunez, Dylan 7 1 6 0 1.000 0 0 0 0 0
10 Claiborne, Bryson 10 Claiborne, Bryson 5 5 0 0 1.000 0 0 0 0 0
38 Holmes, Mason 38 Holmes, Mason 5 1 4 0 1.000 0 1 0 0 0
15 Joyner, Cole 15 Joyner, Cole 4 1 3 0 1.000 0 0 0 0 0
30 Reed, Chance 30 Reed, Chance 4 1 3 0 1.000 0 0 0 0 0
21 Williams, Evan 21 Williams, Evan 2 1 1 0 1.000 0 0 1 0 0
58 Machado, Daniel 58 Machado, Daniel 2 2 0 0 1.000 0 0 0 1 0
17 Nichols, JD 17 Nichols, JD 1 0 1 0 1.000 0 0 0 0 0
28 Goolsby, Cole 28 Goolsby, Cole 1 1 0 0 1.000 0 0 0 0 0
34 Bryson, Conner 34 Bryson, Conner 1 1 0 0 1.000 0 0 0 0 0
45 Hirsh, Nate 45 Hirsh, Nate 1 0 1 0 1.000 0 0 0 0 0
50 Bowles, Liam 50 Bowles, Liam 1 1 0 0 1.000 0 1 0 0 0
20 Pope, Shaun 20 Pope, Shaun 195 177 17 1 .995 16 0 0 0 0
11 Rabago, Austin 11 Rabago, Austin 105 37 63 5 .952 17 0 0 0 0
42 Massa, Mike 42 Massa, Mike 24 19 3 2 .917 0 3 3 0 0
2 Dodson, Ryne 2 Dodson, Ryne 70 20 44 6 .914 13 0 0 0 0
35 Leggett, Aiden 35 Leggett, Aiden 8 0 7 1 .875 0 0 3 0 0
19 Echaniz, Nick 19 Echaniz, Nick 7 4 2 1 .857 0 0 0 0 0
6 Glover, Rowan 6 Glover, Rowan 7 2 4 1 .857 0 3 1 0 0
24 Ketcham, Reed 24 Ketcham, Reed 60 16 35 9 .850 3 0 0 0 0
29 Taylor, Kyle 29 Taylor, Kyle 5 1 3 1 .800 0 2 2 0 0
44 Hill, Hugh 44 Hill, Hugh 3 0 2 1 .667 1 0 0 0 0
43 Clark, Caden 43 Clark, Caden 3 0 1 2 .333 0 0 0 0 0
46 Goad, Caden 46 Goad, Caden 1 0 0 1 .000 0 0 1 0 0
26 Emanuel, H.R. 26 Emanuel, H.R. 0 0 0 0 .000 0 0 0 0 0
27 Sutrina, Josh 27 Sutrina, Josh 0 0 0 0 .000 0 0 0 0 0
36 Myers, Conrad 36 Myers, Conrad 0 0 0 0 .000 0 0 0 0 0
37 Ross, Evan 37 Ross, Evan 0 0 0 0 .000 0 0 0 0 0
4 Gonzales, Aaron 4 Gonzales, Aaron 0 0 0 0 .000 0 0 0 0 0
41 Holmes, Coby 41 Holmes, Coby 0 0 0 0 .000 0 0 0 0 0
47 Moody, Jacob 47 Moody, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Brandenburg, Clay 5 Brandenburg, Clay 0 0 0 0 .000 0 0 0 0 0
54 Eaton, Mark 54 Eaton, Mark 0 0 0 0 .000 0 1 0 0 0
8 Waller, Braxton 8 Waller, Braxton 0 0 0 0 .000 0 1 0 0 0
Totals 744 495 218 31 .958 17 36 21 9 0
Opponents 703 475 189 39 .945 9 69 38 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Rabago, Austin 11Rabago, Austin .510 1.326 12-12 49 11 25 4 1 2 13 37 .755 4 3 3 0 .571 0 0 0-1
27 Sutrina, Josh 27Sutrina, Josh .500 1.167 4-1 4 0 2 0 0 0 3 2 .500 2 0 1 0 .667 0 0 0-0
25 Liquori, Sebastian 25Liquori, Sebastian .455 1.026 7-7 11 3 5 0 0 0 2 5 .455 2 1 1 0 .571 0 1 0-1
18 Harris, Chase 18Harris, Chase .410 .938 11-10 39 8 16 0 2 0 6 20 .513 1 0 6 0 .425 0 0 4-6
2 Dodson, Ryne 2Dodson, Ryne .349 .790 11-11 43 4 15 4 0 0 8 19 .442 1 0 9 0 .348 2 2 0-1
36 Myers, Conrad 36Myers, Conrad .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
20 Pope, Shaun 20Pope, Shaun .302 .911 12-12 43 14 13 5 1 0 7 20 .465 10 2 7 0 .446 1 1 1-4
1 Lang, Ryan 1Lang, Ryan .250 .696 11-10 32 4 8 1 0 0 3 9 .281 7 2 5 0 .415 0 1 2-2
28 Goolsby, Cole 28Goolsby, Cole .250 .583 8-2 12 1 3 0 0 0 2 3 .250 2 0 5 0 .333 1 0 0-0
42 Massa, Mike 42Massa, Mike .240 .607 9-7 25 3 6 0 0 0 5 6 .240 3 2 5 0 .367 0 1 5-6
12 Deaton, Charlie 12Deaton, Charlie .238 .646 9-4 21 1 5 1 0 0 3 6 .286 1 3 6 0 .360 0 1 1-2
24 Ketcham, Reed 24Ketcham, Reed .231 .594 12-11 39 7 9 3 0 0 5 12 .308 1 2 10 1 .286 0 2 2-3
19 Echaniz, Nick 19Echaniz, Nick .222 .633 6-2 9 2 2 1 0 0 2 3 .333 0 1 2 0 .300 0 0 1-1
22 Digiacomo, Giancarlo 22Digiacomo, Giancarlo .167 .453 9-6 18 2 3 0 0 0 1 3 .167 2 1 6 0 .286 0 1 2-3
13 Nolan, Zane 13Nolan, Zane .129 .579 10-9 31 5 4 0 1 1 3 9 .290 7 0 9 0 .289 0 0 0-2
4 Gonzales, Aaron 4Gonzales, Aaron .125 .250 5-4 16 2 2 0 0 0 0 2 .125 0 0 3 0 .125 0 0 1-1
41 Holmes, Coby 41Holmes, Coby .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Claiborne, Bryson 10Claiborne, Bryson .000 .500 12-0 1 5 0 0 0 0 0 0 .000 0 1 0 0 .500 0 1 4-5
47 Moody, Jacob 47Moody, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Nunez, Dylan 9Nunez, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .780 12-12 400 72 119 19 5 3 63 157 .393 43 18 82 1 .387 4 11 23-38
Opponents .231 .666 12-12 377 52 87 16 6 2 42 121 .321 52 16 78 4 .345 4 4 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Joyner, Cole 15Joyner, Cole 0.00 1.11 0-1 3-0 0 0-0 1 7.2 6 0 0 2 4 1 0 0 27 .222 0 0 0 0 1
30 Reed, Chance 30Reed, Chance 0.00 1.43 0-0 5-0 0 0-0 0 2.1 1 0 0 2 1 0 0 0 8 .125 0 0 0 0 0
43 Clark, Caden 43Clark, Caden 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 1 0 0 1 0
5 Brandenburg, Clay 5Brandenburg, Clay 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
35 Leggett, Aiden 35Leggett, Aiden 0.69 .77 1-0 4-0 0 0-0 2 13.0 6 2 1 4 14 2 0 0 43 .140 2 0 0 0 0
21 Williams, Evan 21Williams, Evan 2.08 1.59 0-0 3-0 0 0-0 1 8.2 9 2 2 4 6 1 2 0 30 .300 2 0 0 0 0
6 Glover, Rowan 6Glover, Rowan 3.12 1.40 2-0 4-4 0 0-0 0 17.1 14 7 6 10 6 2 0 1 62 .226 1 3 0 0 1
23 Kalmus, Dylan 23Kalmus, Dylan 3.48 1.14 1-1 4-4 0 0-0 0 20.2 18 8 8 5 18 5 2 0 74 .243 2 1 0 2 1
29 Taylor, Kyle 29Taylor, Kyle 3.60 1.40 0-0 4-4 0 0-0 0 10.0 8 5 4 6 8 2 1 0 34 .235 0 2 0 0 0
38 Holmes, Mason 38Holmes, Mason 4.09 1.09 4-0 4-0 0 0-0 0 11.0 9 6 5 3 7 1 0 0 39 .231 1 2 2 1 0
50 Bowles, Liam 50Bowles, Liam 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 7 .143 1 0 0 0 1
8 Waller, Braxton 8Waller, Braxton 7.36 1.88 0-0 4-0 0 0-0 2 3.2 3 3 3 3 7 1 0 0 14 .214 0 2 0 0 0
44 Hill, Hugh 44Hill, Hugh 7.71 2.86 0-0 3-0 0 0-0 0 2.1 1 4 2 5 2 0 0 0 9 .111 3 3 0 0 0
46 Goad, Caden 46Goad, Caden 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 3 2 0 1 1 1 0 11 .273 0 2 0 0 0
17 Nichols, JD 17Nichols, JD 27.00 20.00 0-1 1-0 0 0-0 0 0.1 1 3 1 1 0 0 0 1 2 .500 1 1 0 0 0
34 Bryson, Conner 34Bryson, Conner 43.20 9.17 0-1 3-0 0 0-0 0 1.2 7 8 8 4 1 0 0 0 13 .538 1 0 0 0 0
Totals 3.72 1.34 8-4 50-12 0 0 6 104.0 87 52 43 52 78 16 6 2 377 .231 15 16 2 4 4
Opponents 5.56 1.59 4-8 48-12 0 1 2 102.0 119 72 63 43 82 19 5 3 400 .298 19 18 3 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Pope, Shaun 20 Pope, Shaun 115 106 9 0 1.000 10 0 0 0 0
12 Deaton, Charlie 12 Deaton, Charlie 44 41 3 0 1.000 0 5 3 2 0
25 Liquori, Sebastian 25 Liquori, Sebastian 32 29 3 0 1.000 0 5 2 0 0
18 Harris, Chase 18 Harris, Chase 25 24 1 0 1.000 0 0 0 0 0
13 Nolan, Zane 13 Nolan, Zane 18 17 1 0 1.000 0 0 0 0 0
42 Massa, Mike 42 Massa, Mike 13 12 1 0 1.000 0 2 1 0 0
22 Digiacomo, Giancarlo 22 Digiacomo, Giancarlo 11 11 0 0 1.000 0 0 0 0 0
23 Kalmus, Dylan 23 Kalmus, Dylan 7 2 5 0 1.000 0 5 2 0 0
1 Lang, Ryan 1 Lang, Ryan 6 6 0 0 1.000 0 0 0 0 0
19 Echaniz, Nick 19 Echaniz, Nick 5 4 1 0 1.000 0 0 0 0 0
10 Claiborne, Bryson 10 Claiborne, Bryson 4 4 0 0 1.000 0 0 0 0 0
15 Joyner, Cole 15 Joyner, Cole 4 1 3 0 1.000 0 0 0 0 0
6 Glover, Rowan 6 Glover, Rowan 3 1 2 0 1.000 0 3 1 0 0
30 Reed, Chance 30 Reed, Chance 2 0 2 0 1.000 0 0 0 0 0
38 Holmes, Mason 38 Holmes, Mason 2 0 2 0 1.000 0 1 0 0 0
58 Machado, Daniel 58 Machado, Daniel 2 2 0 0 1.000 0 0 0 1 0
21 Williams, Evan 21 Williams, Evan 1 0 1 0 1.000 0 0 0 0 0
28 Goolsby, Cole 28 Goolsby, Cole 1 1 0 0 1.000 0 0 0 0 0
2 Dodson, Ryne 2 Dodson, Ryne 48 15 30 3 .938 7 0 0 0 0
11 Rabago, Austin 11 Rabago, Austin 62 24 34 4 .935 9 0 0 0 0
24 Ketcham, Reed 24 Ketcham, Reed 38 11 23 4 .895 2 0 0 0 0
29 Taylor, Kyle 29 Taylor, Kyle 5 1 3 1 .800 0 2 2 0 0
35 Leggett, Aiden 35 Leggett, Aiden 5 0 4 1 .800 0 0 1 0 0
44 Hill, Hugh 44 Hill, Hugh 3 0 2 1 .667 1 0 0 0 0
43 Clark, Caden 43 Clark, Caden 1 0 0 1 .000 0 0 0 0 0
17 Nichols, JD 17 Nichols, JD 0 0 0 0 .000 0 0 0 0 0
27 Sutrina, Josh 27 Sutrina, Josh 0 0 0 0 .000 0 0 0 0 0
34 Bryson, Conner 34 Bryson, Conner 0 0 0 0 .000 0 0 0 0 0
36 Myers, Conrad 36 Myers, Conrad 0 0 0 0 .000 0 0 0 0 0
37 Ross, Evan 37 Ross, Evan 0 0 0 0 .000 0 0 0 0 0
4 Gonzales, Aaron 4 Gonzales, Aaron 0 0 0 0 .000 0 0 0 0 0
41 Holmes, Coby 41 Holmes, Coby 0 0 0 0 .000 0 0 0 0 0
46 Goad, Caden 46 Goad, Caden 0 0 0 0 .000 0 0 0 0 0
47 Moody, Jacob 47 Moody, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Brandenburg, Clay 5 Brandenburg, Clay 0 0 0 0 .000 0 0 0 0 0
50 Bowles, Liam 50 Bowles, Liam 0 0 0 0 .000 0 0 0 0 0
8 Waller, Braxton 8 Waller, Braxton 0 0 0 0 .000 0 1 0 0 0
9 Nunez, Dylan 9 Nunez, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 457 312 130 15 .967 29 24 12 3 0
Opponents 442 306 115 21 .952 10 46 28 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 Westminster W 16-15 38 16 16 15 2 2 0 5 0 9 0 5 3 1 0 5 27 16 4 .421
02/07/2026 Westminster W 12-2 32 12 12 11 1 0 1 4 0 6 1 1 0 1 0 4 21 11 1 .375
02/08/2026 Westminster MO L 1-5 29 1 4 1 0 0 0 3 0 2 1 3 0 0 0 14 27 8 0 .138
2/12/2026 at St. Thomas (Tex.) L 0-4 30 0 3 0 0 1 0 2 0 0 0 2 0 0 0 11 24 14 1 .100
2/13/2026 at St. Thomas (Tex.) L 5-9 34 5 9 5 1 0 0 1 0 2 1 0 2 1 0 5 24 14 4 .265
2/13/2026 at St. Thomas (Tex.) W 4-3 34 4 8 2 2 1 0 3 0 0 2 1 0 0 0 6 27 8 1 .235
2/20/2026 Ozarks (Ark.) W 7-3 35 7 13 7 1 0 0 1 0 3 0 4 0 0 0 10 27 10 3 .371
2/21/2026 Ozarks (Ark.) W 10-1 30 10 10 10 4 0 1 7 0 1 1 1 2 2 0 5 27 6 1 .333
2/22/2026 Ozarks (Ark.) W 11-3 36 11 14 10 2 1 0 10 0 3 3 3 1 0 0 5 27 12 1 .389
2/27/2026 Redlands L 11-14 42 11 16 11 2 0 0 7 0 0 3 1 1 0 1 7 27 13 5 .381
2/27/2026 Redlands W 8-5 33 8 8 8 2 1 0 11 0 2 0 1 0 0 0 8 27 16 1 .242
2/28/2026 Redlands W 7-4 35 7 13 5 0 1 0 2 1 1 1 1 0 0 2 8 27 11 1 .371
3/1/2026 Redlands W 7-5 30 7 9 7 2 1 1 6 0 0 1 4 0 0 2 2 27 13 4 .300
3/6/2026 Centenary (La.) W 12-2 31 12 12 11 4 0 0 3 0 2 3 3 0 1 0 5 24 11 1 .387
3/6/2026 Centenary (La.) L 7-13 34 7 11 7 3 0 1 3 0 3 1 2 2 0 1 5 27 10 1 .324
3/8/2026 Centenary (La.) W 7-4 36 7 15 4 0 0 1 5 0 2 1 1 2 0 0 6 27 12 0 .417
3/13/2026 at Schreiner W 4-1 38 4 11 3 1 1 0 3 0 1 0 0 1 0 0 6 27 12 0 .289
3/13/2026 at Schreiner L 1-6 30 1 4 1 0 1 0 2 0 2 1 1 0 0 0 10 24 7 0 .133
3/14/2026 at Schreiner W 4-3 32 4 9 3 1 0 0 3 0 4 2 0 1 0 0 8 27 14 2 .281
Total 134-102 639 134 197 121 28 10 5 81 1 43 22 34 15 6 6 130 495 218 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 Westminster W 16-15 9.0 18 15 6 3 7 2 0 0 1 0 3 0 1 0 0 6.00
02/07/2026 Westminster W 12-2 7.0 4 2 1 3 7 0 0 0 1 0 0 0 2 0 0 1.29
02/08/2026 Westminster MO L 1-5 9.0 8 5 5 4 9 3 0 0 2 0 4 0 2 1 0 5.00
2/12/2026 at St. Thomas (Tex.) L 0-4 8.0 8 4 3 5 6 1 1 0 1 0 1 0 2 2 0 3.38
2/13/2026 at St. Thomas (Tex.) L 5-9 8.0 7 9 5 8 3 1 0 2 4 0 4 0 2 3 0 5.63
2/13/2026 at St. Thomas (Tex.) W 4-3 9.0 6 3 2 5 10 1 0 0 1 0 0 0 3 3 0 2.00
2/20/2026 Ozarks (Ark.) W 7-3 9.0 6 3 3 4 8 0 0 0 0 0 1 0 4 3 0 3.00
2/21/2026 Ozarks (Ark.) W 10-1 9.0 2 1 0 3 10 0 0 0 3 0 3 0 5 3 0 0.00
2/22/2026 Ozarks (Ark.) W 11-3 9.0 5 3 2 5 11 1 2 0 1 0 2 0 6 3 0 2.00
2/27/2026 Redlands L 11-14 9.0 13 14 11 9 6 4 0 0 1 0 2 0 6 4 0 11.00
2/27/2026 Redlands W 8-5 9.0 7 5 4 6 5 1 0 0 0 0 0 0 7 4 0 4.00
2/28/2026 Redlands W 7-4 9.0 8 4 4 4 10 1 0 1 0 0 2 0 8 4 0 4.00
3/1/2026 Redlands W 7-5 9.0 5 5 3 5 6 1 0 0 1 2 2 0 9 4 0 3.00
3/6/2026 Centenary (La.) W 12-2 8.0 6 2 1 1 4 2 0 0 0 0 0 0 10 4 0 1.13
3/6/2026 Centenary (La.) L 7-13 9.0 19 13 13 8 6 4 1 0 3 0 2 0 10 5 0 13.00
3/8/2026 Centenary (La.) W 7-4 9.0 8 4 4 6 4 1 1 0 1 2 1 0 11 5 0 4.00
3/13/2026 at Schreiner W 4-1 9.0 5 1 1 3 6 1 0 0 1 0 0 0 12 5 0 1.00
3/13/2026 at Schreiner L 1-6 8.0 7 6 6 2 6 2 1 0 0 0 2 0 12 6 0 6.75
3/14/2026 at Schreiner W 4-3 9.0 8 3 3 2 4 2 0 0 0 0 0 0 13 6 0 3.00
Total 134-102 165.0 150 102 77 86 128 28 6 3 21 4 29 0 13 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Redlands (2/27/2026)
RUNS SCORED 16 Westminster (02/06/2026)
HITS 16 Westminster (02/06/2026); Redlands (2/27/2026)
RBIS 15 Westminster (02/06/2026)
DOUBLES 4 Ozarks (Ark.) (2/21/2026); Centenary (La.) (3/6/2026)
TRIPLES 2 Westminster (02/06/2026)
HOME RUNS 1 Westminster (02/07/2026); Ozarks (Ark.) (2/21/2026); Redlands (3/1/2026); Centenary (La.) (3/6/2026); Centenary (La.) (3/8/2026)
WALKS 11 Redlands (2/27/2026)
STRIKEOUTS 14 Westminster MO (02/08/2026)
SAC HITS 3 Westminster (02/06/2026)
SAC FLIES 2 Ozarks (Ark.) (2/21/2026)
STOLEN BASES 9 Westminster (02/06/2026)
HIT BY PITCH 5 Westminster (02/06/2026)
CAUGHT STEALING 3 Ozarks (Ark.) (2/22/2026); Redlands (2/27/2026); Centenary (La.) (3/6/2026)
HIT INTO DP 2 Redlands (2/28/2026); Redlands (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westminster (02/06/2026); Westminster MO (02/08/2026); Ozarks (Ark.) (2/20/2026); Ozarks (Ark.) (2/21/2026); Ozarks (Ark.) (2/22/2026)
RUNS ALLOWED 15 Westminster (02/06/2026)
EARNED RUNS 13 Centenary (La.) (3/6/2026)
WALKS ALLOWED 9 Redlands (2/27/2026)
STRIKEOUTS 11 Ozarks (Ark.) (2/22/2026)
HITS ALLOWED 19 Centenary (La.) (3/6/2026)
DOUBLES ALLOWED 4 Redlands (2/27/2026); Centenary (La.) (3/6/2026)
TRIPLES ALLOWED 2 Ozarks (Ark.) (2/22/2026)
HOME RUNS ALLOWED 2 St. Thomas (Tex.) (2/13/2026)
WILD PITCHES 4 St. Thomas (Tex.) (2/13/2026)
HIT BATTERS 4 Westminster MO (02/08/2026); St. Thomas (Tex.) (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
