Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Rabago, Austin .383 1.008 42-42 175 38 67 11 4 4 48 98 .560 16 7 14 1 .448 3 0 2-4
18 Harris, Chase .364 .936 38-36 129 34 47 5 4 2 17 66 .512 14 0 26 1 .424 1 3 13-17
2 Dodson, Ryne .354 .876 40-39 161 26 57 13 0 3 32 79 .491 5 5 29 1 .385 3 5 8-10
20 Pope, Shaun .345 1.032 41-41 139 43 48 13 2 3 38 74 .532 34 12 30 1 .500 3 5 10-15
13 Nolan, Zane .339 .930 38-31 124 33 42 8 3 1 20 59 .476 22 5 30 0 .454 1 1 10-15
22 Digiacomo, Giancarlo .330 .848 34-26 100 21 33 6 0 2 24 45 .450 12 2 18 3 .398 4 2 8-9
24 Ketcham, Reed .295 .707 42-40 149 27 44 4 1 0 20 50 .336 11 7 26 5 .371 0 5 17-24
1 Lang, Ryan .292 .792 33-28 89 12 26 3 1 0 14 31 .348 20 6 11 0 .444 2 6 3-4
12 Deaton, Charlie .167 .520 34-20 84 8 14 5 0 0 13 19 .226 11 5 25 1 .294 2 1 3-5
53 Vela, Kaden .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
41 Holmes, Coby .429 .985 6-1 7 3 3 0 0 0 0 3 .429 1 1 3 0 .556 0 0 0-0
28 Goolsby, Cole .316 .936 16-3 19 3 6 0 0 1 5 9 .474 6 0 7 0 .462 1 0 0-0
25 Liquori, Sebastian .313 .723 21-19 32 4 10 0 0 0 7 10 .313 5 1 3 0 .410 1 2 1-2
42 Massa, Mike .308 .761 28-14 65 13 20 2 0 0 13 22 .338 10 3 11 0 .423 0 1 11-14
19 Echaniz, Nick .238 .778 25-12 42 14 10 3 1 0 9 15 .357 7 7 9 0 .421 1 0 5-6
47 Moody, Jacob .238 .690 13-4 21 2 5 1 0 1 4 9 .429 1 0 6 0 .261 1 0 0-0
10 Claiborne, Bryson .217 .742 32-4 23 14 5 0 1 0 1 7 .304 5 4 7 0 .438 0 1 6-8
4 Gonzales, Aaron .200 .494 12-7 30 7 6 0 0 0 1 6 .200 3 1 6 0 .294 0 0 1-2
36 Myers, Conrad .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
27 Sutrina, Josh .152 .485 18-9 33 1 5 0 0 0 5 5 .152 8 1 11 0 .333 0 0 0-0
9 Nunez, Dylan .083 .350 9-2 12 1 1 0 0 0 2 1 .083 3 0 3 0 .267 0 0 0-0
Totals .313 .836 42-42 1441 304 451 74 17 17 274 610 .423 194 67 277 13 .413 23 32 98-135
Opponents .287 .799 42-42 1439 293 413 82 14 19 248 580 .403 191 81 289 18 .396 18 20 62-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Leggett, Aiden 1.48 .96 6-1 13-0 0 0-0 2 42.2 30 12 7 11 46 7 0 1 151 .199 4 4 0 0 2
23 Kalmus, Dylan 4.76 1.52 2-3 12-12 0 0-0 0 56.2 61 36 30 25 46 12 3 2 220 .277 8 5 1 4 3
26 Emanuel, H.R. 0.00 12.00 0-0 2-0 0 0-0 0 0.1 1 1 0 3 0 1 0 0 2 .500 0 0 0 0 0
32 Carlton, Cooper 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
5 Brandenburg, Clay 0.00 .86 0-0 4-0 0 0-0 0 2.1 1 0 0 1 0 0 0 0 7 .143 0 2 0 0 0
54 Eaton, Mark 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 0  
8 Waller, Braxton 2.31 1.03 0-0 20-0 0 0-0 11 23.1 13 8 6 11 29 1 0 0 82 .159 2 9 0 1 1
45 Hirsh, Nate 3.86 1.71 0-0 4-0 0 0-0 0 2.1 4 2 1 0 1 0 0 0 11 .364 1 0 0 0 0
15 Joyner, Cole 4.45 1.70 1-3 12-4 0 0-0 1 32.1 36 22 16 19 17 9 0 3 128 .281 5 4 1 2 4
43 Clark, Caden 4.76 1.59 0-0 7-0 0 0-0 0 5.2 6 4 3 3 4 2 0 0 21 .286 3 1 0 2 0
29 Taylor, Kyle 5.40 1.60 2-3 11-10 0 0-0 0 35.0 35 28 21 21 27 7 1 2 136 .257 4 8 0 1 1
21 Williams, Evan 5.93 1.71 1-0 12-2 0 0-0 1 30.1 36 23 20 16 25 8 2 2 118 .305 5 6 4 0 1
6 Glover, Rowan 6.10 1.74 3-3 14-9 0 0-0 0 41.1 47 33 28 25 24 9 1 2 161 .292 8 9 1 1 4
46 Goad, Caden 6.75 2.10 1-0 7-0 0 0-0 0 6.2 11 6 5 3 6 2 1 0 29 .379 1 3 0 0 0
50 Bowles, Liam 7.27 2.08 0-0 8-0 0 0-0 0 8.2 15 11 7 3 8 3 1 1 43 .349 1 2 0 0 1
44 Hill, Hugh 8.03 1.95 0-0 10-0 0 0-0 0 12.1 14 15 11 10 15 3 1 0 49 .286 6 10 0 1 0
28 Goolsby, Cole 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 2 .500 1 1 0 1 1
38 Holmes, Mason 9.20 2.01 5-1 12-3 0 0-0 0 29.1 47 34 30 12 18 8 1 1 130 .362 3 8 3 2 0
30 Reed, Chance 10.24 2.48 0-0 21-0 0 0-0 0 9.2 18 14 11 6 3 2 3 2 47 .383 1 1 0 1 0
34 Bryson, Conner 13.00 2.67 0-3 10-1 0 0-0 0 9.0 15 14 13 9 7 2 0 0 46 .326 2 1 0 0 0
17 Nichols, JD 15.88 3.35 1-2 9-0 0 0-0 0 5.2 10 15 10 9 9 2 0 1 27 .370 4 4 0 0 0
14 Beddingfield, Dierk 18.00 2.67 0-1 1-1 0 0-0 0 3.0 7 6 6 1 0 2 0 1 12 .583 0 2 0 1 2
49 Cisneros, Isaac 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 0 0 0 0
33 Collier-Tenison, Sam 108.00 12.00 0-0 1-0 0 0-0 0 0.1 3 4 4 1 0 2 0 0 3 1.000 0 0 0 1 0
Totals 5.77 1.67 22-20 194-42 0 0 15 362.0 413 293 232 191 289 82 14 19 1439 .287 59 81 10 18 20
Opponents 6.34 1.80 20-22 163-42 2 2 10 358.0 451 304 252 194 277 74 17 17 1441 .313 57 67 4 23 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Liquori, Sebastian 79 73 6 0 1.000 0 20 2 10 0
1 Lang, Ryan 15 15 0 0 1.000 0 0 0 0 0
10 Claiborne, Bryson 14 14 0 0 1.000 0 0 0 0 0
15 Joyner, Cole 10 4 6 0 1.000 0 3 2 0 0
9 Nunez, Dylan 10 2 8 0 1.000 0 0 0 0 0
38 Holmes, Mason 7 2 5 0 1.000 0 4 2 0 0
30 Reed, Chance 6 1 5 0 1.000 0 1 0 0 0
8 Waller, Braxton 4 1 3 0 1.000 0 10 1 0 0
28 Goolsby, Cole 3 2 1 0 1.000 0 0 0 0 0
17 Nichols, JD 2 1 1 0 1.000 0 0 0 0 0
4 Gonzales, Aaron 2 1 1 0 1.000 1 0 0 0 0
45 Hirsh, Nate 2 0 2 0 1.000 0 1 0 0 0
50 Bowles, Liam 2 2 0 0 1.000 0 1 1 0 0
53 Vela, Kaden 2 1 1 0 1.000 1 0 0 0 0
58 Machado, Daniel 2 2 0 0 1.000 0 0 0 1 0
47 Moody, Jacob 1 1 0 0 1.000 1 0 0 0 0
12 Deaton, Charlie 170 154 15 1 .994 0 33 13 7 0
20 Pope, Shaun 379 342 34 3 .992 28 0 0 0 0
18 Harris, Chase 96 90 5 1 .990 0 0 0 0 0
13 Nolan, Zane 59 55 3 1 .983 0 0 0 0 0
22 Digiacomo, Giancarlo 51 50 0 1 .980 0 0 0 0 0
42 Massa, Mike 83 73 8 2 .976 0 10 8 2 0
11 Rabago, Austin 207 90 110 7 .966 29 0 0 0 0
19 Echaniz, Nick 21 18 2 1 .952 0 0 0 0 0
35 Leggett, Aiden 13 1 11 1 .923 0 3 4 0 0
6 Glover, Rowan 10 2 7 1 .900 0 8 4 0 0
23 Kalmus, Dylan 17 5 10 2 .882 0 13 3 0 0
24 Ketcham, Reed 125 29 78 18 .856 9 0 0 0 0
2 Dodson, Ryne 159 44 92 23 .855 21 0 0 0 0
29 Taylor, Kyle 14 4 7 3 .786 0 8 3 0 0
21 Williams, Evan 4 1 2 1 .750 0 1 1 0 0
27 Sutrina, Josh 4 3 0 1 .750 1 0 0 0 0
34 Bryson, Conner 4 3 0 1 .750 0 0 0 0 0
14 Beddingfield, Dierk 3 0 2 1 .667 0 0 1 0 0
43 Clark, Caden 4 0 2 2 .500 0 0 0 0 0
44 Hill, Hugh 4 0 2 2 .500 1 0 0 0 0
46 Goad, Caden 2 0 0 2 .000 0 1 1 0 0
26 Emanuel, H.R. 0 0 0 0 .000 0 0 0 0 0
32 Carlton, Cooper 0 0 0 0 .000 0 0 0 0 0
33 Collier-Tenison, Sam 0 0 0 0 .000 0 0 0 0 0
36 Myers, Conrad 0 0 0 0 .000 0 0 0 0 0
37 Ross, Evan 0 0 0 0 .000 0 0 0 0 0
41 Holmes, Coby 0 0 0 0 .000 0 0 0 0 0
49 Cisneros, Isaac 0 0 0 0 .000 0 0 0 0 0
5 Brandenburg, Clay 0 0 0 0 .000 0 0 0 0 0
54 Eaton, Mark 0 0 0 0 .000 0 1 0 0 0
Totals 1590 1086 429 75 .953 32 118 46 20 0
Opponents 1571 1074 417 80 .949 23 179 68 38 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Holmes, Coby .400 .900 4-1 5 2 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 0-0
18 Harris, Chase .392 .965 29-27 97 28 38 4 3 1 12 51 .526 9 0 18 0 .439 1 3 12-15
11 Rabago, Austin .377 .963 30-30 122 23 46 9 1 2 30 63 .516 12 5 10 0 .447 2 0 1-2
24 Ketcham, Reed .358 .844 30-29 106 21 38 4 1 0 17 44 .415 8 5 17 2 .429 0 3 14-20
13 Nolan, Zane .341 .983 26-21 82 22 28 5 3 1 12 42 .512 18 2 17 0 .471 0 1 5-7
2 Dodson, Ryne .336 .831 29-29 116 16 39 9 0 2 20 54 .466 4 3 22 0 .365 3 5 5-7
25 Liquori, Sebastian .333 .773 14-12 21 3 7 0 0 0 4 7 .333 3 1 2 0 .440 0 1 1-2
20 Pope, Shaun .327 .959 29-29 98 28 32 11 1 1 27 48 .490 23 5 18 0 .469 2 5 4-9
22 Digiacomo, Giancarlo .313 .800 24-19 67 9 21 5 0 1 18 29 .433 6 2 12 3 .367 4 1 4-5
28 Goolsby, Cole .313 .868 12-2 16 2 5 0 0 1 3 8 .500 2 0 7 0 .368 1 0 0-0
1 Lang, Ryan .273 .737 24-21 66 7 18 3 0 0 10 21 .318 15 3 9 0 .419 2 5 2-2
36 Myers, Conrad .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
42 Massa, Mike .233 .609 19-10 43 8 10 1 0 0 7 11 .256 6 2 9 0 .353 0 1 7-8
10 Claiborne, Bryson .231 .705 23-3 13 9 3 0 0 0 0 3 .231 3 3 2 0 .474 0 1 5-7
19 Echaniz, Nick .206 .710 17-9 34 11 7 2 1 0 5 11 .324 6 4 8 0 .386 0 0 2-3
12 Deaton, Charlie .169 .485 22-15 59 5 10 3 0 0 6 13 .220 4 4 17 1 .265 1 1 2-4
27 Sutrina, Josh .160 .483 15-6 25 0 4 0 0 0 3 4 .160 5 1 10 0 .323 0 0 0-0
4 Gonzales, Aaron .158 .316 8-4 19 3 3 0 0 0 0 3 .158 0 0 4 0 .158 0 0 1-1
47 Moody, Jacob .125 .243 10-3 16 1 2 0 0 0 1 2 .125 0 0 6 0 .118 1 0 0-0
9 Nunez, Dylan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .813 30-30 1012 198 314 56 10 9 175 417 .412 125 40 193 6 .401 17 27 65-92
Opponents .281 .786 30-30 1007 189 283 53 10 15 160 401 .398 128 54 207 11 .388 10 16 40-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Clark, Caden 0.00 .97 0-0 4-0 0 0-0 0 3.1 2 1 0 1 3 0 0 0 10 .200 3 1 0 2 0
5 Brandenburg, Clay 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
35 Leggett, Aiden 1.01 .88 4-1 10-0 0 0-0 2 35.2 24 9 4 7 38 7 0 1 126 .190 4 2 0 0 2
8 Waller, Braxton 2.35 1.26 0-0 14-0 0 0-0 7 15.1 10 6 4 9 23 1 0 0 56 .179 2 7 0 0 1
50 Bowles, Liam 3.37 1.82 0-0 4-0 0 0-0 0 2.2 2 1 1 2 3 0 0 0 11 .182 1 0 0 0 1
15 Joyner, Cole 3.76 1.69 1-3 9-3 0 0-0 1 26.1 30 16 11 14 14 7 0 3 104 .288 4 1 0 2 3
45 Hirsh, Nate 4.50 1.50 0-0 3-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 1 0 0 0 0
23 Kalmus, Dylan 4.53 1.39 2-2 9-9 0 0-0 0 45.2 44 25 23 19 37 10 3 1 173 .254 7 2 1 2 3
21 Williams, Evan 4.56 1.64 0-0 9-2 0 0-0 1 23.2 27 14 12 11 19 4 2 2 90 .300 2 5 2 0 1
44 Hill, Hugh 5.19 2.07 0-0 6-0 0 0-0 0 8.2 8 8 5 9 9 1 0 0 33 .242 4 7 0 0 0
6 Glover, Rowan 5.61 1.57 3-2 11-7 0 0-0 0 33.2 33 22 21 19 19 7 1 2 124 .266 7 8 1 1 4
29 Taylor, Kyle 7.36 1.86 1-3 8-7 0 0-0 0 22.0 26 25 18 15 16 5 1 2 89 .292 2 7 0 1 1
46 Goad, Caden 9.82 2.50 0-0 4-0 0 0-0 0 3.2 7 5 4 1 3 1 1 0 19 .368 1 3 0 0 0
38 Holmes, Mason 10.32 2.30 4-0 9-2 0 0-0 0 22.2 43 30 26 8 13 6 1 1 105 .410 3 6 3 2 0
30 Reed, Chance 11.81 2.35 0-0 13-0 0 0-0 0 5.1 9 7 7 3 2 1 1 2 24 .375 0 1 0 0 0
17 Nichols, JD 20.25 5.45 1-1 4-0 0 0-0 0 1.1 5 7 3 1 3 2 0 1 10 .500 2 4 0 0 0
34 Bryson, Conner 32.40 5.81 0-2 6-0 0 0-0 0 3.1 10 12 12 8 4 1 0 0 22 .455 2 0 0 0 0
Totals 5.34 1.61 16-14 124-30 0 0 11 256.0 283 189 152 128 207 53 10 15 1007 .281 45 54 7 10 16
Opponents 5.95 1.72 14-16 103-30 2 2 8 255.2 314 198 169 125 193 56 10 9 1012 .310 43 40 4 17 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Deaton, Charlie 116 108 8 0 1.000 0 16 5 3 0
42 Massa, Mike 63 58 5 0 1.000 0 9 5 1 0
25 Liquori, Sebastian 53 47 6 0 1.000 0 15 2 6 0
22 Digiacomo, Giancarlo 33 33 0 0 1.000 0 0 0 0 0
19 Echaniz, Nick 17 16 1 0 1.000 0 0 0 0 0
10 Claiborne, Bryson 11 11 0 0 1.000 0 0 0 0 0
1 Lang, Ryan 10 10 0 0 1.000 0 0 0 0 0
15 Joyner, Cole 10 4 6 0 1.000 0 3 2 0 0
6 Glover, Rowan 6 1 5 0 1.000 0 6 2 0 0
8 Waller, Braxton 4 1 3 0 1.000 0 7 0 0 0
30 Reed, Chance 3 0 3 0 1.000 0 1 0 0 0
38 Holmes, Mason 3 0 3 0 1.000 0 3 2 0 0
28 Goolsby, Cole 2 2 0 0 1.000 0 0 0 0 0
4 Gonzales, Aaron 2 1 1 0 1.000 1 0 0 0 0
58 Machado, Daniel 2 2 0 0 1.000 0 0 0 1 0
34 Bryson, Conner 1 1 0 0 1.000 0 0 0 0 0
45 Hirsh, Nate 1 0 1 0 1.000 0 1 0 0 0
20 Pope, Shaun 250 229 20 1 .996 21 0 0 0 0
18 Harris, Chase 73 68 4 1 .986 0 0 0 0 0
13 Nolan, Zane 42 39 2 1 .976 0 0 0 0 0
11 Rabago, Austin 140 69 66 5 .964 20 0 0 0 0
35 Leggett, Aiden 10 1 8 1 .900 0 1 2 0 0
29 Taylor, Kyle 8 2 5 1 .875 0 7 2 0 0
23 Kalmus, Dylan 15 5 8 2 .867 0 9 3 0 0
2 Dodson, Ryne 126 36 73 17 .865 14 0 0 0 0
24 Ketcham, Reed 89 21 56 12 .865 7 0 0 0 0
27 Sutrina, Josh 4 3 0 1 .750 1 0 0 0 0
21 Williams, Evan 3 0 2 1 .667 0 1 0 0 0
44 Hill, Hugh 4 0 2 2 .500 1 0 0 0 0
43 Clark, Caden 2 0 1 1 .500 0 0 0 0 0
46 Goad, Caden 1 0 0 1 .000 0 1 0 0 0
17 Nichols, JD 0 0 0 0 .000 0 0 0 0 0
36 Myers, Conrad 0 0 0 0 .000 0 0 0 0 0
37 Ross, Evan 0 0 0 0 .000 0 0 0 0 0
41 Holmes, Coby 0 0 0 0 .000 0 0 0 0 0
47 Moody, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Brandenburg, Clay 0 0 0 0 .000 0 0 0 0 0
50 Bowles, Liam 0 0 0 0 .000 0 0 0 0 0
9 Nunez, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1104 768 289 47 .957 65 80 25 11 0
Opponents 1111 767 291 53 .952 37 130 52 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 Westminster W 16-15 38 16 16 15 2 2 0 5 0 9 0 5 3 1 0 5 27 16 4 .421
02/07/2026 Westminster W 12-2 32 12 12 11 1 0 1 4 0 6 1 1 0 1 0 4 21 11 1 .375
02/08/2026 Westminster MO L 1-5 29 1 4 1 0 0 0 3 0 2 1 3 0 0 0 14 27 8 0 .138
2/12/2026 at St. Thomas (Tex.) L 0-4 30 0 3 0 0 1 0 2 0 0 0 2 0 0 0 11 24 14 1 .100
2/13/2026 at St. Thomas (Tex.) L 5-9 34 5 9 5 1 0 0 1 0 2 1 0 2 1 0 5 24 14 4 .265
2/13/2026 at St. Thomas (Tex.) W 4-3 34 4 8 2 2 1 0 3 0 0 2 1 0 0 0 6 27 8 1 .235
2/20/2026 Ozarks (Ark.) W 7-3 35 7 13 7 1 0 0 1 0 3 0 4 0 0 0 10 27 10 3 .371
2/21/2026 Ozarks (Ark.) W 10-1 30 10 10 10 4 0 1 7 0 1 1 1 2 2 0 5 27 6 1 .333
2/22/2026 Ozarks (Ark.) W 11-3 36 11 14 10 2 1 0 10 0 3 3 3 1 0 0 5 27 12 1 .389
2/27/2026 Redlands L 11-14 42 11 16 11 2 0 0 7 0 0 3 1 1 0 1 7 27 13 5 .381
2/27/2026 Redlands W 8-5 33 8 8 8 2 1 0 11 0 2 0 1 0 0 0 8 27 16 1 .242
2/28/2026 Redlands W 7-4 35 7 13 5 0 1 0 2 1 1 1 1 0 0 2 8 27 11 1 .371
3/1/2026 Redlands W 7-5 30 7 9 7 2 1 1 6 0 0 1 4 0 0 2 2 27 13 4 .300
3/6/2026 Centenary (La.) W 12-2 31 12 12 11 4 0 0 3 0 2 3 3 0 1 0 5 24 11 1 .387
3/6/2026 Centenary (La.) L 7-13 34 7 11 7 3 0 1 3 0 3 1 2 2 0 1 5 27 10 1 .324
3/8/2026 Centenary (La.) W 7-4 36 7 15 4 0 0 1 5 0 2 1 1 2 0 0 6 27 12 0 .417
3/13/2026 at Schreiner W 4-1 38 4 11 3 1 1 0 3 0 1 0 0 1 0 0 6 27 12 0 .289
3/13/2026 at Schreiner L 1-6 30 1 4 1 0 1 0 2 0 2 1 1 0 0 0 10 24 7 0 .133
3/14/2026 at Schreiner W 4-3 32 4 9 3 1 0 0 3 0 4 2 0 1 0 0 8 27 14 2 .281
3/20/2026 at McMurry L 2-4 34 2 9 2 1 0 1 1 0 3 1 1 0 0 0 10 24 10 1 .265
3/21/2026 at McMurry L 8-9 40 8 11 8 1 0 0 3 0 8 0 0 1 1 0 6 24 10 2 .275
3/22/2026 at McMurry L 11-16 41 11 12 9 2 0 1 3 0 6 0 2 1 0 0 11 24 9 1 .293
3/27/2026 Concordia (Texas) L 2-3 33 2 7 2 0 0 0 7 0 1 0 1 1 0 1 8 27 11 1 .212
3/27/2026 Concordia (Texas) W 10-8 36 10 14 9 2 1 0 4 0 5 1 3 0 2 0 7 27 11 3 .389
3/28/2026 Concordia (Texas) W 6-5 34 6 8 6 0 0 1 10 0 1 0 2 0 0 0 8 27 9 4 .235
3/31/2026 East Tex. Baptist L 13-17 39 13 14 13 0 1 1 8 0 0 2 3 0 0 1 5 27 13 1 .359
4/2/2026 at Dallas W 8-3 34 8 15 8 3 1 0 7 0 3 0 1 2 2 0 3 27 7 1 .441
4/3/2026 at Dallas W 9-6 36 9 17 8 2 0 0 4 0 2 0 0 4 1 0 2 27 6 1 .472
4/3/2026 at Dallas W 5-3 31 5 7 4 0 0 0 2 0 2 1 3 2 0 1 4 27 9 0 .226
4/8/2026 Lyon L 13-14 50 13 18 11 3 1 3 9 1 5 0 1 1 1 0 10 33 9 3 .360
4/10/2026 Texas Lutheran W 13-4 33 13 11 8 5 1 0 6 0 1 0 2 1 1 0 4 27 13 1 .333
4/10/2026 Texas Lutheran L 4-16 27 4 9 4 1 0 0 4 0 0 0 1 0 1 0 3 21 9 3 .333
4/11/2026 Texas Lutheran L 7-11 35 7 9 7 4 0 0 6 0 2 2 2 0 0 0 7 27 11 0 .257
4/14/2026 at Lyon L 4-9 34 4 8 3 2 0 1 7 0 1 0 1 0 0 0 7 24 10 4 .235
4/16/2026 at LeTourneau L 0-6 29 0 3 0 0 0 0 2 0 0 0 0 0 0 1 9 24 8 3 .103
4/17/2026 at LeTourneau L 9-17 38 9 14 8 1 0 2 5 0 3 2 0 0 0 0 9 24 7 5 .368
4/17/2026 at LeTourneau L 5-8 34 5 12 5 4 0 0 5 0 0 1 0 0 1 2 5 24 7 2 .353
4/23/2026 Austin W 12-2 29 12 14 11 2 1 0 4 0 3 2 3 1 1 0 5 21 4 1 .483
4/25/2026 Austin L 6-8 35 6 10 4 3 1 0 4 0 1 0 1 1 1 0 6 27 10 1 .286
4/25/2026 Austin W 9-8 33 9 13 9 6 0 1 5 0 1 2 0 2 2 0 4 27 8 2 .394
4/30/2026 vs McMurry L 6-11 38 6 11 6 2 0 1 5 0 3 0 0 0 1 0 10 24 9 3 .289
4/30/2026 vs Centenary (La.) W 8-3 29 8 8 8 2 0 0 2 0 4 1 6 0 2 1 4 27 11 1 .276
Total 304-293 1441 304 451 274 74 17 17 194 2 98 37 67 32 23 13 277 1086 429 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 Westminster W 16-15 9.0 18 15 6 3 7 2 0 0 1 0 3 0 1 0 0 6.00
02/07/2026 Westminster W 12-2 7.0 4 2 1 3 7 0 0 0 1 0 0 0 2 0 0 1.29
02/08/2026 Westminster MO L 1-5 9.0 8 5 5 4 9 3 0 0 2 0 4 0 2 1 0 5.00
2/12/2026 at St. Thomas (Tex.) L 0-4 8.0 8 4 3 5 6 1 1 0 1 0 1 0 2 2 0 3.38
2/13/2026 at St. Thomas (Tex.) L 5-9 8.0 7 9 5 8 3 1 0 2 4 0 4 0 2 3 0 5.63
2/13/2026 at St. Thomas (Tex.) W 4-3 9.0 6 3 2 5 10 1 0 0 1 0 0 0 3 3 0 2.00
2/20/2026 Ozarks (Ark.) W 7-3 9.0 6 3 3 4 8 0 0 0 0 0 1 0 4 3 0 3.00
2/21/2026 Ozarks (Ark.) W 10-1 9.0 2 1 0 3 10 0 0 0 3 0 3 0 5 3 0 0.00
2/22/2026 Ozarks (Ark.) W 11-3 9.0 5 3 2 5 11 1 2 0 1 0 2 0 6 3 0 2.00
2/27/2026 Redlands L 11-14 9.0 13 14 11 9 6 4 0 0 1 0 2 0 6 4 0 11.00
2/27/2026 Redlands W 8-5 9.0 7 5 4 6 5 1 0 0 0 0 0 0 7 4 0 4.00
2/28/2026 Redlands W 7-4 9.0 8 4 4 4 10 1 0 1 0 0 2 0 8 4 0 4.00
3/1/2026 Redlands W 7-5 9.0 5 5 3 5 6 1 0 0 1 2 2 0 9 4 0 3.00
3/6/2026 Centenary (La.) W 12-2 8.0 6 2 1 1 4 2 0 0 0 0 0 0 10 4 0 1.13
3/6/2026 Centenary (La.) L 7-13 9.0 19 13 13 8 6 4 1 0 3 0 2 0 10 5 0 13.00
3/8/2026 Centenary (La.) W 7-4 9.0 8 4 4 6 4 1 1 0 1 2 1 0 11 5 0 4.00
3/13/2026 at Schreiner W 4-1 9.0 5 1 1 3 6 1 0 0 1 0 0 0 12 5 0 1.00
3/13/2026 at Schreiner L 1-6 8.0 7 6 6 2 6 2 1 0 0 0 2 0 12 6 0 6.75
3/14/2026 at Schreiner W 4-3 9.0 8 3 3 2 4 2 0 0 0 0 0 0 13 6 0 3.00
3/20/2026 at McMurry L 2-4 8.0 9 4 3 2 6 4 0 0 1 1 0 0 13 7 0 3.38
3/21/2026 at McMurry L 8-9 8.0 11 9 7 4 4 1 1 1 1 1 1 0 13 8 0 7.88
3/22/2026 at McMurry L 11-16 8.0 20 16 15 6 5 2 0 3 1 1 2 0 13 9 0 16.88
3/27/2026 Concordia (Texas) L 2-3 9.0 12 3 1 3 10 0 0 0 1 0 0 0 13 10 0 1.00
3/27/2026 Concordia (Texas) W 10-8 9.0 16 8 8 2 10 2 0 0 3 0 4 0 14 10 0 8.00
3/28/2026 Concordia (Texas) W 6-5 9.0 10 5 5 0 9 0 0 1 2 0 2 0 15 10 0 5.00
3/31/2026 East Tex. Baptist L 13-17 9.0 18 17 17 7 3 5 1 2 0 0 3 0 15 11 0 17.00
4/2/2026 at Dallas W 8-3 9.0 9 3 3 3 9 4 1 0 0 0 3 0 16 11 0 3.00
4/3/2026 at Dallas W 9-6 9.0 8 6 5 3 8 1 0 1 1 0 2 0 17 11 0 5.00
4/3/2026 at Dallas W 5-3 9.0 11 3 3 4 11 2 0 0 1 0 2 0 18 11 0 3.00
