Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Rabago, Austin 11 Rabago, Austin .463 1.182 22-22 95 22 44 7 3 2 26 63 .663 7 4 7 0 .519 0 0 2-3
18 Harris, Chase 18 Harris, Chase .354 .819 18-17 65 13 23 0 3 0 8 29 .446 2 0 15 1 .373 0 0 6-8
2 Dodson, Ryne 2 Dodson, Ryne .353 .791 21-20 85 13 30 6 0 0 16 36 .424 2 1 18 1 .367 2 3 4-5
42 Massa, Mike 42 Massa, Mike .313 .754 17-11 48 9 15 1 0 0 10 16 .333 7 2 7 0 .421 0 1 11-14
20 Pope, Shaun 20 Pope, Shaun .284 .955 21-21 74 25 21 6 2 2 15 37 .500 17 8 18 1 .455 2 1 5-8
1 Lang, Ryan 1 Lang, Ryan .265 .756 18-16 49 8 13 1 1 0 7 16 .327 10 4 6 0 .429 0 3 3-4
22 Digiacomo, Giancarlo 22 Digiacomo, Giancarlo .262 .825 17-12 42 11 11 2 0 2 12 19 .452 7 1 10 0 .373 1 1 5-6
24 Ketcham, Reed 24 Ketcham, Reed .253 .602 22-20 75 13 19 3 0 0 11 22 .293 3 3 14 3 .309 0 4 8-11
13 Nolan, Zane 13 Nolan, Zane .231 .721 20-17 65 14 15 3 1 1 10 23 .354 11 3 19 0 .367 0 0 8-12
12 Deaton, Charlie 12 Deaton, Charlie .200 .590 17-5 35 3 7 2 0 0 6 9 .257 3 4 13 0 .333 0 1 1-2
25 Liquori, Sebastian 25 Liquori, Sebastian .423 .938 16-16 26 4 11 0 0 0 6 11 .423 5 1 3 0 .515 1 2 1-2
28 Goolsby, Cole 28 Goolsby, Cole .333 .809 11-3 15 1 5 0 0 0 3 5 .333 5 0 5 0 .476 1 0 0-0
36 Myers, Conrad 36 Myers, Conrad .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
47 Moody, Jacob 47 Moody, Jacob .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
41 Holmes, Coby 41 Holmes, Coby .250 .650 5-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
19 Echaniz, Nick 19 Echaniz, Nick .214 .639 11-4 14 3 3 1 0 0 3 4 .286 1 2 5 0 .353 0 0 1-1
4 Gonzales, Aaron 4 Gonzales, Aaron .185 .452 9-7 27 5 5 0 0 0 1 5 .185 2 1 5 0 .267 0 0 1-2
27 Sutrina, Josh 27 Sutrina, Josh .150 .470 9-6 20 1 3 0 0 0 4 3 .150 5 0 6 0 .320 0 0 0-0
9 Nunez, Dylan 9 Nunez, Dylan .143 .393 4-1 7 1 1 0 0 0 2 1 .143 1 0 2 0 .250 0 0 0-0
10 Claiborne, Bryson 10 Claiborne, Bryson .000 .500 19-0 2 7 0 0 0 0 0 0 .000 0 2 0 0 .500 0 1 4-5
Totals .304 .801 22-22 754 155 229 32 10 7 140 302 .401 88 37 157 6 .400 7 17 60-83
Opponents .263 .733 22-22 723 131 190 35 7 7 109 260 .360 98 32 143 10 .373 5 7 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Leggett, Aiden 35Leggett, Aiden 1.50 .96 3-0 7-0 0 0-0 2 24.0 16 5 4 7 26 3 0 0 82 .195 2 0 0 0 0
23 Kalmus, Dylan 23Kalmus, Dylan 3.53 1.37 1-1 7-7 0 0-0 0 35.2 40 18 14 9 29 7 3 1 135 .296 2 5 0 2 3
6 Glover, Rowan 6Glover, Rowan 5.40 1.72 2-2 7-7 0 0-0 0 25.0 26 19 15 17 9 6 0 1 98 .265 3 3 1 0 1
26 Emanuel, H.R. 26Emanuel, H.R. 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
5 Brandenburg, Clay 5Brandenburg, Clay 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
54 Eaton, Mark 54Eaton, Mark 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
TM Tm TMTm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 0  
15 Joyner, Cole 15Joyner, Cole 1.53 1.25 0-1 6-1 0 0-0 1 17.2 14 4 3 8 9 4 0 0 64 .219 1 2 0 0 2
50 Bowles, Liam 50Bowles, Liam 2.45 1.36 0-0 4-0 0 0-0 0 3.2 2 1 1 3 4 0 0 0 14 .143 1 0 0 0 1
8 Waller, Braxton 8Waller, Braxton 3.24 .84 0-0 9-0 0 0-0 6 8.1 4 3 3 3 11 1 0 0 30 .133 0 2 0 0 0
21 Williams, Evan 21Williams, Evan 4.50 1.63 1-0 6-0 0 0-0 1 16.0 17 10 8 9 11 3 2 1 59 .288 3 1 3 0 0
29 Taylor, Kyle 29Taylor, Kyle 5.79 1.64 0-1 6-6 0 0-0 0 14.0 12 11 9 11 12 2 1 1 50 .240 0 4 0 0 0
38 Holmes, Mason 38Holmes, Mason 6.75 1.50 5-1 7-1 0 0-0 0 18.2 21 15 14 7 12 3 0 1 73 .288 1 3 3 1 0
46 Goad, Caden 46Goad, Caden 6.75 1.75 1-0 4-0 0 0-0 0 4.0 6 4 3 1 4 2 1 0 18 .333 0 2 0 0 0
30 Reed, Chance 30Reed, Chance 8.31 2.54 0-0 10-0 0 0-0 0 4.1 6 7 4 5 2 1 0 1 21 .286 1 1 0 0 0
45 Hirsh, Nate 45Hirsh, Nate 9.00 4.00 0-0 2-0 0 0-0 0 1.0 4 2 1 0 1 0 0 0 7 .571 1 0 0 0 0
43 Clark, Caden 43Clark, Caden 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 1 2 0 0 8 .375 1 0 0 1 0
17 Nichols, JD 17Nichols, JD 15.43 2.57 0-1 3-0 0 0-0 0 2.1 3 7 4 3 2 0 0 1 10 .300 2 1 0 0 0
44 Hill, Hugh 44Hill, Hugh 15.75 2.75 0-0 5-0 0 0-0 0 4.0 5 10 7 6 4 1 0 0 17 .294 4 6 0 1 0
34 Bryson, Conner 34Bryson, Conner 15.88 2.65 0-2 7-0 0 0-0 0 5.2 10 10 10 5 4 0 0 0 29 .345 2 1 0 0 0
Totals 4.90 1.52 13-9 97-22 0 0 10 189.0 190 131 103 98 143 35 7 7 723 .263 24 32 7 5 7
Opponents 6.22 1.71 9-13 88-22 0 1 5 185.1 229 155 128 88 157 32 10 7 754 .304 29 37 3 7 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Deaton, Charlie 12 Deaton, Charlie 68 63 5 0 1.000 0 9 6 4 0
25 Liquori, Sebastian 25 Liquori, Sebastian 67 63 4 0 1.000 0 18 2 7 0
18 Harris, Chase 18 Harris, Chase 44 41 3 0 1.000 0 0 0 0 0
13 Nolan, Zane 13 Nolan, Zane 33 30 3 0 1.000 0 0 0 0 0
22 Digiacomo, Giancarlo 22 Digiacomo, Giancarlo 22 22 0 0 1.000 0 0 0 0 0
1 Lang, Ryan 1 Lang, Ryan 10 10 0 0 1.000 0 0 0 0 0
9 Nunez, Dylan 9 Nunez, Dylan 7 1 6 0 1.000 0 0 0 0 0
10 Claiborne, Bryson 10 Claiborne, Bryson 5 5 0 0 1.000 0 0 0 0 0
15 Joyner, Cole 15 Joyner, Cole 5 2 3 0 1.000 0 1 0 0 0
38 Holmes, Mason 38 Holmes, Mason 5 1 4 0 1.000 0 1 0 0 0
30 Reed, Chance 30 Reed, Chance 4 1 3 0 1.000 0 0 0 0 0
21 Williams, Evan 21 Williams, Evan 2 1 1 0 1.000 0 0 1 0 0
58 Machado, Daniel 58 Machado, Daniel 2 2 0 0 1.000 0 0 0 1 0
17 Nichols, JD 17 Nichols, JD 1 0 1 0 1.000 0 0 0 0 0
28 Goolsby, Cole 28 Goolsby, Cole 1 1 0 0 1.000 0 0 0 0 0
34 Bryson, Conner 34 Bryson, Conner 1 1 0 0 1.000 0 0 0 0 0
4 Gonzales, Aaron 4 Gonzales, Aaron 1 1 0 0 1.000 1 0 0 0 0
45 Hirsh, Nate 45 Hirsh, Nate 1 0 1 0 1.000 0 1 0 0 0
50 Bowles, Liam 50 Bowles, Liam 1 1 0 0 1.000 0 1 0 0 0
20 Pope, Shaun 20 Pope, Shaun 211 191 19 1 .995 17 0 0 0 0
11 Rabago, Austin 11 Rabago, Austin 120 46 69 5 .958 20 0 0 0 0
42 Massa, Mike 42 Massa, Mike 31 25 4 2 .935 0 6 4 1 0
2 Dodson, Ryne 2 Dodson, Ryne 84 26 52 6 .929 15 0 0 0 0
23 Kalmus, Dylan 23 Kalmus, Dylan 12 2 9 1 .917 0 6 3 0 0
35 Leggett, Aiden 35 Leggett, Aiden 10 0 9 1 .900 0 1 3 0 0
19 Echaniz, Nick 19 Echaniz, Nick 9 6 2 1 .889 0 0 0 0 0
29 Taylor, Kyle 29 Taylor, Kyle 7 2 4 1 .857 0 4 2 0 0
6 Glover, Rowan 6 Glover, Rowan 7 2 4 1 .857 0 6 1 0 0
24 Ketcham, Reed 24 Ketcham, Reed 67 18 38 11 .836 4 0 0 0 0
27 Sutrina, Josh 27 Sutrina, Josh 4 3 0 1 .750 1 0 0 0 0
44 Hill, Hugh 44 Hill, Hugh 3 0 2 1 .667 1 0 0 0 0
43 Clark, Caden 43 Clark, Caden 3 0 1 2 .333 0 0 0 0 0
46 Goad, Caden 46 Goad, Caden 1 0 0 1 .000 0 0 1 0 0
26 Emanuel, H.R. 26 Emanuel, H.R. 0 0 0 0 .000 0 0 0 0 0
36 Myers, Conrad 36 Myers, Conrad 0 0 0 0 .000 0 0 0 0 0
37 Ross, Evan 37 Ross, Evan 0 0 0 0 .000 0 0 0 0 0
41 Holmes, Coby 41 Holmes, Coby 0 0 0 0 .000 0 0 0 0 0
47 Moody, Jacob 47 Moody, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Brandenburg, Clay 5 Brandenburg, Clay 0 0 0 0 .000 0 0 0 0 0
54 Eaton, Mark 54 Eaton, Mark 0 0 0 0 .000 0 1 0 0 0
8 Waller, Braxton 8 Waller, Braxton 0 0 0 0 .000 0 3 0 0 0
Totals 849 567 247 35 .959 20 58 23 13 0
Opponents 824 556 220 48 .942 10 103 40 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Liquori, Sebastian 25Liquori, Sebastian .500 1.100 10-10 16 3 8 0 0 0 3 8 .500 3 1 2 0 .600 0 1 1-2
11 Rabago, Austin 11Rabago, Austin .469 1.193 15-15 64 13 30 5 1 2 15 43 .672 4 3 6 0 .521 0 0 1-2
18 Harris, Chase 18Harris, Chase .360 .813 14-13 50 10 18 0 2 0 7 22 .440 1 0 11 0 .373 0 0 5-7
2 Dodson, Ryne 2Dodson, Ryne .339 .768 14-14 56 8 19 5 0 0 9 24 .429 1 0 13 0 .339 2 3 2-3
36 Myers, Conrad 36Myers, Conrad .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
47 Moody, Jacob 47Moody, Jacob .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
28 Goolsby, Cole 28Goolsby, Cole .308 .683 9-2 13 1 4 0 0 0 2 4 .308 2 0 5 0 .375 1 0 0-0
20 Pope, Shaun 20Pope, Shaun .294 .921 14-14 51 16 15 5 1 1 8 25 .490 11 2 9 0 .431 1 1 3-6
24 Ketcham, Reed 24Ketcham, Reed .250 .624 15-14 52 8 13 3 0 0 8 16 .308 2 3 11 1 .316 0 2 6-8
1 Lang, Ryan 1Lang, Ryan .237 .646 13-12 38 4 9 1 0 0 4 10 .263 7 2 5 0 .383 0 2 2-2
42 Massa, Mike 42Massa, Mike .233 .594 12-7 30 5 7 0 0 0 6 7 .233 4 2 6 0 .361 0 1 7-8
12 Deaton, Charlie 12Deaton, Charlie .227 .619 10-4 22 1 5 1 0 0 3 6 .273 1 3 7 0 .346 0 1 1-2
22 Digiacomo, Giancarlo 22Digiacomo, Giancarlo .214 .638 12-8 28 3 6 1 0 1 8 10 .357 2 1 7 0 .281 1 1 2-3
13 Nolan, Zane 13Nolan, Zane .200 .697 13-11 40 8 8 1 1 1 4 14 .350 8 1 10 0 .347 0 0 4-6
4 Gonzales, Aaron 4Gonzales, Aaron .167 .334 6-4 18 3 3 0 0 0 0 3 .167 0 0 4 0 .167 0 0 1-1
19 Echaniz, Nick 19Echaniz, Nick .167 .583 8-3 12 3 2 1 0 0 2 3 .250 1 2 4 0 .333 0 0 1-1
27 Sutrina, Josh 27Sutrina, Josh .143 .437 7-4 14 0 2 0 0 0 3 2 .143 3 0 5 0 .294 0 0 0-0
41 Holmes, Coby 41Holmes, Coby .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Nunez, Dylan 9Nunez, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Claiborne, Bryson 10Claiborne, Bryson .000 .500 14-0 1 6 0 0 0 0 0 0 .000 0 1 0 0 .500 0 1 4-5
Totals .293 .762 15-15 515 93 151 23 5 5 82 199 .386 50 21 109 1 .376 5 13 40-56
Opponents .264 .748 15-15 481 81 127 23 7 6 67 182 .378 64 19 93 4 .370 4 6 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Joyner, Cole 15Joyner, Cole 0.00 1.16 0-1 4-0 0 0-0 1 11.2 9 0 0 4 6 2 0 0 41 .220 0 0 0 0 1
43 Clark, Caden 43Clark, Caden 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 1 0 0 1 0
5 Brandenburg, Clay 5Brandenburg, Clay 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
35 Leggett, Aiden 35Leggett, Aiden 1.00 .83 1-0 5-0 0 0-0 2 18.0 11 3 2 4 20 3 0 0 61 .180 2 0 0 0 0
23 Kalmus, Dylan 23Kalmus, Dylan 3.71 1.22 1-1 5-5 0 0-0 0 26.2 26 12 11 6 20 6 3 0 97 .268 2 2 0 2 3
21 Williams, Evan 21Williams, Evan 3.72 1.74 0-0 4-0 0 0-0 1 9.2 10 5 4 6 6 1 2 1 34 .294 2 0 1 0 0
6 Glover, Rowan 6Glover, Rowan 3.98 1.49 2-1 5-5 0 0-0 0 20.1 18 10 9 12 6 5 0 1 75 .240 2 3 1 0 1
50 Bowles, Liam 50Bowles, Liam 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 7 .143 1 0 0 0 1
8 Waller, Braxton 8Waller, Braxton 6.23 1.71 0-0 5-0 0 0-0 2 4.1 4 3 3 3 8 1 0 0 17 .235 0 2 0 0 0
29 Taylor, Kyle 29Taylor, Kyle 7.36 1.91 0-1 5-5 0 0-0 0 11.0 11 11 9 10 9 2 1 1 40 .275 0 3 0 0 0
38 Holmes, Mason 38Holmes, Mason 7.62 1.62 4-0 5-0 0 0-0 0 13.0 18 12 11 3 8 2 0 1 52 .346 1 2 3 1 0
44 Hill, Hugh 44Hill, Hugh 7.71 2.86 0-0 3-0 0 0-0 0 2.1 1 4 2 5 2 0 0 0 9 .111 3 3 0 0 0
46 Goad, Caden 46Goad, Caden 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 3 2 0 1 1 1 0 11 .273 0 2 0 0 0
30 Reed, Chance 30Reed, Chance 10.12 2.27 0-0 6-0 0 0-0 0 2.2 3 3 3 2 1 0 0 1 11 .273 0 1 0 0 0
45 Hirsh, Nate 45Hirsh, Nate 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 0 5 .600 1 0 0 0 0
17 Nichols, JD 17Nichols, JD 27.00 20.00 0-1 1-0 0 0-0 0 0.1 1 3 1 1 0 0 0 1 2 .500 1 1 0 0 0
34 Bryson, Conner 34Bryson, Conner 45.00 6.50 0-2 4-0 0 0-0 0 2.0 8 10 10 5 2 0 0 0 15 .533 2 0 0 0 0
Totals 4.85 1.49 8-7 61-15 0 0 6 128.0 127 81 69 64 93 23 7 6 481 .264 18 19 5 4 6
Opponents 5.51 1.56 7-8 59-15 0 1 4 129.0 151 93 79 50 109 23 5 5 515 .293 21 21 3 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Pope, Shaun 20 Pope, Shaun 131 120 11 0 1.000 11 0 0 0 0
12 Deaton, Charlie 12 Deaton, Charlie 44 41 3 0 1.000 0 5 3 2 0
25 Liquori, Sebastian 25 Liquori, Sebastian 42 38 4 0 1.000 0 13 2 3 0
18 Harris, Chase 18 Harris, Chase 37 34 3 0 1.000 0 0 0 0 0
13 Nolan, Zane 13 Nolan, Zane 24 22 2 0 1.000 0 0 0 0 0
42 Massa, Mike 42 Massa, Mike 20 18 2 0 1.000 0 5 2 1 0
22 Digiacomo, Giancarlo 22 Digiacomo, Giancarlo 14 14 0 0 1.000 0 0 0 0 0
19 Echaniz, Nick 19 Echaniz, Nick 7 6 1 0 1.000 0 0 0 0 0
1 Lang, Ryan 1 Lang, Ryan 6 6 0 0 1.000 0 0 0 0 0
15 Joyner, Cole 15 Joyner, Cole 5 2 3 0 1.000 0 1 0 0 0
10 Claiborne, Bryson 10 Claiborne, Bryson 4 4 0 0 1.000 0 0 0 0 0
6 Glover, Rowan 6 Glover, Rowan 3 1 2 0 1.000 0 6 1 0 0
30 Reed, Chance 30 Reed, Chance 2 0 2 0 1.000 0 0 0 0 0
38 Holmes, Mason 38 Holmes, Mason 2 0 2 0 1.000 0 1 0 0 0
58 Machado, Daniel 58 Machado, Daniel 2 2 0 0 1.000 0 0 0 1 0
21 Williams, Evan 21 Williams, Evan 1 0 1 0 1.000 0 0 0 0 0
28 Goolsby, Cole 28 Goolsby, Cole 1 1 0 0 1.000 0 0 0 0 0
4 Gonzales, Aaron 4 Gonzales, Aaron 1 1 0 0 1.000 1 0 0 0 0
2 Dodson, Ryne 2 Dodson, Ryne 62 21 38 3 .952 9 0 0 0 0
11 Rabago, Austin 11 Rabago, Austin 77 33 40 4 .948 12 0 0 0 0
23 Kalmus, Dylan 23 Kalmus, Dylan 10 2 7 1 .900 0 6 3 0 0
24 Ketcham, Reed 24 Ketcham, Reed 45 13 26 6 .867 3 0 0 0 0
29 Taylor, Kyle 29 Taylor, Kyle 7 2 4 1 .857 0 4 2 0 0
35 Leggett, Aiden 35 Leggett, Aiden 7 0 6 1 .857 0 1 1 0 0
27 Sutrina, Josh 27 Sutrina, Josh 4 3 0 1 .750 1 0 0 0 0
44 Hill, Hugh 44 Hill, Hugh 3 0 2 1 .667 1 0 0 0 0
43 Clark, Caden 43 Clark, Caden 1 0 0 1 .000 0 0 0 0 0
17 Nichols, JD 17 Nichols, JD 0 0 0 0 .000 0 0 0 0 0
34 Bryson, Conner 34 Bryson, Conner 0 0 0 0 .000 0 0 0 0 0
36 Myers, Conrad 36 Myers, Conrad 0 0 0 0 .000 0 0 0 0 0
37 Ross, Evan 37 Ross, Evan 0 0 0 0 .000 0 0 0 0 0
41 Holmes, Coby 41 Holmes, Coby 0 0 0 0 .000 0 0 0 0 0
45 Hirsh, Nate 45 Hirsh, Nate 0 0 0 0 .000 0 1 0 0 0
46 Goad, Caden 46 Goad, Caden 0 0 0 0 .000 0 0 0 0 0
47 Moody, Jacob 47 Moody, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Brandenburg, Clay 5 Brandenburg, Clay 0 0 0 0 .000 0 0 0 0 0
50 Bowles, Liam 50 Bowles, Liam 0 0 0 0 .000 0 0 0 0 0
8 Waller, Braxton 8 Waller, Braxton 0 0 0 0 .000 0 3 0 0 0
9 Nunez, Dylan 9 Nunez, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 562 384 159 19 .966 38 46 14 7 0
Opponents 563 387 146 30 .947 13 80 30 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 Westminster W 16-15 38 16 16 15 2 2 0 5 0 9 0 5 3 1 0 5 27 16 4 .421
02/07/2026 Westminster W 12-2 32 12 12 11 1 0 1 4 0 6 1 1 0 1 0 4 21 11 1 .375
02/08/2026 Westminster MO L 1-5 29 1 4 1 0 0 0 3 0 2 1 3 0 0 0 14 27 8 0 .138
2/12/2026 at St. Thomas (Tex.) L 0-4 30 0 3 0 0 1 0 2 0 0 0 2 0 0 0 11 24 14 1 .100
2/13/2026 at St. Thomas (Tex.) L 5-9 34 5 9 5 1 0 0 1 0 2 1 0 2 1 0 5 24 14 4 .265
2/13/2026 at St. Thomas (Tex.) W 4-3 34 4 8 2 2 1 0 3 0 0 2 1 0 0 0 6 27 8 1 .235
2/20/2026 Ozarks (Ark.) W 7-3 35 7 13 7 1 0 0 1 0 3 0 4 0 0 0 10 27 10 3 .371
2/21/2026 Ozarks (Ark.) W 10-1 30 10 10 10 4 0 1 7 0 1 1 1 2 2 0 5 27 6 1 .333
2/22/2026 Ozarks (Ark.) W 11-3 36 11 14 10 2 1 0 10 0 3 3 3 1 0 0 5 27 12 1 .389
2/27/2026 Redlands L 11-14 42 11 16 11 2 0 0 7 0 0 3 1 1 0 1 7 27 13 5 .381
2/27/2026 Redlands W 8-5 33 8 8 8 2 1 0 11 0 2 0 1 0 0 0 8 27 16 1 .242
2/28/2026 Redlands W 7-4 35 7 13 5 0 1 0 2 1 1 1 1 0 0 2 8 27 11 1 .371
3/1/2026 Redlands W 7-5 30 7 9 7 2 1 1 6 0 0 1 4 0 0 2 2 27 13 4 .300
3/6/2026 Centenary (La.) W 12-2 31 12 12 11 4 0 0 3 0 2 3 3 0 1 0 5 24 11 1 .387
3/6/2026 Centenary (La.) L 7-13 34 7 11 7 3 0 1 3 0 3 1 2 2 0 1 5 27 10 1 .324
3/8/2026 Centenary (La.) W 7-4 36 7 15 4 0 0 1 5 0 2 1 1 2 0 0 6 27 12 0 .417
3/13/2026 at Schreiner W 4-1 38 4 11 3 1 1 0 3 0 1 0 0 1 0 0 6 27 12 0 .289
3/13/2026 at Schreiner L 1-6 30 1 4 1 0 1 0 2 0 2 1 1 0 0 0 10 24 7 0 .133
3/14/2026 at Schreiner W 4-3 32 4 9 3 1 0 0 3 0 4 2 0 1 0 0 8 27 14 2 .281
3/20/2026 at McMurry L 2-4 34 2 9 2 1 0 1 1 0 3 1 1 0 0 0 10 24 10 1 .265
3/21/2026 at McMurry L 8-9 40 8 11 8 1 0 0 3 0 8 0 0 1 1 0 6 24 10 2 .275
3/22/2026 at McMurry L 11-16 41 11 12 9 2 0 1 3 0 6 0 2 1 0 0 11 24 9 1 .293
Total 155-131 754 155 229 140 32 10 7 88 1 60 23 37 17 7 6 157 567 247 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 Westminster W 16-15 9.0 18 15 6 3 7 2 0 0 1 0 3 0 1 0 0 6.00
02/07/2026 Westminster W 12-2 7.0 4 2 1 3 7 0 0 0 1 0 0 0 2 0 0 1.29
02/08/2026 Westminster MO L 1-5 9.0 8 5 5 4 9 3 0 0 2 0 4 0 2 1 0 5.00
2/12/2026 at St. Thomas (Tex.) L 0-4 8.0 8 4 3 5 6 1 1 0 1 0 1 0 2 2 0 3.38
2/13/2026 at St. Thomas (Tex.) L 5-9 8.0 7 9 5 8 3 1 0 2 4 0 4 0 2 3 0 5.63
2/13/2026 at St. Thomas (Tex.) W 4-3 9.0 6 3 2 5 10 1 0 0 1 0 0 0 3 3 0 2.00
2/20/2026 Ozarks (Ark.) W 7-3 9.0 6 3 3 4 8 0 0 0 0 0 1 0 4 3 0 3.00
2/21/2026 Ozarks (Ark.) W 10-1 9.0 2 1 0 3 10 0 0 0 3 0 3 0 5 3 0 0.00
2/22/2026 Ozarks (Ark.) W 11-3 9.0 5 3 2 5 11 1 2 0 1 0 2 0 6 3 0 2.00
2/27/2026 Redlands L 11-14 9.0 13 14 11 9 6 4 0 0 1 0 2 0 6 4 0 11.00
2/27/2026 Redlands W 8-5 9.0 7 5 4 6 5 1 0 0 0 0 0 0 7 4 0 4.00
2/28/2026 Redlands W 7-4 9.0 8 4 4 4 10 1 0 1 0 0 2 0 8 4 0 4.00
3/1/2026 Redlands W 7-5 9.0 5 5 3 5 6 1 0 0 1 2 2 0 9 4 0 3.00
3/6/2026 Centenary (La.) W 12-2 8.0 6 2 1 1 4 2 0 0 0 0 0 0 10 4 0 1.13
3/6/2026 Centenary (La.) L 7-13 9.0 19 13 13 8 6 4 1 0 3 0 2 0 10 5 0 13.00
3/8/2026 Centenary (La.) W 7-4 9.0 8 4 4 6 4 1 1 0 1 2 1 0 11 5 0 4.00
3/13/2026 at Schreiner W 4-1 9.0 5 1 1 3 6 1 0 0 1 0 0 0 12 5 0 1.00
3/13/2026 at Schreiner L 1-6 8.0 7 6 6 2 6 2 1 0 0 0 2 0 12 6 0 6.75
3/14/2026 at Schreiner W 4-3 9.0 8 3 3 2 4 2 0 0 0 0 0 0 13 6 0 3.00
3/20/2026 at McMurry L 2-4 8.0 9 4 4 2 6 4 0 0 1 1 0 0 13 7 0 4.50
3/21/2026 at McMurry L 8-9 8.0 11 9 7 4 4 1 1 1 1 1 1 0 13 8 0 7.88
3/22/2026 at McMurry L 11-16 8.0 20 16 15 6 5 2 0 3 1 1 2 0 13 9 0 16.88
Total 155-131 189.0 190 131 103 98 143 35 7 7 24 7 32 0 13 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Redlands (2/27/2026)
RUNS SCORED 16 Westminster (02/06/2026)
HITS 16 Westminster (02/06/2026); Redlands (2/27/2026)
RBIS 15 Westminster (02/06/2026)
DOUBLES 4 Ozarks (Ark.) (2/21/2026); Centenary (La.) (3/6/2026)
TRIPLES 2 Westminster (02/06/2026)
HOME RUNS 1 Westminster (02/07/2026); Ozarks (Ark.) (2/21/2026); Redlands (3/1/2026); Centenary (La.) (3/6/2026); Centenary (La.) (3/8/2026)
WALKS 11 Redlands (2/27/2026)
STRIKEOUTS 14 Westminster MO (02/08/2026)
SAC HITS 3 Westminster (02/06/2026)
SAC FLIES 2 Ozarks (Ark.) (2/21/2026)
STOLEN BASES 9 Westminster (02/06/2026)
HIT BY PITCH 5 Westminster (02/06/2026)
CAUGHT STEALING 3 Ozarks (Ark.) (2/22/2026); Redlands (2/27/2026); Centenary (La.) (3/6/2026)
HIT INTO DP 2 Redlands (2/28/2026); Redlands (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
