Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2018 Field Hockey Cumulative Statistics

Team (3-13, 1-4)

Overall Team Statistics
Statistic Hendrix Opponents
Shots
Goals 21 64
Goals Per Game 1.31 4.00
Shots 167 285
Shots Per Game 10.4 17.8
Shots Percentage 0.126 0.225
Shots On Goal 121-167 211-285
Shots On Goal Percentage 0.725 0.740
Penalties
Green Cards 5 3
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 12 38
Saves 147 100
Fouls 125 147
Penalty Corners 114 121
Penalty Strokes: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Heeb, Holly 2Heeb, Holly 16 15 9 3 21 59 0.153 43 0.729 0-2-0 2 0-0 0
7 Watanabe, Allison 7Watanabe, Allison 9 8 4 2 10 11 0.364 10 0.909 0-0-0 0 0-0 0  
9 Joustra, Talitha 9Joustra, Talitha 16 15 3 1 7 18 0.167 15 0.833 0-0-0 1 1-1 0
8 Matena, Nadine 8Matena, Nadine 16 15 2 2 6 30 0.067 19 0.633 1-0-0 0 0-1 0
10 Blokland, Romee 10Blokland, Romee 15 14 2 1 5 27 0.074 20 0.741 0-1-0 0 0-0 0
24 Rossics, Erin 24Rossics, Erin 15 14 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 0
3 Waller, Tegan 3Waller, Tegan 10 8 0 1 1 7 0.000 4 0.571 2-0-0 0 0-0 0
7 Wantanabe, Allison 7Wantanabe, Allison 7 7 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0  
18 Crist, Blakely 18Crist, Blakely 8 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Mazzaro, Sophie 25Mazzaro, Sophie 15 14 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 12
28 Morris, Sarah 28Morris, Sarah 15 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Neely, Madeline 15Neely, Madeline 16 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
5 Shapiro, Grace 5Shapiro, Grace 16 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Truitt, Alexis 80Truitt, Alexis 16 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 21 12 54 167 0.126 121 0.725 5-3-0 3 1-2 13
Opponent 16 - 64 38 166 285 0.225 211 0.740 3-2-0 13 0-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Morris, Sarah 6Morris, Sarah 2 1 70:00 6 6.00 8 0.571 1 1 0 0 14
80 Truitt, Alexis 80Truitt, Alexis 16 14 1050:00 58 3.87 126 0.685 2 11 0 0 228
Total 16 - 1120:00 64 4.00 134 0.677 3 12 0 0 242
Opponents 16 - 1120:00 21 1.31 98 0.824 4 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Heeb, Holly 2Heeb, Holly 6 6 5 0 10 23 0.217 17 0.739 0-1-0 1 0-0 0
8 Matena, Nadine 8Matena, Nadine 6 6 1 1 3 15 0.067 11 0.733 0-0-0 0 0-1 0
9 Joustra, Talitha 9Joustra, Talitha 6 6 1 0 2 12 0.083 9 0.750 0-0-0 0 1-1 0
10 Blokland, Romee 10Blokland, Romee 5 5 0 1 1 16 0.000 11 0.688 0-1-0 0 0-0 0
12 Rossics, Erin 12Rossics, Erin 5 5 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Wantanabe, Allison 7Wantanabe, Allison 4 4 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0  
18 Crist, Blakely 18Crist, Blakely 5 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Mazzaro, Sophie 25Mazzaro, Sophie 5 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 4
6 Morris, Sarah 6Morris, Sarah 6 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Neely, Madeline 15Neely, Madeline 6 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
5 Shapiro, Grace 5Shapiro, Grace 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Truitt, Alexis 80Truitt, Alexis 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Waller, Tegan 3Waller, Tegan 4 4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
4 Watanabe, Allison 4Watanabe, Allison 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 6 - 7 4 18 77 0.091 54 0.701 5-3-0 1 1-2 5
Opponent 6 - 33 24 90 142 0.232 112 0.789 3-2-0 5 0-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Morris, Sarah 6Morris, Sarah 1 1 35:00 6 12.00 7 0.538 0 1 0 0 13
80 Truitt, Alexis 80Truitt, Alexis 6 5 385:00 27 4.91 67 0.713 1 3 0 0 112
Total 6 - 420:00 33 5.50 74 0.692 1 4 0 0 125
Opponents 6 - 420:00 7 1.17 46 0.868 0 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Earlham L 0-4 (0-1, 0-0) 0-0 30
9/8/2018 at College of Wooster L 0-6 (0-2) 74
9/9/2018 at Oberlin College W 2-1 (1-2) 45 Talitha Joustra (0)
Holly Heeb (0)
9/15/2018 at Rhodes L 0-11 (1-3, 0-1) 0-1 0
9/22/2018 at Cabrini L 1-4 (1-4) 97 Holly Heeb (0) (Allison Watanabe)
9/23/2018 at Bryn Mawr L 0-5 (1-5) 37
9/29/2018 vs CENTRE L 1-8 (1-6, 0-1 SAA) 0-1 SAA 41 Nadine Matena (0)
9/30/2018 vs Transylvania W 3-1 (2-6, 1-1 SAA) 1-1 SAA 75 Holly Heeb (0) (Romee Blokland)
Holly Heeb (0)
Holly Heeb (0) (Allison Wantanabe)
10/7/2018 at Sewanee L 1-3 (2-7, 1-2) 1-2 57 Holly Heeb (6) (Erin Rossics)
10/12/2018 at Ferrum L 1-2 (2-8) 85 Allison Watanabe (0) (Nadine Matena)
10/13/2018 at Sweet Briar W 7-0 (3-8) 50 Holly Heeb (0) (Talitha Joustra)
Allison Watanabe (0) (Holly Heeb)
Holly Heeb (0)
Nadine Matena (0) (Allison Watanabe)
Erin Rossics (0) (Holly Heeb)
Allison Watanabe (0) (Holly Heeb)
Romee Blokland (0) (Tegan Waller)
10/14/2018 at Bridgewater L 0-3 (3-9) 107
10/18/2018 vs Roanoke L 2-4 (3-10 1-2) 61 Romee Blokland (0)
Allison Watanabe (0)
10/21/2018 vs CUW L 1-3 (3-11) 100 Talitha Joustra (0)
10/27/2018 vs RHODES L 1-7 (3-12, 1-4 SAA) 1-4 SAA 62 Holly Heeb (0) (Nadine Matena)
11/2/2018 at Concordia-Wisconsin L 1-2 (3-13) 121 Talitha Joustra (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2018 vs Earlham 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 3
9/8/2018 at College of Wooster 0-6 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
9/9/2018 at Oberlin College 2-1 2 0 4 10 0.200 8 0.800 0-0-0 1 0-0 2
9/15/2018 at Rhodes 0-11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/22/2018 at Cabrini 1-4 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 0
9/23/2018 at Bryn Mawr 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9/29/2018 vs CENTRE 1-8 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9/30/2018 vs Transylvania 3-1 3 2 8 22 0.136 16 0.727 0-1-0 1 0-0 0
10/7/2018 at Sewanee 1-3 1 1 3 16 0.063 11 0.688 1-0-0 0 0-1 1
10/12/2018 at Ferrum 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
10/13/2018 at Sweet Briar 7-0 7 6 20 30 0.233 25 0.833 0-0-0 1 0-0 0
10/14/2018 at Bridgewater 0-3 0 0 0 10 0.000 9 0.900 0-0-0 0 0-0 0
10/18/2018 vs Roanoke 2-4 2 0 4 6 0.333 4 0.667 0-1-0 0 0-0 0
10/21/2018 vs CUW 1-3 1 0 2 31 0.032 22 0.710 0-0-0 0 1-1 0
10/27/2018 vs RHODES 1-7 1 1 3 4 0.250 2 0.500 0-1-0 0 0-0 3
11/2/2018 at Concordia-Wisconsin 1-2 1 0 2 11 0.091 7 0.636 3-0-0 0 0-0 2
Total 21-64 21 12 54 167 0.126 121 0.725 5-3-0 3 1-2 13
Opponent - 64 38 166 285 0.225 211 0.740 3-2-0 13 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Earlham 0-4 70:00 4 3.43 8 0.667 0 1 0 0 12
9/8/2018 College of Wooster 0-6 70:00 6 4.29 8 0.571 0 1 0 0 21
9/9/2018 Oberlin College 2-1 70:00 1 3.14 4 0.800 1 0 0 0 7
9/15/2018 Rhodes 0-11 70:00 11 4.71 11 0.500 0 1 0 0 22
9/22/2018 Cabrini 1-4 70:00 4 4.46 5 0.556 0 1 0 0 9
9/23/2018 Bryn Mawr 0-5 70:00 5 4.43 7 0.583 0 1 0 0 16
9/29/2018 CENTRE 1-8 70:00 8 4.78 22 0.733 0 1 0 0 36
9/30/2018 Transylvania 3-1 70:00 1 4.29 6 0.857 1 0 0 0 9
10/7/2018 Sewanee 1-3 70:00 3 4.10 4 0.571 0 1 0 0 7
10/12/2018 Ferrum 1-2 70:00 2 3.86 2 0.500 0 1 0 0 4
10/13/2018 Sweet Briar 7-0 70:00 0 3.51 1 1.000 1 0 0 1 1
10/14/2018 Bridgewater 0-3 70:00 3 3.43 20 0.870 0 1 0 0 28
10/18/2018 Roanoke 2-4 70:00 4 3.43 2 0.333 0 1 0 0 9
10/21/2018 CUW 1-3 70:00 3 3.37 11 0.786 0 1 0 0 15
10/27/2018 RHODES 1-7 70:00 7 3.54 23 0.767 0 1 0 0 36
11/2/2018 Concordia-Wisconsin 1-2 70:00 2 3.43 7 0.778 0 1 0 0 10
Totals - 1120 64 3.43 141 0.688 3 13 0 1 242
Opponent - 1120:00 21 1.13 99 0.825 13 3 0 4 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2018 Earlham 4-0 4 3 11 23 0.174 15 0.652 1-0-0 1 0-0 0
9/8/2018 College of Wooster 6-0 6 0 12 21 0.286 14 0.667 0-0-0 1 0-0 0
9/9/2018 Oberlin College 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 1
9/15/2018 Rhodes 11-0 11 9 31 31 0.355 23 0.742 0-0-0 1 0-1 0
9/22/2018 Cabrini 4-1 4 1 9 18 0.222 9 0.500 0-0-0 1 0-0 0
9/23/2018 Bryn Mawr 5-0 5 3 13 16 0.313 13 0.813 1-0-0 1 0-0 0
9/29/2018 CENTRE 8-1 8 7 23 36 0.222 30 0.833 0-0-0 1 0-0 0
9/30/2018 Transylvania 1-3 1 0 2 9 0.111 7 0.778 0-1-0 0 0-0 0
10/7/2018 Sewanee 3-1 3 3 9 14 0.214 8 0.571 0-0-0 1 0-0 1
10/12/2018 Ferrum 2-1 2 2 6 7 0.286 4 0.571 1-0-0 1 0-0 0
10/13/2018 Sweet Briar 0-7 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/14/2018 Bridgewater 3-0 3 3 9 28 0.107 23 0.821 0-0-0 1 0-0 0
10/18/2018 Roanoke 4-2 4 1 9 9 0.444 6 0.667 0-1-0 1 0-0 0
10/21/2018 CUW 3-1 3 0 6 15 0.200 14 0.933 0-0-0 1 0-0 0
10/27/2018 RHODES 7-1 7 5 19 37 0.189 30 0.811 0-0-0 1 0-1 0
11/2/2018 Concordia-Wisconsin 2-1 2 0 4 10 0.200 9 0.900 0-0-0 1 0-0 0
Total 64-21 64 38 166 285 0.225 211 0.740 3-2-0 13 0-2 2
Hendrix - 21 12 54 167 0.126 121 0.725 5-3-0 3 - 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Earlham 4-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2018 College of Wooster 6-0 70:00 0 0.00 3 1.000 1 0 0 1 6
9/9/2018 Oberlin College 1-2 70:00 2 0.57 6 0.750 0 1 0 0 10
9/15/2018 Rhodes 11-0 70:00 0 0.43 0 0.00 1 0 0 1 0
9/22/2018 Cabrini 4-1 70:00 1 0.51 3 0.750 1 0 0 0 4
9/23/2018 Bryn Mawr 5-0 70:00 0 0.43 1 1.000 1 0 0 1 2
9/29/2018 CENTRE 8-1 70:00 1 0.49 2 0.667 1 0 0 0 4
9/30/2018 Transylvania 1-3 70:00 3 0.75 13 0.813 0 1 0 0 22
10/7/2018 Sewanee 3-1 70:00 1 0.76 9 0.900 1 0 0 0 10
10/12/2018 Ferrum 2-1 70:00 1 0.77 5 0.833 1 0 0 0 6
10/13/2018 Sweet Briar 0-7 70:00 7 1.25 18 0.720 0 1 0 0 25
10/14/2018 Bridgewater 3-0 70:00 0 1.14 9 1.000 1 0 0 1 10
10/18/2018 Roanoke 4-2 70:00 2 1.19 2 0.500 1 0 0 0 6
10/21/2018 CUW 3-1 70:00 1 1.16 21 0.955 1 0 0 0 30
10/27/2018 RHODES 7-1 70:00 1 1.14 1 0.500 1 0 0 0 4
11/2/2018 Concordia-Wisconsin 2-1 70:00 1 1.13 6 0.857 1 0 0 0 11
Totals - 1120 21 1.13 99 0.825 13 3 0 5 150
Hendrix - 1120:00 64 3.43 141 0.688 3 13 0 - 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2018 vs Earlham 0-4 0/4 0/3 2/23 0/15 6/7 0/1 0/0 0/0
9/8/2018 at College of Wooster 0-6 0/6 0/0 6/21 3/14 7/7 0/0 0/0 0/0
9/9/2018 at Oberlin College 2-1 2/1 0/1 10/7 8/5 4/7 0/0 0/0 0/0
9/15/2018 at Rhodes 0-11 0/11 0/9 0/31 0/23 1/15 0/0 0/0 0/0
9/22/2018 at Cabrini 1-4 1/4 1/1 5/18 4/9 6/5 1/0 0/0 0/0
9/23/2018 at Bryn Mawr 0-5 0/5 0/3 2/16 1/13 5/7 0/1 0/0 0/0
9/29/2018 vs CENTRE 1-8 1/8 0/7 4/36 3/30 4/9 0/0 0/0 0/0
9/30/2018 vs Transylvania 3-1 3/1 2/0 22/9 16/7 11/2 0/0 1/1 0/0
10/7/2018 at Sewanee 1-3 1/3 1/3 16/14 11/8 14/4 1/0 0/0 0/0
10/12/2018 at Ferrum 1-2 1/2 1/2 8/7 6/4 17/5 0/1 0/0 0/0
10/13/2018 at Sweet Briar 7-0 7/0 6/0 30/4 25/1 9/4 0/0 0/0 0/0
10/14/2018 at Bridgewater 0-3 0/3 0/3 10/28 9/23 5/10 0/0 0/0 0/0
10/18/2018 vs Roanoke 2-4 2/4 0/1 6/9 4/6 5/7 0/0 1/1 0/0
10/21/2018 vs CUW 1-3 1/3 0/0 31/15 22/14 10/6 0/0 0/0 0/0
10/27/2018 vs RHODES 1-7 1/7 1/5 4/37 2/30 5/18 0/0 1/0 0/0
11/2/2018 at Concordia-Wisconsin 1-2 1/2 0/0 11/10 7/9 5/8 3/0 0/0 0/0
Totals 21/64 12/38 167/285 121/211 114/121 5/3 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Sweet Briar (10/13/2018)
GOALS 7 Sweet Briar (10/13/2018)
ASSISTS 6 Sweet Briar (10/13/2018)
SHOTS 31 CUW (10/21/2018)
SHOTS ON GOAL 25 Sweet Briar (10/13/2018)
SAVES 23 RHODES (10/27/2018)
FOULS 37 Rhodes (9/15/2018)
PENALTY CORNERS 17 Ferrum (10/12/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Rhodes (9/15/2018)
GOALS 11 Rhodes (9/15/2018)
ASSISTS 9 Rhodes (9/15/2018)
SHOTS 37 RHODES (10/27/2018)
SHOTS ON GOAL 30 CENTRE (9/29/2018)
RHODES (10/27/2018)
SAVES 21 CUW (10/21/2018)
FOULS 62 Earlham (9/1/2018)
PENALTY CORNERS 18 RHODES (10/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CENTRE (9/29/2018)
CUW (10/21/2018)
Concordia-Wisconsin (11/2/2018)
GOALS 1 Cabrini (9/22/2018)
CENTRE (9/29/2018)
Sewanee (10/7/2018)
Ferrum (10/12/2018)
CUW (10/21/2018)
RHODES (10/27/2018)
Concordia-Wisconsin (11/2/2018)
ASSISTS 1 Cabrini (9/22/2018)
Sewanee (10/7/2018)
Ferrum (10/12/2018)
RHODES (10/27/2018)
SHOTS 2 Earlham (9/1/2018)
Bryn Mawr (9/23/2018)
SHOTS ON GOAL 1 Bryn Mawr (9/23/2018)
SAVES 1 Ferrum (10/12/2018)
Sweet Briar (10/13/2018)
Roanoke (10/18/2018)
FOULS 1 CENTRE (9/29/2018)
PENALTY CORNERS 1 Oberlin College (9/9/2018)
Rhodes (9/15/2018)
CENTRE (9/29/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Transylvania (9/30/2018)
GOALS 1 Oberlin College (9/9/2018)
Transylvania (9/30/2018)
ASSISTS 1 Oberlin College (9/9/2018)
Cabrini (9/22/2018)
Roanoke (10/18/2018)
SHOTS 4 Oberlin College (9/9/2018)
Ferrum (10/12/2018)
Sweet Briar (10/13/2018)
SHOTS ON GOAL 1 Ferrum (10/12/2018)
Sweet Briar (10/13/2018)
SAVES 1 Bryn Mawr (9/23/2018)
RHODES (10/27/2018)
FOULS 3 Ferrum (10/12/2018)
PENALTY CORNERS 2 Transylvania (9/30/2018)
Sewanee (10/7/2018)
Sweet Briar (10/13/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sweet Briar (10/13/2018)
GOALS 3 Transylvania (9/30/2018)
ASSISTS 3 Sweet Briar (10/13/2018)
SHOTS 10 CUW (10/21/2018)
SHOTS ON GOAL 7 Transylvania (9/30/2018)
Sweet Briar (10/13/2018)
CUW (10/21/2018)
SAVES 22 CENTRE (9/29/2018)
FOULS 7 Sweet Briar (10/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Sweet Briar (10/13/2018)
GOALS 7 Sweet Briar (10/13/2018)
ASSISTS 6 Sweet Briar (10/13/2018)
SHOTS 31 CUW (10/21/2018)
SHOTS ON GOAL 25 Sweet Briar (10/13/2018)
SAVES 23 RHODES (10/27/2018)
FOULS 37 Rhodes (9/15/2018)
PENALTY CORNERS 17 Ferrum (10/12/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Holly Heeb
Sweet Briar (10/13/2018)
GOALS 3 Holly Heeb
Transylvania (9/30/2018)
ASSISTS 3 Holly Heeb
Sweet Briar (10/13/2018)
SHOTS 10 Talitha Joustra
CUW (10/21/2018)
SHOTS ON GOAL 7 Holly Heeb
Holly Heeb
Talitha Joustra
Transylvania (9/30/2018)
Sweet Briar (10/13/2018)
CUW (10/21/2018)
SAVES 22 Alexis Truitt
CENTRE (9/29/2018)
FOULS 7 Holly Heeb
Sweet Briar (10/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Heeb, Holly 21
Watanabe, Allison 10
Joustra, Talitha 7
Matena, Nadine 6
Blokland, Romee 5
Team Leaders: Goals
Player High
Goals
Heeb, Holly 9
Watanabe, Allison 4
Joustra, Talitha 3
Matena, Nadine 2
Blokland, Romee 2
Team Leaders: Assists
Player High
Assists
Heeb, Holly 3
Watanabe, Allison 2
Matena, Nadine 2
Joustra, Talitha 1
Blokland, Romee 1
Team Leaders: Shots
Player High
Shots
Heeb, Holly 59
Matena, Nadine 30
Blokland, Romee 27
Joustra, Talitha 18
Watanabe, Allison 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heeb, Holly 43
Blokland, Romee 20
Matena, Nadine 19
Joustra, Talitha 15
Watanabe, Allison 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heeb, Holly 2
Joustra, Talitha 1
Skip Ad