Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025 Football Cumulative Statistics

Team Stats (5-3, 3-1)

Overall Team Statistics
Statistic HENDRIX Opponents
Scoring
40.00 29.88
320 239
First Downs
64 50
109 94
12 12
185 156
Rushing
1295 1031
240 191
295 241
3.6 3.5
131.9 105.0
13 11
1055 840
Passing
286-188-10 280-171-8
9.50 7.21
339.50 252.25
29 21
2716 2018
Total Offense
581 521
6.5 5.5
471.4 357.3
3771 2858
44 33
Returns
23.32 13.86
34-793 44-610
8.73 14.80
15-131 5-74
9.25 5.10
8-74 10-51
Kicking
37.59 37.73
34.11 33.15
27-1015 33-1245
5-6 4-6
0-0 0-1
Penalties
65.75 40.75
59-526 40-326
Time Of Possession
31:37 28:08
04:12:58 03:45:05
Miscellaneous
56-120 (46.67%) 30-100 (30.00%)
12-19 (63.16%) 11-22 (50.00%)
11-6 13-8
15-101 24-139
35-40 27-28
54 -14
25-30 26-31
20-30 22-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
White, Auvic 8 129 660 23 637 4.9 10 57 79.63  
Moore, Zechariah 8 44 210 1 209 4.8 2 17 26.13  
Ladd, Hunter 8 23 80 0 80 3.5 0 10 10.00  
Blice, Jake 5 17 88 22 66 3.9 1 17 13.20  
Martinez, Rene 2 6 35 5 30 5.0 0 25 15.00  
Devero, Carter 3 5 29 5 24 4.8 0 15 8.00  
Ohman, Grady 1 3 12 0 12 4.0 0 9 12.00  
Buniff, Jacob 6 53 164 157 7 0.1 0 19 1.17  
Fisher, Tyree 2 2 7 1 6 3.0 0 7 3.00  
Fuller, Jonah 2 1 2 0 2 2.0 0 2 1.00  
Sartain, Maverick 1 1 2 0 2 2.0 0 2 2.00  
Bruce, Westin 8 2 2 12 -10 -5.0 0 2 -1.25  
Team 8 9 4 14 -10 -1.1 0 1 -1.25  
Total 8 295 1295 240 1055 3.6 13 57 131.88
Opponents 8 241 1031 191 840 3.5 11 49 105.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Buniff, Jacob 6 161.03 120 194 7 61.86% 1750 18 96 291.67  
Blice, Jake 5 186.32 61 83 3 73.49% 872 8 45 174.40  
Devero, Carter 3 275.51 7 9 0 77.78% 94 3 26 31.33  
Total 8 171.97 188 286 10 65.73% 2716 29 96 339.50
Opponents 8 140.65 171 280 8 61.07% 2018 21 64 252.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Bruce, Westin 8 44 995 22.61 8 96 124.38  
Mcgee, Brooks 6 33 502 15.21 7 78 83.67  
Foreman, Amare 7 22 255 11.59 3 54 36.43  
Wall, Kobey 7 17 194 11.41 1 39 27.71  
Rainwater, Jayger 6 9 173 19.22 2 43 28.83  
White, Auvic 8 22 138 6.27 2 25 17.25  
Faz, Jordan 4 6 66 11.00 1 17 16.50  
Brown, Zylan 3 7 59 8.43 1 23 19.67  
Ladd, Hunter 8 6 59 9.83 0 30 7.38  
Moore, Zechariah 8 6 58 9.67 0 17 7.25  
Elsey, Easton 2 2 47 23.50 0 37 23.50  
Cox, Jac 4 3 36 12.00 1 28 9.00  
Kim, Jaedin 7 2 28 14.00 0 20 4.00  
Stephens, Anthony 4 1 26 26.00 0 26 6.50  
Meredith, Samuel 2 1 24 24.00 1 24 12.00  
Randle, James 5 3 24 8.00 0 13 4.80  
Poteete, Kannon 5 1 22 22.00 1 22 4.40  
Blair, J.d. 1 1 11 11.00 0 11 11.00  
Gordon, Jagger 4 1 9 9.00 0 9 2.25  
Smith, Beau 7 1 2 2.00 1 2 0.29  
Total 8 188 2728 14.51 29 96 341.00
Opponents 8 170 2020 11.88 21 64 252.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Coulter, Jayvian 8 48 13 61.0 3.0-7 0-0 1 3 0 0 2 0 0  
1 Maxwell, Ryan 8 24 8 32.0 0.5-3 0-0 5 9 0 0 0 1 0  
49 Spurlock, Sam 8 15 15 30.0 3.5-12 1.5-7 0 2 5 0 0 0 0  
7 Johnson, Tristian 7 13 14 27.0 4.5-28 3.0-23 0 1 1 2 1 0 0  
3 Laurent, Chandler 7 13 14 27.0 3.0-18 3.0-18 0 1 1 1 1 0 1  
44 Moody, Jacob 8 8 19 27.0 3.5-16 1.5-12 0 0 2 1 1 0 0  
22 Doudt, Dylan 8 15 11 26.0 0-0 0-0 0 1 0 0 0 0 0  
17 Etheridge, Brooks 7 14 12 26.0 4.0-10 0-0 0 1 6 0 0 0 0  
9 Hahn, Keaton 6 24 2 26.0 5.0-10 0-0 0 4 0 0 0 0 0  
18 Drost, Jaze 8 17 3 20.0 0-0 0-0 0 1 0 1 0 0 0  
33 Johnson, Mason 7 10 9 19.0 6.0-25 2.0-15 0 0 0 0 0 0 0  
34 Foster, Casen 7 9 7 16.0 1.0-1 0-0 0 1 0 0 0 0 0  
6 Roberson, Jared 7 9 6 15.0 2.5-7 1.0-2 1 0 2 0 1 0 0  
91 Andrews, Nathan 6 3 8 11.0 1.5-5 0-0 0 0 4 0 0 1 0  
19 Jones, Jkhari 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0  
30 Hightower, Wes 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
23 Mckinney, Nick 7 6 4 10.0 1.5-6 0-0 0 0 0 1 1 0 0  
90 Stewart, Dylan 6 4 4 8.0 0.5-0 0-0 0 1 3 0 0 0 0  
92 Waldrop, Garrison 7 3 5 8.0 3.5-6 0.5-2 0 0 0 0 0 0 0  
26 Woods, Dentravious 7 8 0 8.0 0-0 0-0 0 1 0 1 0 0 0  
2 Roberts, Christian 2 6 1 7.0 1.0-4 0-0 0 0 0 0 0 0 0  
45 Baker, Marcus 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
32 Elrod, Ryan 7 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
3x Lauren, Chandler 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
24 Menard, Ty 2 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
37 Booth, Nick 3 5 0 5.0 2.0-20 2.0-20 0 0 0 0 0 0 0  
2x Rober, Christian 1 5 0 5.0 3.0-6 0-0 0 1 0 0 0 0 0  
16 Crawford, Kaylan 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
7 Johnso, Tristian 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Johnson, Laron 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
94 Baker, Gabriel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Berry, Curt 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Brandenburg, Clay 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 Etheridg, Brooks 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
54 Gilbert, Gray 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Ridgley, Andre 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
28 Spurgon, Trey 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Andrews, William 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
94 Baker, Gabe 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
93 Best, John 3 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
8 Brown, Zylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Bruce, Westin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Courtney, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Fortune, Seth 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Glenn, Rhett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Klibert, Caleb 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
12 Poteete, Kannon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9x Randle, James 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Reithemeyer, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Smith, Wesley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Stiles, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Watts, Tre 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
17 Blice, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Buniff, Jacob 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Cox, Jac 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Faz, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Foreman, Amare 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
47 Gil, Joshua 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Kim, Jaedin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Mcgee, Brooks 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Meredith, Samuel 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Moore, Zechariah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
52 Phillips, Gibson 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
85 Rainwater, Jayger 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
24 Smith, Beau 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
12 Vaiasicca, Emily 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Wall, Kobey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
33 White, Auvic 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 312 186 498.0 51.0-188 15.0-101 8 31 24 8 7 3 2
Opponents 8 349 204 553.0 58.0-244 24.0-139 10 32 22 6 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Gil, Joshua 21 768 36.57 56 1 10 4 1 0  
Gil, Josh 6 247 41.17 48 0 2 2 0 0  
Total 27 1015 37.59 56 1 12 6 1 0
Opponents 33 1245 37.73 67 1 5 5 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Brandenbur, Clay 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0  
Brandenburg, Clay 4-5 80.00% 1-1 1-1 2-3 0-0 0-0 36 1  
Total 5-6 83.33% 1-1 1-1 3-4 0-0 0-0 36 1
Opponents 4-6 66.67% 0-0 1-2 3-3 0-1 0-0 35 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Brandenburg, Clay 42 2022 48.1 3 3  
Gil, Josh 6 273 45.5 0 1  
Gil, Joshua 8 349 43.6 0 0  
Total 56 2644 47.2 3 4
Opponents 45 2635 58.6 5 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Kim, Jaedin 10 80 8.00 0 21  
Kim, Jaedim 3 36 12.00 0 22  
Jones, Jkhari 1 11 11.00 0 11  
Hahn, Keaton 1 4 4.00 0 4  
Total 15 131 8.73 0 22
Opponents 5 74 14.80 1 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Kim, Jaedin 17 440 25.88 1 96  
Hahn, Keaton 7 155 22.14 0 44  
Brown, Zylan 4 81 20.25 0 26  
Jones, Jkhari 3 53 17.67 0 24  
Bruce, Westin 2 44 22.00 0 23  
Randle, James 1 20 20.00 0 20  
Total 34 793 23.32 1 96
Opponents 44 610 13.86 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
White, Auvic 12 0 0 0-0 0-1 0 0-0 0 72  
Bruce, Westin 8 0 0 0-0 0-0 0 0-0 0 48  
Mcgee, Brooks 7 0 0 0-0 0-0 0 0-0 0 42  
Brandenburg, Clay 0 4 0 28-31 0-0 0 0-0 0 40  
Foreman, Amare 2 0 0 0-0 0-0 0 0-0 0 12  
Moore, Zechariah 2 0 0 0-0 0-0 0 0-0 0 12  
Rainwater, Jayger 2 0 0 0-0 0-0 0 0-0 0 12  
Wall, Kobey 1 0 0 0-0 1-1 0 0-0 0 8  
Blice, Jake 1 0 0 0-0 0-0 0 0-1 0 6  
Brandenbur, Clay 0 1 0 3-4 0-0 0 0-0 0 6  
Brown, Zylan 1 0 0 0-0 0-0 0 0-0 0 6  
Buniff, Jacob 1 0 0 0-0 0-0 0 0-0 0 6  
Cox, Jac 1 0 0 0-0 0-0 0 0-0 0 6  
Faz, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
Kim, Jaedin 1 0 0 0-0 0-0 0 0-0 0 6  
Meredith, Samuel 1 0 0 0-0 0-0 0 0-0 0 6  
Poteete, Kannon 1 0 0 0-0 0-0 0 0-0 0 6  
Roberson, Jared 1 0 0 0-0 0-0 0 0-0 0 6  
Smith, Beau 1 0 0 0-0 0-0 0 0-0 0 6  
Gil, Joshua 0 0 0 2-2 0-0 0 0-0 0 2  
Laurent, Chandler 0 0 1 0-0 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Vaiasicca, Emily 0 0 0 2-3 0-0 0 0-0 0 2  
Total 44 5 2 35-40 1-2 0 0-1 0 320
Opponents 33 4 0 27-28 0-1 1 1-3 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Maryville (TN) L 14-40 0-1 , 0-0 03:03 1650
9/13/2025 at Huntingdon W 30-28 1-1 , 0 2:52 1800
09/20/2025 vs Millsaps L 19-41 1-2 , 0-0 03:00 1550
09/27/2025 vs Rhodes W 47-28 2-2 , 0-0 02:49 1750
10/11/2025 vs Austin W 60-21 3-2 , 1-0 03:18 2250
10/18/2025 at Texas Lutheran L 48-50 3-3 , 1-1 03:12 812
10/25/2025 vs Lyon W 38-21 4-3 , 2-1 02:54 1750
11/01/2025 vs Centenary (LA) W 64-10 5-3 , 3-1 02:38 1609
13171

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Maryville (TN) 30 47 0 13 19 253 2 37 253 2 37 5 91 0 26 1 4 0 4
9/13/2025 Huntingdon 42 96 0 26 17 222 3 66 222 3 66 2 44 0 23 3 36 0 22
09/20/2025 Millsaps 29 27 0 11 19 343 3 96 343 3 96 4 79 0 30 2 9 0 8
09/27/2025 Rhodes 46 199 3 31 22 339 3 45 339 3 45 4 100 0 44 2 11 0 9
10/11/2025 Austin 44 179 4 24 36 467 4 44 467 4 44 3 46 0 17 0 0 0 0
10/18/2025 Texas Lutheran 28 131 0 28 24 418 7 78 418 7 78 8 146 0 28 2 10 0 10
10/25/2025 Lyon 41 219 2 57 23 331 3 64 319 3 64 4 77 0 42 3 29 0 14
11/01/2025 Centenary (LA) 35 157 4 15 28 355 4 34 355 4 34 4 210 1 96 2 32 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Maryville (TN) 48 6 54 9.0 23 0 0 1 1 -1 0 0 1 3 2 0
9/13/2025 Huntingdon 30 14 44 5.0 9 0 0 1 1 0 3 65 5 6 0 0
09/20/2025 Millsaps 46 20 66 8.0 14 1.0 2 0 0 0 2 2 4 3 0 0
09/27/2025 Rhodes 41 14 55 2.0 12 1.0 8 0 1 0 1 0 4 4 0 0
10/11/2025 Austin 38 10 48 5.0 37 4.0 32 2 1 0 2 7 4 6 0 1
10/18/2025 Texas Lutheran 40 48 88 6.0 24 2.0 13 0 0 0 0 0 3 2 1 0
10/25/2025 Lyon 33 42 75 10.0 42 5.0 34 1 1 0 0 0 2 2 0 0
11/01/2025 Centenary (LA) 36 32 68 6.0 27 2.0 12 2 3 0 0 0 1 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Maryville (TN) 5 178 35.600 46 0 1 3 0 1 0-0 0 0 3 142 47.33 0 0
9/13/2025 Huntingdon 6 247 41.200 48 0 0 2 0 2 1-1 32 0 6 273 45.50 0 1
09/20/2025 Millsaps 7 238 34.000 47 0 0 4 0 1 0-0 0 0 3 151 50.33 0 0
09/27/2025 Rhodes 1 40 40.000 40 0 0 1 0 0 2-2 36 0 9 492 54.67 1 0
10/11/2025 Austin 3 111 37.000 43 0 0 2 0 1 1-2 36 1 10 505 50.50 1 1
10/18/2025 Texas Lutheran 2 96 48.000 56 0 0 0 1 0 0-0 0 0 8 353 44.13 1 1
10/25/2025 Lyon 2 69 34.500 39 0 0 0 0 0 1-1 0 0 7 299 42.71 0 0
11/01/2025 Centenary (LA) 1 36 36.000 36 0 0 0 0 1 0-0 0 0 10 429 42.90 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Maryville (TN) 36 165 2 41 18 283 4 40 283 4 40 3 40 0 33 0 0 0 0
9/13/2025 Huntingdon 20 66 0 15 19 207 3 44 207 3 44 5 53 0 16 2 55 1 54
09/20/2025 Millsaps 36 187 0 29 26 352 5 44 352 5 44 1 8 0 8 1 4 0 4
09/27/2025 Rhodes 26 137 3 49 20 214 1 33 214 1 33 8 176 0 46 0 0 0 0
10/11/2025 Austin 16 14 1 14 29 309 2 33 300 2 33 5 65 0 22 1 -4 0 0
10/18/2025 Texas Lutheran 49 169 3 18 19 287 4 64 287 4 64 6 84 0 49 1 19 0 19
10/25/2025 Lyon 32 40 1 26 19 186 2 35 193 2 35 7 63 0 38 0 0 0 0
11/01/2025 Centenary (LA) 26 62 1 18 20 182 0 28 182 0 28 9 121 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Maryville (TN) 50 0 50 10.0 65 5.0 41 0 2 0 2 23 3 3 0 0
9/13/2025 Huntingdon 35 44 79 9.0 45 2.0 4 1 1 0 0 0 3 7 0 0
09/20/2025 Millsaps 39 20 59 10.0 57 7.0 53 1 2 0 0 0 4 2 0 0
09/27/2025 Rhodes 51 28 79 3.0 14 2.0 10 1 1 0 1 0 5 4 0 0
10/11/2025 Austin 59 22 81 7.0 14 3.0 8 1 0 0 0 0 4 7 1 0
10/18/2025 Texas Lutheran 30 38 68 7.0 25 4.0 21 0 0 0 4 16 2 6 1 0
10/25/2025 Lyon 41 22 63 9.0 19 0 0 0 0 0 1 0 1 1 0 0
11/01/2025 Centenary (LA) 44 30 74 3.0 5 1.0 2 0 0 0 2 12 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Maryville (TN) 2 63 31.500 38 0 0 0 0 0 0-1 0 1 7 418 59.71 1 1
9/13/2025 Huntingdon 7 266 38.000 51 0 0 1 1 1 0-0 0 5 308 61.60 1 2
09/20/2025 Millsaps 4 181 45.200 67 0 0 0 2 1 2-2 30 0 8 498 62.25 3 1
09/27/2025 Rhodes 2 88 44.000 45 0 0 0 0 0 0-0 0 0 5 259 51.80 0 1
10/11/2025 Austin 4 181 45.200 55 0 0 1 2 1 0-0 0 0 4 209 52.25 0 0
10/18/2025 Texas Lutheran 4 173 43.200 48 0 1 1 0 0 1-2 35 1 8 466 58.25 0 0
10/25/2025 Lyon 5 159 31.800 45 0 0 0 0 0 0-0 0 0 4 237 59.25 0 0
11/01/2025 Centenary (LA) 5 134 26.800 32 0 0 2 0 2 1-1 35 0 4 240 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maryville (TN) 40-14 17/23 5/9 11/13 1/1 30-47 / 36-165 19-29-2 / 18-27-0 253/283 59-300 / 63-448 94/63 4/1
Huntingdon 28-30 16/15 6/5 9/9 1/1 42-96 / 20-66 17-33-0 / 19-38-3 222/207 75-318 / 58-273 145/108 1/4
Millsaps 41-19 14/27 4/11 8/14 2/2 29-27 / 36-187 19-28-0 / 26-38-2 343/352 57-370 / 74-539 90/12 2/2
Rhodes 47-28 27/19 12/5 13/12 2/2 46-199 / 26-137 22-33-1 / 20-33-1 339/214 79-538 / 59-351 111/176 2/2
Austin 60-21 32/21 9/2 23/16 0/3 44-179 / 16-14 36-54-0 / 29-50-2 467/300 98-646 / 66-314 53/61 0/3
Texas Lutheran 48-50 25/24 8/10 16/12 1/2 28-131 / 49-169 24-44-4 / 19-33-0 418/287 72-549 / 82-456 156/119 4/0
Lyon 38-21 26/16 12/4 12/11 2/1 41-219 / 32-40 23-30-1 / 20-31-0 319/193 71-538 / 63-233 106/63 1/1
Centenary (LA) 64-10 28/11 8/4 17/7 3/0 35-157 / 26-62 28-35-2 / 20-30-0 355/182 70-512 / 56-244 242/133 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maryville (TN) 6-13 / 5-9 1-1 / 0-0 30:57 / 29:03 1:54 1.57 / 4.58 8.72 / 10.48 5.08 / 7.11 5-35.6 / 2-31.5 9-63 / 4-30
Huntingdon 7-18 / 1-11 0-3 / 1-2 33:22 / 24:41 8:41 2.29 / 3.30 6.73 / 5.45 4.24 / 4.71 6-41.2 / 7-38.0 5-62 / 3-39
Millsaps 3-12 / 4-12 0-1 / 2-2 29:01 / 30:59 1:58 0.93 / 5.19 12.25 / 9.26 6.49 / 7.28 7-34 / 4-45.2 8-64 / 7-62
Rhodes 10-17 / 6-12 3-3 / 0-3 34:01 / 25:59 8:2 4.33 / 5.27 10.27 / 6.48 6.81 / 5.95 1-40 / 2-44 6-47 / 6-50
Austin 15-23 / 3-13 2-2 / 2-4 36:14 / 23:46 12:28 4.07 / 0.88 8.65 / 6.00 6.59 / 4.76 3-37 / 4-45.2 10-97 / 5-40
Texas Lutheran 3-14 / 3-15 2-3 / 3-5 25:51 / 34:09 8:18 4.68 / 3.45 9.50 / 8.70 7.63 / 5.56 2-48 / 4-43.2 8-77 / 5-42
Lyon 5-13 / 5-14 2-4 / 1-3 34:03 / 25:57 8:6 5.34 / 1.25 10.63 / 6.23 7.58 / 3.70 2-34.5 / 5-31.8 10-91 / 4-20
Centenary (LA) 7-10 / 3-14 2-2 / 2-3 29:29 / 30:31 1:2 4.49 / 2.38 10.14 / 6.07 7.31 / 4.36 1-36 / 5-26.8 3-25 / 6-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Maryville (TN) L 14-40 2 1 7 1 0 1 0 0 0 0 1 0 0
9/13/2025 Huntingdon W 30-28 3 2 9 1 0 1 1 0 1 0 0 0 0
09/20/2025 Millsaps L 19-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Rhodes W 47-28 4 4 20 2 2 0 2 0 0 0 0 0 0
10/11/2025 Austin W 60-21 8 7 44 6 4 2 1 1 0 0 0 0 0
10/18/2025 Texas Lutheran L 48-50 2 2 13 2 0 2 0 0 0 0 0 0 0
10/25/2025 Lyon W 38-21 3 2 10 1 1 0 1 0 1 0 0 0 0
11/01/2025 Centenary (LA) W 64-10 8 7 48 7 4 3 0 0 0 1 0 0 0
TOTALS 30 25 151 20 11 9 5 1 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Maryville (TN) W 40-14 6 5 34 5 2 3 0 1 0 0 0 0 0
9/13/2025 Huntingdon L 28-30 3 2 12 2 0 2 0 0 1 0 0 0 0
09/20/2025 Millsaps W 41-19 5 3 13 1 0 1 2 0 0 2 0 0 0
09/27/2025 Rhodes L 28-47 4 3 21 3 2 1 0 0 0 1 0 0 0
10/11/2025 Austin L 21-60 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Texas Lutheran W 50-48 6 6 36 5 3 2 1 0 0 0 0 0 0
10/25/2025 Lyon L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
11/01/2025 Centenary (LA) L 10-64 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 31 26 161 22 9 13 4 1 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Auvic White vs Huntingdon (9/13/2025)
Yards Rushing 137 Auvic White vs Huntingdon (9/13/2025)
TD Rushes 3 White,Auvic vs Austin (10/11/2025)
3 White,Auvic vs Centenary (LA) (11/01/2025)
Long Rush 57 White,Auvic vs Lyon (10/25/2025)
Pass Attempts 45 Buniff,Jacob vs Austin (10/11/2025)
Pass Completions 31 Buniff,Jacob vs Austin (10/11/2025)
Yards Passing 418 Buniff,Jacob vs Texas Lutheran (10/18/2025)
TD Passes 7 Buniff,Jacob vs Texas Lutheran (10/18/2025)
Longest Pass 96 Buniff,Jacob vs Millsaps (09/20/2025)
Receptions 9 McGee,Brooks vs Austin (10/11/2025)
9 Bruce,Westin vs Centenary (LA) (11/01/2025)
Yards Receiving 224 Bruce,Westin vs Millsaps (09/20/2025)
TD Receptions 2 Bruce,Westin vs Millsaps (09/20/2025)
2 Bruce,Westin vs Rhodes (09/27/2025)
2 McGee,Brooks vs Austin (10/11/2025)
2 McGee,Brooks vs Texas Lutheran (10/18/2025)
Longest Reception 96 Bruce,Westin vs Millsaps (09/20/2025)
Field Goals 2 Brandenburg,Clay vs Rhodes (09/27/2025)
Longest Field Goal 36 Brandenburg,Clay vs Rhodes (09/27/2025)
36 Brandenburg,Clay vs Austin (10/11/2025)
Punts 7 Gil,Joshua vs Millsaps (09/20/2025)
Punting Average 48 Gil,Joshua vs Texas Lutheran (10/18/2025)
Longest Punt 56 Gil,Joshua vs Texas Lutheran (10/18/2025)
Longest Punt Return 22 Jaedim Kim vs Huntingdon (9/13/2025)
Longest Kickoff Return 96 Kim,Jaedin vs Centenary (LA) (11/01/2025)
