Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-24, 1-15)

Overall Team Statistics
Statistic Hendrix Opponents
Scoring
Total Points 1503 2084
Points Per Game 60.1 83.4
Scoring Margin -23.2 --
Shooting
FG: Made-Attempted 518-1484 761-1600
FG: Percentage .349 .476
FG: Per Game 20.7 30.4
3PT: Made-Attempted 154-582 209-594
3PT: Percentage .265 .352
3PT: Per Game 6.2 8.4
FT: Made-Attempted 313-523 353-505
FT: Percentage .598 .699
FT: Per Game 12.5 14.1
Rebounding
Total 834 1118
Per Game 33.4 44.7
Margin -11.4 --
Assists
Total 253 396
Per Game 10.1 15.8
Turnovers
Total 392 342
Per Game 15.7 13.7
Margin -2.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.0 20.4
Steals
Total 218 226
Per Game 8.7 9.0
Blocks
Total 88 97
Per Game 3.5 3.9
Attendance
Total 1861 2475
Per Game 12-155 12-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Plant, Holden 23 20 542 23.6 86 215 .400 16 48 .333 77 116 .664 265 11.5 23 73 96 4.2 41 25 48 27 13
15 Roach, Kyle 24 21 591 24.6 91 243 .374 26 97 .268 63 88 .716 271 11.3 14 50 64 2.7 57 31 64 29 1
01 Dockett, Joseph 25 24 730 29.2 67 199 .337 10 51 .196 52 97 .536 196 7.8 25 103 128 5.1 47 72 65 43 7
00 Herrera, Jaxon 23 4 442 19.2 50 169 .296 31 117 .265 19 22 .864 150 6.5 8 39 47 2.0 23 18 16 12 1
12 Squires, Caleb 9 4 135 15.0 20 49 .408 11 30 .367 4 6 .667 55 6.1 5 11 16 1.8 12 6 5 3 1
04 Hatchett, Charles 21 17 487 23.2 38 95 .400 0 2 .000 35 73 .479 111 5.3 37 67 104 5.0 46 9 27 10 43
05 Lovelady, Eli 23 18 433 18.8 38 104 .365 17 54 .315 20 29 .690 113 4.9 27 34 61 2.7 66 37 35 42 3
11 Jones, Ty 18 6 234 13.0 21 61 .344 14 41 .341 7 12 .583 63 3.5 5 18 23 1.3 23 10 15 10 2
14 Hopkins, Ethan 12 0 172 14.3 9 42 .214 6 27 .222 7 10 .700 31 2.6 7 17 24 2.0 9 5 14 3 5
23 Robinson, Rowdy 18 1 217 12.1 19 47 .404 0 1 .000 7 26 .269 45 2.5 23 21 44 2.4 31 12 9 10 4
34 Marquez, Lucas 13 4 159 12.2 12 19 .632 0 0 .000 6 15 .400 30 2.3 12 17 29 2.2 23 1 6 2 3
24 Nolan, Zach 20 4 189 9.5 14 49 .286 6 30 .200 4 7 .571 38 1.9 8 9 17 0.9 18 3 12 5 2
03 Jackson, Tyler 25 0 231 9.2 19 90 .211 8 42 .190 0 3 .000 46 1.8 5 21 26 1.0 20 9 24 11 0
40 Brinkley, Walter 20 1 99 5.0 14 26 .538 1 8 .125 5 5 1.000 34 1.7 11 11 22 1.1 12 4 8 4 2
33 Dilday, Corbin 12 0 87 7.3 7 16 .438 3 10 .300 2 2 1.000 19 1.6 2 7 9 0.8 4 1 1 0 0
13 Knuckles, Aiden 7 0 76 10.9 4 15 .267 1 3 .333 0 0 .000 9 1.3 2 10 12 1.7 5 4 6 2 0
14 Baughman, Hudson 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
30 Bird, Charlie 17 0 58 3.4 4 13 .308 3 10 .300 1 4 .250 12 0.7 3 4 7 0.4 0 2 6 1 0
02 Page, De'lavone 3 0 11 3.7 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 0 0 2 0 0
10 Wade, Colin 15 1 43 2.9 2 13 .154 0 4 .000 1 2 .500 5 0.3 2 2 4 0.3 2 1 2 1 1
21 Cheatham, Christian 14 0 47 3.4 1 12 .083 1 6 .167 1 3 .333 4 0.3 0 4 4 0.3 1 2 3 1 0
32 Meredith, Samuel 8 0 15 1.9 1 4 .250 0 0 .000 0 1 .000 2 0.3 0 1 1 0.1 1 1 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 53 93 3.7 0 0 23 0 0  
Total 25 5001 200.0 518 1484 .349 154 582 .265 313 523 .598 1503 60.12 259 575 834 33.4 441 253 392 218 88
Opponents 25 5000 200.0 761 1600 .476 209 594 .352 353 505 .699 2084 83.36 327 791 1118 44.7 426 396 342 226 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Plant, Holden 12 9 278 23.2 45 112 .402 10 26 .385 50 68 .735 150 12.5 10 34 44 3.7 20 14 1.2 28 17 7
15 Roach, Kyle 14 13 355 25.4 57 141 .404 17 57 .298 33 40 .825 164 11.7 9 36 45 3.2 35 13 0.9 43 16 0
12 Squires, Caleb 6 1 80 13.3 16 31 .516 10 19 .526 4 5 .800 46 7.7 2 8 10 1.7 4 5 0.8 4 2 1
01 Dockett, Joseph 14 13 411 29.4 26 88 .295 6 28 .214 27 48 .563 85 6.1 12 53 65 4.6 26 45 3.2 38 20 4
04 Hatchett, Charles 14 13 330 23.6 25 66 .379 0 1 .000 21 43 .488 71 5.1 22 41 63 4.5 36 8 0.6 21 5 26
00 Herrera, Jaxon 12 4 235 19.6 22 82 .268 14 62 .226 7 9 .778 65 5.4 5 21 26 2.2 7 8 0.7 7 4 0
11 Jones, Ty 9 3 100 11.1 8 22 .364 6 16 .375 6 7 .857 28 3.1 2 7 9 1.0 11 3 0.3 10 2 0
05 Lovelady, Eli 12 7 187 15.6 9 37 .243 5 20 .250 12 16 .750 35 2.9 19 13 32 2.7 31 17 1.4 17 20 0
24 Nolan, Zach 12 4 149 12.4 12 44 .273 5 26 .192 4 7 .571 33 2.8 7 7 14 1.2 14 2 0.2 7 4 1
23 Robinson, Rowdy 12 1 138 11.5 12 27 .444 0 1 .000 5 15 .333 29 2.4 16 12 28 2.3 21 9 0.8 7 4 2
14 Hopkins, Ethan 12 0 172 14.3 9 42 .214 6 27 .222 7 10 .700 31 2.6 7 17 24 2.0 9 5 0.4 14 3 5
40 Brinkley, Walter 12 1 67 5.6 7 16 .438 0 5 .000 2 2 1.000 16 1.3 7 8 15 1.3 10 4 0.3 7 4 1
03 Jackson, Tyler 14 0 128 9.1 10 52 .192 4 20 .200 0 2 .000 24 1.7 1 13 14 1.0 10 1 0.1 18 5 0
34 Marquez, Lucas 6 0 41 6.8 3 7 .429 0 0 .000 4 10 .400 10 1.7 6 7 13 2.2 8 0 0.0 2 0 0
10 Wade, Colin 10 1 32 3.2 1 9 .111 0 2 .000 0 0 .000 2 0.2 2 1 3 0.3 1 0 0.0 1 1 1
30 Bird, Charlie 9 0 32 3.6 2 8 .250 1 5 .200 1 3 .333 6 0.7 1 1 2 0.2 0 2 0.2 5 0 0
21 Cheatham, Christian 11 0 40 3.6 0 11 .000 0 5 .000 1 3 .333 1 0.1 0 4 4 0.4 1 2 0.2 3 1 0
33 Dilday, Corbin 5 0 15 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 4 4 0.8 0 0 0.0 0 0 0
32 Meredith, Samuel 5 0 11 2.2 0 2 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.5 0 0 0.0 15 0 0  
Total 14 2801 200.1 265 799 .332 84 320 .263 184 289 .637 798 57.00 147 318 465 33.2 244 138 9.9 248 108 48
Opponents 14 2800 200.0 453 940 .482 124 354 .350 192 262 .733 1222 87.29 201 431 632 45.1 236 237 16.9 172 136 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Roach, Kyle 24 21 591 91 243 .374 26 97 .268 63 88 .716 271 11.3
22 Plant, Holden 23 20 542 86 215 .400 16 48 .333 77 116 .664 265 11.5
01 Dockett, Joseph 25 24 730 67 199 .337 10 51 .196 52 97 .536 196 7.8
00 Herrera, Jaxon 23 4 442 50 169 .296 31 117 .265 19 22 .864 150 6.5
12 Squires, Caleb 9 4 135 20 49 .408 11 30 .367 4 6 .667 55 6.1
04 Hatchett, Charles 21 17 487 38 95 .400 0 2 .000 35 73 .479 111 5.3
05 Lovelady, Eli 23 18 433 38 104 .365 17 54 .315 20 29 .690 113 4.9
11 Jones, Ty 18 6 234 21 61 .344 14 41 .341 7 12 .583 63 3.5
34 Marquez, Lucas 13 4 159 12 19 .632 0 0 .000 6 15 .400 30 2.3
23 Robinson, Rowdy 18 1 217 19 47 .404 0 1 .000 7 26 .269 45 2.5
14 Hopkins, Ethan 12 0 172 9 42 .214 6 27 .222 7 10 .700 31 2.6
24 Nolan, Zach 20 4 189 14 49 .286 6 30 .200 4 7 .571 38 1.9
40 Brinkley, Walter 20 1 99 14 26 .538 1 8 .125 5 5 1.000 34 1.7
14 Baughman, Hudson 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Dilday, Corbin 12 0 87 7 16 .438 3 10 .300 2 2 1.000 19 1.6
03 Jackson, Tyler 25 0 231 19 90 .211 8 42 .190 0 3 .000 46 1.8
13 Knuckles, Aiden 7 0 76 4 15 .267 1 3 .333 0 0 .000 9 1.3
10 Wade, Colin 15 1 43 2 13 .154 0 4 .000 1 2 .500 5 0.3
30 Bird, Charlie 17 0 58 4 13 .308 3 10 .300 1 4 .250 12 0.7
21 Cheatham, Christian 14 0 47 1 12 .083 1 6 .167 1 3 .333 4 0.3
32 Meredith, Samuel 8 0 15 1 4 .250 0 0 .000 0 1 .000 2 0.3
02 Page, De'lavone 3 0 11 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 25 5001 518 1484 .349 154 582 .265 313 523 .598 1503 60.12
Opponents 25 5000 761 1600 .476 209 594 .352 353 505 .699 2084 83.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Roach, Kyle 24 24.6 .374 .268 .716 0.6 2.1 2.7 1.3 1.2 0.0 11.3
22 Plant, Holden 23 23.6 .400 .333 .664 1.0 3.2 4.2 1.1 1.2 0.6 11.5
01 Dockett, Joseph 25 29.2 .337 .196 .536 1.0 4.1 5.1 2.9 1.7 0.3 7.8
00 Herrera, Jaxon 23 19.2 .296 .265 .864 0.3 1.7 2.0 0.8 0.5 0.0 6.5
12 Squires, Caleb 9 15.0 .408 .367 .667 0.6 1.2 1.8 0.7 0.3 0.1 6.1
04 Hatchett, Charles 21 23.2 .400 .000 .479 1.8 3.2 5.0 0.4 0.5 2.0 5.3
05 Lovelady, Eli 23 18.8 .365 .315 .690 1.2 1.5 2.7 1.6 1.8 0.1 4.9
11 Jones, Ty 18 13.0 .344 .341 .583 0.3 1.0 1.3 0.6 0.6 0.1 3.5
34 Marquez, Lucas 13 12.2 .632 .000 .400 0.9 1.3 2.2 0.1 0.2 0.2 2.3
23 Robinson, Rowdy 18 12.1 .404 .000 .269 1.3 1.2 2.4 0.7 0.6 0.2 2.5
14 Hopkins, Ethan 12 14.3 .214 .222 .700 0.6 1.4 2.0 0.4 0.3 0.4 2.6
24 Nolan, Zach 20 9.5 .286 .200 .571 0.4 0.5 0.9 0.2 0.3 0.1 1.9
40 Brinkley, Walter 20 5.0 .538 .125 1.000 0.6 0.6 1.1 0.2 0.2 0.1 1.7
14 Baughman, Hudson 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
33 Dilday, Corbin 12 7.3 .438 .300 1.000 0.2 0.6 0.8 0.1 0.0 0.0 1.6
03 Jackson, Tyler 25 9.2 .211 .190 .000 0.2 0.8 1.0 0.4 0.4 0.0 1.8
13 Knuckles, Aiden 7 10.9 .267 .333 .000 0.3 1.4 1.7 0.6 0.3 0.0 1.3
10 Wade, Colin 15 2.9 .154 .000 .500 0.1 0.1 0.3 0.1 0.1 0.1 0.3
30 Bird, Charlie 17 3.4 .308 .300 .250 0.2 0.2 0.4 0.1 0.1 0.0 0.7
21 Cheatham, Christian 14 3.4 .083 .167 .333 0.0 0.3 0.3 0.1 0.1 0.0 0.3
32 Meredith, Samuel 8 1.9 .250 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.3
02 Page, De'lavone 3 3.7 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 25 200.0 .349 .265 .598 10.4 23.0 33.4 10.1 8.7 3.5 60.12
Opponents 25 200.0 .476 .352 .699 13.1 31.6 44.7 15.8 9.0 3.9 83.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rhodes 11/08/25 66-81 L 25-68 .368 5-17 .294 11-15 .733 13 24 37 37.0 15 9 11 4 6 66 66.0
at Lyon 11/12/25 65-74 L 28-66 .424 3-24 .125 6-16 .375 7 23 30 33.5 28 8 12 7 10 65 65.5
vs Southwestern (TX) 11/16/25 74-79 L 25-58 .431 4-17 .235 20-35 .571 11 26 37 34.7 27 9 12 3 7 74 68.3
at Ark.-Monticello 11/18/25 57-87 L 19-60 .317 10-31 .323 9-13 .692 6 17 23 31.8 12 9 14 0 12 57 65.5
vs East Tex. Baptist 11/23/25 65-71 L 23-54 .426 8-19 .421 11-23 .478 9 25 34 32.2 18 12 13 4 11 65 65.4
vs Williams Baptist 11/25/25 63-88 L 25-70 .357 7-35 .200 6-14 .429 12 23 35 32.7 15 17 16 4 8 63 65.0
at Rhodes 12/06/25 57-89 L 20-62 .323 3-17 .176 14-25 .560 14 29 43 34.1 20 10 21 2 8 57 63.9
vs MUW 12/18/25 61-68 L 24-64 .375 7-26 .269 6-14 .429 13 14 27 33.3 14 11 9 4 11 61 63.5
at Westminster (MO) 12/30/25 67-80 L 25-66 .379 7-22 .318 10-19 .526 11 26 37 33.7 16 12 18 8 14 67 63.9
at Ozarks (AR) 01/02/26 69-62 W 18-58 .310 9-26 .346 24-35 .686 7 29 36 33.9 15 13 9 3 15 69 64.4
vs Ozarks (AR) 01/04/26 61-83 L 21-59 .356 7-28 .250 12-25 .480 9 21 30 33.5 17 5 9 1 8 61 64.1
at Concordia (TX) 01/09/26 54-129 L 17-64 .266 6-31 .194 14-21 .667 16 23 39 34.0 24 11 39 7 10 54 63.3
at Texas Lutheran 01/10/26 53-75 L 19-56 .339 3-19 .158 12-19 .632 10 29 39 34.4 22 8 20 4 9 53 62.5
vs Colorado Col. 01/16/26 64-74 L 18-62 .290 6-27 .222 22-31 .710 16 22 38 34.6 19 10 15 3 10 64 62.6
vs St. Thomas (TX) 01/18/26 46-68 L 10-39 .256 6-22 .273 20-29 .690 2 23 25 34.0 19 7 19 5 10 46 61.5
at Austin 01/21/26 52-82 L 19-54 .352 9-22 .409 5-13 .385 7 21 28 33.6 18 13 14 3 7 52 60.9
at Dallas 01/22/26 50-77 L 15-49 .306 5-14 .357 15-24 .625 11 19 30 33.4 14 9 11 4 4 50 60.2
at McMurry 01/30/26 65-95 L 24-62 .387 8-23 .348 9-15 .600 8 22 30 33.2 23 11 20 0 7 65 60.5
at Schreiner 02/01/26 69-99 L 25-66 .379 10-27 .370 9-13 .692 5 29 34 33.3 12 16 14 5 6 69 60.9
vs Centenary (LA) 02/06/26 51-74 L 19-67 .284 4-23 .174 9-20 .450 20 27 47 34.0 16 6 12 2 5 51 60.5
vs LeTourneau 02/07/26 61-109 L 19-50 .380 5-20 .250 18-30 .600 11 17 28 33.7 16 11 18 1 6 61 60.5
at Centenary (LA) 02/13/26 57-84 L 19-59 .322 5-25 .200 14-16 .875 12 25 37 33.8 15 9 15 1 6 57 60.3
at LeTourneau 02/14/26 62-102 L 21-51 .412 5-17 .294 15-26 .577 9 21 30 33.7 18 11 28 4 8 62 60.4
vs Austin 02/20/26 63-89 L 23-65 .354 7-29 .241 10-13 .769 11 21 32 33.6 14 7 16 5 11 63 60.5
vs Dallas 02/21/26 51-65 L 17-55 .309 5-21 .238 12-19 .632 9 19 28 33.4 14 9 7 4 9 51 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhodes 11/08/25 81-66 W 32-64 .500 8-21 .381 9-16 .563 10 30 40 40.0 12 17 11 5 8 81 81.0
Lyon 11/12/25 74-65 W 20-54 .370 1-10 .100 33-50 .660 17 34 51 45.5 18 6 14 3 10 74 77.5
Southwestern (TX) 11/16/25 79-74 W 23-50 .460 10-24 .417 23-37 .622 8 29 37 42.7 29 12 15 3 7 79 78.0
Ark.-Monticello 11/18/25 87-57 W 32-62 .516 7-24 .292 16-17 .941 10 33 43 42.8 11 20 15 4 7 87 80.3
East Tex. Baptist 11/23/25 71-65 W 25-59 .424 7-20 .350 14-21 .667 13 27 40 42.2 17 7 14 3 8 71 78.4
Williams Baptist 11/25/25 88-63 W 35-66 .530 7-23 .304 11-17 .647 10 38 48 43.2 17 17 17 4 12 88 80.0
Rhodes 12/06/25 89-57 W 32-74 .432 12-30 .400 13-26 .500 18 34 52 44.4 16 19 14 7 11 89 81.3
MUW 12/18/25 68-61 W 27-52 .519 3-10 .300 11-14 .786 12 30 42 44.1 12 14 19 7 5 68 79.6
Westminster (MO) 12/30/25 80-67 W 31-69 .449 8-25 .320 10-12 .833 13 32 45 44.2 15 25 18 7 9 80 79.7
Ozarks (AR) 01/02/26 62-69 L 23-54 .426 7-24 .292 9-17 .529 6 39 45 44.3 24 9 18 2 6 62 77.9
Ozarks (AR) 01/04/26 83-61 W 28-56 .500 15-29 .517 12-16 .750 9 34 43 44.2 19 13 15 0 7 83 78.4
Concordia (TX) 01/09/26 129-54 W 48-95 .505 6-21 .286 27-31 .871 27 37 64 45.8 19 21 17 4 26 129 82.6
Texas Lutheran 01/10/26 75-53 W 24-68 .353 10-32 .313 17-24 .708 19 31 50 46.2 17 17 13 6 9 75 82.0
Colorado Col. 01/16/26 74-64 W 28-64 .438 5-21 .238 13-18 .722 17 32 49 46.4 21 13 18 5 8 74 81.4
St. Thomas (TX) 01/18/26 68-46 W 26-58 .448 3-10 .300 13-21 .619 12 30 42 46.1 20 9 13 2 11 68 80.5
Austin 01/21/26 82-52 W 34-65 .523 5-25 .200 9-18 .500 17 33 50 46.3 17 24 13 3 8 82 80.6
Dallas 01/22/26 77-50 W 30-53 .566 12-20 .600 5-9 .556 6 26 32 45.5 18 13 9 8 1 77 80.4
McMurry 01/30/26 95-65 W 31-68 .456 10-30 .333 23-29 .793 18 25 43 45.3 16 11 12 5 14 95 81.2
Schreiner 02/01/26 99-69 W 36-76 .474 13-34 .382 14-18 .778 12 38 50 45.6 12 26 8 6 8 99 82.2
Centenary (LA) 02/06/26 74-51 W 25-59 .424 9-31 .290 15-20 .750 11 35 46 45.6 16 14 12 5 8 74 81.8
LeTourneau 02/07/26 109-61 W 40-71 .563 17-32 .531 12-18 .667 16 27 43 45.5 27 25 9 1 8 109 83.0
Centenary (LA) 02/13/26 84-57 W 33-68 .485 7-23 .304 11-15 .733 12 28 40 45.2 10 9 9 2 7 84 83.1
LeTourneau 02/14/26 102-62 W 38-73 .521 11-32 .344 15-17 .882 12 27 39 45.0 18 21 14 0 17 102 83.9
Austin 02/20/26 89-63 W 35-64 .547 10-24 .417 9-12 .750 10 30 40 44.8 10 17 14 3 8 89 84.1
Dallas 02/21/26 65-51 W 25-58 .431 6-19 .316 9-12 .750 12 32 44 44.7 15 17 11 2 3 65 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhodes 11/08/25 66-81 -15 25-68/32-64 .368/.500 5-17/8-21 .294/.381 11-15/9-16 .733-.563 37/40 -3 9/17 11/11 4/5 6/8 15/12
Lyon 11/12/25 65-74 -9 28-66/20-54 .424/.370 3-24/1-10 .125/.100 6-16/33-50 .375-.660 30/51 -21 8/6 12/14 7/3 10/10 28/18
Southwestern (TX) 11/16/25 74-79 -5 25-58/23-50 .431/.460 4-17/10-24 .235/.417 20-35/23-37 .571-.622 37/37 0 9/12 12/15 3/3 7/7 27/29
Ark.-Monticello 11/18/25 57-87 -30 19-60/32-62 .317/.516 10-31/7-24 .323/.292 9-13/16-17 .692-.941 23/43 -20 9/20 14/15 0/4 12/7 12/11
East Tex. Baptist 11/23/25 65-71 -6 23-54/25-59 .426/.424 8-19/7-20 .421/.350 11-23/14-21 .478-.667 34/40 -6 12/7 13/14 4/3 11/8 18/17
Williams Baptist 11/25/25 63-88 -25 25-70/35-66 .357/.530 7-35/7-23 .200/.304 6-14/11-17 .429-.647 35/48 -13 17/17 16/17 4/4 8/12 15/17
Rhodes 12/06/25 57-89 -32 20-62/32-74 .323/.432 3-17/12-30 .176/.400 14-25/13-26 .560-.500 43/52 -9 10/19 21/14 2/7 8/11 20/16
MUW 12/18/25 61-68 -7 24-64/27-52 .375/.519 7-26/3-10 .269/.300 6-14/11-14 .429-.786 27/42 -15 11/14 9/19 4/7 11/5 14/12
Westminster (MO) 12/30/25 67-80 -13 25-66/31-69 .379/.449 7-22/8-25 .318/.320 10-19/10-12 .526-.833 37/45 -8 12/25 18/18 8/7 14/9 16/15
Ozarks (AR) 01/02/26 69-62 7 18-58/23-54 .310/.426 9-26/7-24 .346/.292 24-35/9-17 .686-.529 36/45 -9 13/9 9/18 3/2 15/6 15/24
Ozarks (AR) 01/04/26 61-83 -22 21-59/28-56 .356/.500 7-28/15-29 .250/.517 12-25/12-16 .480-.750 30/43 -13 5/13 9/15 1/0 8/7 17/19
Concordia (TX) 01/09/26 54-129 -75 17-64/48-95 .266/.505 6-31/6-21 .194/.286 14-21/27-31 .667-.871 39/64 -25 11/21 39/17 7/4 10/26 24/19
Texas Lutheran 01/10/26 53-75 -22 19-56/24-68 .339/.353 3-19/10-32 .158/.313 12-19/17-24 .632-.708 39/50 -11 8/17 20/13 4/6 9/9 22/17
Colorado Col. 01/16/26 64-74 -10 18-62/28-64 .290/.438 6-27/5-21 .222/.238 22-31/13-18 .710-.722 38/49 -11 10/13 15/18 3/5 10/8 19/21
St. Thomas (TX) 01/18/26 46-68 -22 10-39/26-58 .256/.448 6-22/3-10 .273/.300 20-29/13-21 .690-.619 25/42 -17 7/9 19/13 5/2 10/11 19/20
Austin 01/21/26 52-82 -30 19-54/34-65 .352/.523 9-22/5-25 .409/.200 5-13/9-18 .385-.500 28/50 -22 13/24 14/13 3/3 7/8 18/17
Dallas 01/22/26 50-77 -27 15-49/30-53 .306/.566 5-14/12-20 .357/.600 15-24/5-9 .625-.556 30/32 -2 9/13 11/9 4/8 4/1 14/18
McMurry 01/30/26 65-95 -30 24-62/31-68 .387/.456 8-23/10-30 .348/.333 9-15/23-29 .600-.793 30/43 -13 11/11 20/12 0/5 7/14 23/16
Schreiner 02/01/26 69-99 -30 25-66/36-76 .379/.474 10-27/13-34 .370/.382 9-13/14-18 .692-.778 34/50 -16 16/26 14/8 5/6 6/8 12/12
Centenary (LA) 02/06/26 51-74 -23 19-67/25-59 .284/.424 4-23/9-31 .174/.290 9-20/15-20 .450-.750 47/46 1 6/14 12/12 2/5 5/8 16/16
LeTourneau 02/07/26 61-109 -48 19-50/40-71 .380/.563 5-20/17-32 .250/.531 18-30/12-18 .600-.667 28/43 -15 11/25 18/9 1/1 6/8 16/27
Centenary (LA) 02/13/26 57-84 -27 19-59/33-68 .322/.485 5-25/7-23 .200/.304 14-16/11-15 .875-.733 37/40 -3 9/9 15/9 1/2 6/7 15/10
LeTourneau 02/14/26 62-102 -40 21-51/38-73 .412/.521 5-17/11-32 .294/.344 15-26/15-17 .577-.882 30/39 -9 11/21 28/14 4/0 8/17 18/18
Austin 02/20/26 63-89 -26 23-65/35-64 .354/.547 7-29/10-24 .241/.417 10-13/9-12 .769-.750 32/40 -8 7/17 16/14 5/3 11/8 14/10
Dallas 02/21/26 51-65 -14 17-55/25-58 .309/.431 5-21/6-19 .238/.316 12-19/9-12 .632-.750 28/44 -16 9/17 7/11 4/2 9/3 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Southwestern (TX) (11/16/25)
FIELD GOALS MADE 28 Lyon (11/12/25)
FIELD GOAL ATTEMPTS 70 Williams Baptist (11/25/25)
3 PT FIELD GOALS MADE 10 Ark.-Monticello (11/18/25); Schreiner (02/01/26)
3 PT FG ATTEMPTS 35 Williams Baptist (11/25/25)
FREE THROWS MADE 24 Ozarks (AR) (01/02/26)
FREE THROW ATTEMPTS 35 Southwestern (TX) (11/16/25); Ozarks (AR) (01/02/26)
REBOUNDS 47 Centenary (LA) (02/06/26)
ASSISTS 17 Williams Baptist (11/25/25)
STEALS 15 Ozarks (AR) (01/02/26)
BLOCKED SHOTS 8 Westminster (MO) (12/30/25)
TURNOVERS 39 Concordia (TX) (01/09/26)
FOULS 28 Lyon (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Squires,Caleb Schreiner (02/01/26)
FIELD GOALS MADE 10 Squires,Caleb Schreiner (02/01/26)
FIELD GOAL ATTEMPTS 17 Dockett,Joseph; Plant,Holden Colorado Col. (01/16/26); Dallas (02/21/26)
3 PT FIELD GOALS MADE 7 Squires,Caleb Schreiner (02/01/26)
3 PT FG ATTEMPTS 10 Lovelady,Eli; Squires,Caleb Williams Baptist (11/25/25); Schreiner (02/01/26)
FREE THROWS MADE 12 Roach,Kyle Ozarks (AR) (01/02/26)
FREE THROW ATTEMPTS 16 Roach,Kyle Ozarks (AR) (01/02/26)
REBOUNDS 11 Hatchett,Charles Rhodes (11/08/25)
ASSISTS 6 Dockett,Joseph Schreiner (02/01/26)
STEALS 6 Dockett,Joseph Ozarks (AR) (01/02/26)
BLOCKED SHOTS 4 Hatchett,Charles Austin (02/20/26); Lyon (11/12/25); Texas Lutheran (01/10/26); Dallas (01/22/26)
TURNOVERS 9 Roach,Kyle; Dockett,Joseph Texas Lutheran (01/10/26); LeTourneau (02/14/26)
FOULS 5 Lovelady,Eli; Squires,Caleb; Charles Hatchett Southwestern (TX) (11/16/25); Colorado Col. (01/16/26); Lyon (11/12/25); Austin (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Roach, Kyle 24 271 11.3
#22 Plant, Holden 23 265 11.5
#01 Dockett, Joseph 25 196 7.8
#00 Herrera, Jaxon 23 150 6.5
#05 Lovelady, Eli 23 113 4.9
#04 Hatchett, Charles 21 111 5.3
#11 Jones, Ty 18 63 3.5
#12 Squires, Caleb 9 55 6.1
#03 Jackson, Tyler 25 46 1.8
#23 Robinson, Rowdy 18 45 2.5
#24 Nolan, Zach 20 38 1.9
#40 Brinkley, Walter 20 34 1.7
#14 Hopkins, Ethan 12 31 2.6
#34 Marquez, Lucas 13 30 2.3
#33 Dilday, Corbin 12 19 1.6
#30 Bird, Charlie 17 12 0.7
#13 Knuckles, Aiden 7 9 1.3
#10 Wade, Colin 15 5 0.3
#21 Cheatham, Christian 14 4 0.3
