Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025 Men's Soccer Cumulative Statistics

Team (5-6-2, 4-2-1)

Overall Team Statistics
Statistic Hendrix Opponents
Shots
Goals 20 30
Goals Per Game 1.54 2.31
Shots 103 186
Shots Per Game 7.9 14.3
Shots Percentage 0.194 0.161
Shots On Goal 54-103 87-186
Shots On Goal Percentage 0.524 0.468
Penalties
Yellow Cards 29 22
Red Cards 2 1
Miscellaneous
Assists 15 15
Saves 57 34
Fouls 121 91
Corner Kicks 39 59
Penalty Kicks: Goals-Attempts 0-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Montgomery, Josh 17Montgomery, Josh 13 10 6 1 13 28 0.214 16 0.571 0-0 0 0-1  
19 Pechar, Jensen 19Pechar, Jensen 13 11 4 1 9 13 0.308 8 0.615 3-0 1 0-1  
2 Robinson, Bryce 2Robinson, Bryce 10 10 1 3 5 3 0.333 3 1.000 0-0 0 0-0  
14 Nichols, Caleb 14Nichols, Caleb 13 8 1 2 4 4 0.250 1 0.250 1-0 0 0-0  
9 Ortega, Tripp 9Ortega, Tripp 12 12 2 0 4 16 0.125 6 0.375 3-0 1 0-0  
21 Somogyi, Clayton 21Somogyi, Clayton 12 0 2 0 4 5 0.400 4 0.800 1-0 1 0-0  
8 Bliss, Holt 8Bliss, Holt 8 8 1 1 3 5 0.200 3 0.600 0-0 0 0-0  
24 Thikkavarapu, Vaibhav 24Thikkavarapu, Vaibhav 8 8 1 1 3 2 0.500 2 1.000 0-0 1 0-0  
10 Tibary, Adam 10Tibary, Adam 9 4 1 1 3 4 0.250 2 0.500 2-0 1 0-0  
20 Hamilton, Jack 20Hamilton, Jack 13 13 1 0 2 4 0.250 1 0.250 2-0 0 0-0  
6 Putnam, Ayden 6Putnam, Ayden 10 2 0 2 2 1 0.000 0 0.000 3-0 0 0-0  
13 Arredondo, Edwin 13Arredondo, Edwin 10 5 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
25 Garay, Ayden 25Garay, Ayden 12 7 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
4 Mata, Charlie 4Mata, Charlie 13 13 0 1 1 0 0.000 0 0.000 2-0 0 0-0  
37 Abdulkadir, Emran 37Abdulkadir, Emran 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Avila, Joseph 18Avila, Joseph 12 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
32 Capooth, Will 32Capooth, Will 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Duarte del nero, Frederico 5Duarte del nero, Frederico 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Garaway, Ayden 25Garaway, Ayden 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Jayaram, Holden 7Jayaram, Holden 6 2 0 0 0 0 0.000 0 0.000 3-1 0 0-0  
27 Kraft, Ethan 27Kraft, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Lauderdale, Kasey 00Lauderdale, Kasey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Macpherson, Joey 23Macpherson, Joey 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Mech, Ardon 16Mech, Ardon 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Medina, Gregorio 1Medina, Gregorio 11 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Paylor, Caleb 28Paylor, Caleb 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Puchol, Adria comerma 16Puchol, Adria comerma 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Puigpinos, Joan 12Puigpinos, Joan 8 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
35 Ramirez, Marcelo 35Ramirez, Marcelo 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Smith, Conner 22Smith, Conner 11 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
29 Suggs, Jackson 29Suggs, Jackson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 White, Jack 3White, Jack 11 6 0 0 0 5 0.000 2 0.400 2-0 0 0-0  
Total 13 - 20 15 55 103 0.194 54 0.524 29-2 5 0-2
Opponent 13 - 30 15 75 186 0.161 87 0.468 22-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lauderdale, Kasey 00Lauderdale, Kasey 2 0 56:01 3 4.82 3 0.500 0 1 1 0 8  
1 Medina, Gregorio 1Medina, Gregorio 11 10 823:36 17 1.86 40 0.702 5 3 1 1 129  
35 Ramirez, Marcelo 35Ramirez, Marcelo 4 3 290:23 10 3.10 10 0.500 0 2 0 0 49  
Total 13 - 1170:00 30 2.31 53 0.639 5 6 2 1 186
Opponents 13 - 1170:00 20 1.54 33 0.623 4 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Montgomery, Josh 17Montgomery, Josh 7 5 3 1 7 20 0.150 10 0.500 0-0 0 0-1  
19 Pechar, Jensen 19Pechar, Jensen 7 7 2 0 4 9 0.222 5 0.556 2-0 0 0-1  
21 Somogyi, Clayton 21Somogyi, Clayton 7 0 2 0 4 4 0.500 4 1.000 1-0 1 0-0  
8 Bliss, Holt 8Bliss, Holt 4 4 1 1 3 4 0.250 3 0.750 0-0 0 0-0  
10 Tibary, Adam 10Tibary, Adam 6 3 1 1 3 4 0.250 2 0.500 1-0 1 0-0  
20 Hamilton, Jack 20Hamilton, Jack 7 7 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
9 Ortega, Tripp 9Ortega, Tripp 6 6 1 0 2 8 0.125 2 0.250 2-0 1 0-0  
6 Putnam, Ayden 6Putnam, Ayden 6 2 0 2 2 1 0.000 0 0.000 1-0 0 0-0  
2 Robinson, Bryce 2Robinson, Bryce 5 5 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
24 Thikkavarapu, Vaibhav 24Thikkavarapu, Vaibhav 3 3 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
13 Arredondo, Edwin 13Arredondo, Edwin 5 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
25 Garay, Ayden 25Garay, Ayden 7 5 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
4 Mata, Charlie 4Mata, Charlie 7 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
14 Nichols, Caleb 14Nichols, Caleb 7 5 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
37 Abdulkadir, Emran 37Abdulkadir, Emran 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Avila, Joseph 18Avila, Joseph 7 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Duarte del nero, Frederico 5Duarte del nero, Frederico 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Jayaram, Holden 7Jayaram, Holden 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Mech, Ardon 16Mech, Ardon 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Medina, Gregorio 1Medina, Gregorio 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Puigpinos, Joan 12Puigpinos, Joan 3 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
35 Ramirez, Marcelo 35Ramirez, Marcelo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Smith, Conner 22Smith, Conner 7 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 White, Jack 3White, Jack 6 3 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
Total 7 - 13 9 35 67 0.194 35 0.522 29-2 4 0-2
Opponent 7 - 16 9 41 102 0.157 48 0.471 22-1 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Medina, Gregorio 1Medina, Gregorio 7 7 553:36 10 1.63 24 0.706 4 2 1 1 83  
35 Ramirez, Marcelo 35Ramirez, Marcelo 1 0 76:24 6 7.07 5 0.455 0 0 0 0 19  
Total 7 - 630:00 16 2.29 29 0.644 4 2 1 1 102
Opponents 7 - 630:00 13 1.86 21 0.618 2 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2025 vs Lyon T 1-1 (0-0-1, 0-0-0) 0-0-0 100 Jensen Pechar (1)
09/05/2025 at Rhodes L 0-3 (0-1-1, 0-0-0) 0-0-0 56
09/13/2025 at Ouachita L 0-2 (0-2-1, 0-0-0) 0-0-0 139
09/16/2025 vs Westminster (MO) W 4-1 (1-2-1, 0-0-0) 0-0-0 50 Josh Montgomery (2) (Bryce Robinson)
Jensen Pechar (2)
Josh Montgomery (2) (Bryce Robinson , Jensen Pechar)
Tripp Ortega (1) (Vaibhav Thikkavarapu , Caleb Nichols)
09/20/2025 vs Emory L 1-5 (1-3-1, 0-0-0) 0-0-0 250 Josh Montgomery (3) (Bryce Robinson)
09/26/2025 at Dallas W 3-1 (2-3-1, 1-0-0) 1-0-0 70 Holt Bliss (1)
Vaibhav Thikkavarapu (1)
Jensen Pechar (3)
09/28/2025 at Colorado Col. L 0-7 (2-5-1, 1-1-0) 1-1-0 101
10/03/2025 at Concordia (TX) T 2-2 (2-5-2, 1-1-1) 1-1-1 91 Jensen Pechar (4) (Holt Bliss)
Bryce Robinson (1) (Caleb Nichols)
10/05/2025 at Texas Lutheran L 0-1 (2-6-2, 1-2-1) 1-2-1 115
10/07/2025 at East Tex. Baptist L 1-2 (2-7-2, 1-2-1) 1-2-1 105 Caleb Nichols (1)
10/10/2025 vs Schreiner W 4-3 (3-7-2, 2-2-1) 2-2-1 150 Josh Montgomery (5) (Ayden Garay)
Jack Hamilton (1) (Ayden Putnam , Charlie Mata)
Josh Montgomery (5) (Edwin Arredondo)
Clayton Somogyi (1) (Adam Tibary)
10/12/2025 vs McMurry W 3-2 (4-6-2, 3-2-1) 3-2-1 150 Josh Montgomery (6)
Clayton Somogyi (2) (Ayden Putnam)
Adam Tibary (1) (Josh Montgomery)
10/17/2025 at St. Thomas (TX) W 1-0 (5-7-2, 4-2-1) 4-2-1 100 Tripp Ortega (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2025 vs Lyon 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0
09/05/2025 at Rhodes 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/13/2025 at Ouachita 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0
09/16/2025 vs Westminster (MO) 4-1 4 5 13 6 0.667 6 1.000 4-0 1 0-0
09/20/2025 vs Emory 1-5 1 1 3 5 0.200 3 0.600 2-1 0 0-0
09/26/2025 at Dallas 3-1 3 0 6 10 0.300 5 0.500 4-0 1 0-0
09/28/2025 at Colorado Col. 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/03/2025 at Concordia (TX) 2-2 2 2 6 9 0.222 4 0.444 1-0 0 0-0
10/05/2025 at Texas Lutheran 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0
10/07/2025 at East Tex. Baptist 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0
10/10/2025 vs Schreiner 4-3 4 5 13 17 0.235 10 0.588 1-0 1 0-1
10/12/2025 vs McMurry 3-2 3 2 8 15 0.200 8 0.533 8-1 1 0-1
10/17/2025 at St. Thomas (TX) 1-0 1 0 2 3 0.333 2 0.667 3-0 1 0-0
Total 20-30 20 15 55 103 0.194 54 0.524 29-2 5 0-2
Opponent - 30 15 75 186 0.161 87 0.468 22-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Lyon 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/05/2025 Rhodes 0-3 90:00 3 2.00 3 0.500 0 1 0 0 18
09/13/2025 Ouachita 0-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/16/2025 Westminster (MO) 4-1 90:00 1 1.75 2 0.667 1 0 0 0 4
09/20/2025 Emory 1-5 90:00 5 2.40 9 0.643 0 1 0 0 29
09/26/2025 Dallas 3-1 90:00 1 2.17 0 0.000 1 0 0 0 7
09/28/2025 Colorado Col. 0-7 90:00 7 2.86 6 0.462 0 1 0 0 23
10/03/2025 Concordia (TX) 2-2 90:00 2 2.75 3 0.600 0 0 1 0 15
10/05/2025 Texas Lutheran 0-1 90:00 1 2.56 6 0.857 0 1 0 0 17
10/07/2025 East Tex. Baptist 1-2 90:00 2 2.50 6 0.750 0 1 0 0 10
10/10/2025 Schreiner 4-3 90:00 3 2.55 2 0.400 1 0 0 0 12
10/12/2025 McMurry 3-2 90:00 2 2.50 5 0.714 1 0 0 0 11
10/17/2025 St. Thomas (TX) 1-0 90:00 0 2.31 7 1.000 1 0 0 1 17
Totals - 1170 30 2.31 53 0.639 5 6 2 1 186
Opponent - 1170:00 20 1.54 33 0.623 6 5 2 4 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2025 Lyon 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0
09/05/2025 Rhodes 3-0 3 3 9 18 0.167 6 0.333 2-0 1 0-0
09/13/2025 Ouachita 2-0 2 0 4 17 0.118 6 0.353 4-0 1 0-0
09/16/2025 Westminster (MO) 1-4 1 0 2 4 0.250 3 0.750 1-0 0 0-0
09/20/2025 Emory 5-1 5 1 11 29 0.172 14 0.483 2-0 1 0-0
09/26/2025 Dallas 1-3 1 0 2 7 0.143 1 0.143 3-0 0 0-0
09/28/2025 Colorado Col. 7-0 7 7 21 23 0.304 14 0.609 0-0 1 0-0
10/03/2025 Concordia (TX) 2-2 2 0 4 15 0.133 6 0.400 2-0 0 0-0
10/05/2025 Texas Lutheran 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0
10/07/2025 East Tex. Baptist 2-1 2 1 5 10 0.200 8 0.800 2-0 1 0-0
10/10/2025 Schreiner 3-4 3 1 7 12 0.250 5 0.417 0-0 0 0-1
10/12/2025 McMurry 2-3 2 0 4 11 0.182 7 0.636 2-0 0 2-2
10/17/2025 St. Thomas (TX) 0-1 0 0 0 17 0.000 7 0.412 2-1 0 0-0
Total 30-20 30 15 75 186 0.161 87 0.468 22-1 6 2-3
Hendrix - 20 15 55 103 0.194 54 0.524 29-2 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Lyon 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/05/2025 Rhodes 3-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/13/2025 Ouachita 2-0 90:00 0 0.33 2 1.000 1 0 0 1 10
09/16/2025 Westminster (MO) 1-4 90:00 4 1.25 2 0.333 0 1 0 0 6
09/20/2025 Emory 5-1 90:00 1 1.20 2 0.667 1 0 0 0 5
09/26/2025 Dallas 1-3 90:00 3 1.50 2 0.400 0 1 0 0 10
09/28/2025 Colorado Col. 7-0 90:00 0 1.29 2 1.000 1 0 0 1 6
10/03/2025 Concordia (TX) 2-2 90:00 2 1.38 2 0.500 0 0 1 0 9
10/05/2025 Texas Lutheran 1-0 90:00 0 1.22 4 1.000 1 0 0 1 7
10/07/2025 East Tex. Baptist 2-1 90:00 1 1.20 2 0.667 1 0 0 0 3
10/10/2025 Schreiner 3-4 90:00 4 1.45 6 0.600 0 1 0 0 17
10/12/2025 McMurry 2-3 90:00 3 1.58 4 0.571 0 1 0 0 15
10/17/2025 St. Thomas (TX) 0-1 90:00 1 1.54 1 0.500 0 1 0 0 3
Totals - 1170 20 1.54 33 0.623 6 5 2 4 103
Hendrix - 1170:00 30 2.31 53 0.639 5 6 2 1 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2025 vs Lyon 1-1 1/1 0/1 7/6 3/2 1/4 3/2 0/0
09/05/2025 at Rhodes 0-3 0/3 0/3 5/18 2/6 2/6 1/2 0/0
09/13/2025 at Ouachita 0-2 0/2 0/0 10/17 2/6 5/9 1/4 0/0
09/16/2025 vs Westminster (MO) 4-1 4/1 5/0 6/4 6/3 0/0 4/1 0/0
09/20/2025 vs Emory 1-5 1/5 1/1 5/29 3/14 2/6 2/2 1/0
09/26/2025 at Dallas 3-1 3/1 0/0 10/7 5/1 6/2 4/3 0/0
09/28/2025 at Colorado Col. 0-7 0/7 0/7 6/23 2/14 2/8 0/0 0/0
10/03/2025 at Concordia (TX) 2-2 2/2 2/0 9/15 4/6 2/4 1/2 0/0
10/05/2025 at Texas Lutheran 0-1 0/1 0/1 7/17 4/8 2/6 1/0 0/0
10/07/2025 at East Tex. Baptist 1-2 1/2 0/1 3/10 3/8 7/4 0/2 0/0
10/10/2025 vs Schreiner 4-3 4/3 5/1 17/12 10/5 5/3 1/0 0/0
10/12/2025 vs McMurry 3-2 3/2 2/0 15/11 8/7 4/6 8/2 1/0
10/17/2025 at St. Thomas (TX) 1-0 1/0 0/0 3/17 2/7 1/1 3/2 0/1
Totals 20/30 15/15 103/186 54/87 39/59 29/22 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
GOALS 4 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
ASSISTS 5 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
SHOTS 17 Schreiner (10/10/2025)
SHOTS ON GOAL 10 Schreiner (10/10/2025)
SAVES 9 Emory (09/20/2025)
FOULS 20 McMurry (10/12/2025)
CORNER KICKS 7 East Tex. Baptist (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Colorado Col. (09/28/2025)
GOALS 7 Colorado Col. (09/28/2025)
ASSISTS 7 Colorado Col. (09/28/2025)
SHOTS 29 Emory (09/20/2025)
SHOTS ON GOAL 14 Emory (09/20/2025)
Colorado Col. (09/28/2025)
SAVES 6 Schreiner (10/10/2025)
FOULS 13 Texas Lutheran (10/05/2025)
CORNER KICKS 9 Ouachita (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lyon (09/01/2025)
East Tex. Baptist (10/07/2025)
St. Thomas (TX) (10/17/2025)
GOALS 1 Lyon (09/01/2025)
Emory (09/20/2025)
East Tex. Baptist (10/07/2025)
St. Thomas (TX) (10/17/2025)
ASSISTS 1 Emory (09/20/2025)
SHOTS 3 Rhodes (09/05/2025)
Emory (09/20/2025)
East Tex. Baptist (10/07/2025)
St. Thomas (TX) (10/17/2025)
SHOTS ON GOAL 2 Lyon (09/01/2025)
Rhodes (09/05/2025)
Ouachita (09/13/2025)
Emory (09/20/2025)
Colorado Col. (09/28/2025)
East Tex. Baptist (10/07/2025)
St. Thomas (TX) (10/17/2025)
SAVES 1 Lyon (09/01/2025)
FOULS 2 Dallas (09/26/2025)
CORNER KICKS 1 Lyon (09/01/2025)
St. Thomas (TX) (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westminster (MO) (09/16/2025)
Dallas (09/26/2025)
GOALS 1 Lyon (09/01/2025)
Westminster (MO) (09/16/2025)
Dallas (09/26/2025)
Texas Lutheran (10/05/2025)
ASSISTS 1 Lyon (09/01/2025)
Emory (09/20/2025)
Texas Lutheran (10/05/2025)
East Tex. Baptist (10/07/2025)
Schreiner (10/10/2025)
SHOTS 4 Lyon (09/01/2025)
Westminster (MO) (09/16/2025)
SHOTS ON GOAL 1 Lyon (09/01/2025)
Dallas (09/26/2025)
SAVES 1 Lyon (09/01/2025)
Rhodes (09/05/2025)
Ouachita (09/13/2025)
Westminster (MO) (09/16/2025)
Emory (09/20/2025)
Dallas (09/26/2025)
Colorado Col. (09/28/2025)
Concordia (TX) (10/03/2025)
East Tex. Baptist (10/07/2025)
St. Thomas (TX) (10/17/2025)
FOULS 3 St. Thomas (TX) (10/17/2025)
CORNER KICKS 1 St. Thomas (TX) (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
GOALS 2 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
ASSISTS 2 Westminster (MO) (09/16/2025)
SHOTS 7 McMurry (10/12/2025)
SHOTS ON GOAL 5 McMurry (10/12/2025)
SAVES 9 Emory (09/20/2025)
FOULS 5 Texas Lutheran (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
GOALS 4 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
ASSISTS 5 Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
SHOTS 17 Schreiner (10/10/2025)
SHOTS ON GOAL 10 Schreiner (10/10/2025)
SAVES 9 Emory (09/20/2025)
FOULS 20 McMurry (10/12/2025)
CORNER KICKS 7 East Tex. Baptist (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Montgomery, Josh
Montgomery, Josh
Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
GOALS 2 Montgomery, Josh
Montgomery, Josh
Westminster (MO) (09/16/2025)
Schreiner (10/10/2025)
ASSISTS 2 Robinson, Bryce
Westminster (MO) (09/16/2025)
SHOTS 7 Montgomery, Josh
McMurry (10/12/2025)
SHOTS ON GOAL 5 Montgomery, Josh
McMurry (10/12/2025)
SAVES 9 Medina, Gregorio
Emory (09/20/2025)
FOULS 5 Pechar, Jensen
Texas Lutheran (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Montgomery, Josh 13
Pechar, Jensen 9
Robinson, Bryce 5
Nichols, Caleb 4
Ortega, Tripp 4
Team Leaders: Goals
Player High
Goals
Montgomery, Josh 6
Pechar, Jensen 4
Ortega, Tripp 2
Somogyi, Clayton 2
Robinson, Bryce 1
Team Leaders: Assists
Player High
Assists
Robinson, Bryce 3
Nichols, Caleb 2
Putnam, Ayden 2
Montgomery, Josh 1
Pechar, Jensen 1
Team Leaders: Shots
Player High
Shots
Montgomery, Josh 28
Ortega, Tripp 16
Pechar, Jensen 13
Somogyi, Clayton 5
Bliss, Holt 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Montgomery, Josh 16
Pechar, Jensen 8
Ortega, Tripp 6
Somogyi, Clayton 4
Robinson, Bryce 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pechar, Jensen 1
Ortega, Tripp 1
Somogyi, Clayton 1
Thikkavarapu, Vaibhav 1
Tibary, Adam 1
Skip Ad