Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahlart, Rincon 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ancieta, Matias 8-3 8-3 0-0 0-1  —   —   —   —   —  8-3 W 1 6-3 0-0 0-0
Cole, Cason 2-0 2-0 0-0 1-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Durham, Christian 2-0 2-0 0-0 1-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Henderson, Max 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Henderson, Maximilian 5-8 5-8 0-0 0-0  —  1-0 4-8  —   —   —  W 2 5-5 0-0 0-0
Keulen, Jaako 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Keulen, Jaako 4-4 4-4 0-0 0-0  —   —   —   —  4-4  —  L 1 4-4 0-0 0-0
Koeleman, Jesse 1-1 1-1 0-0 0-0  —   —  0-1  —   —  1-0 W 1 1-1 0-0 0-0
McClure, Wesley 14-1 14-1 0-0 2-0 14-1  —   —   —   —   —  W 14 10-0 0-0 0-0
McCollum, Rowan 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Perez, Santiago 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Perez, Santiago 12-2 12-2 0-0 1-0  —   —   —  12-2  —   —  W 7 9-1 0-0 0-0
Thomson, James 12-4 12-4 0-0 1-1 1-0 11-4  —   —   —   —  W 4 7-3 0-0 0-0
Wright, Robinson 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 1-0 0-0 0-0
Total 65-26 65-26 0-0 8-4 15-1 12-4 6-10 13-2 8-6 11-3 0-0 0-0
Percentage .714 .714 .000 .667 .938 .750 .375 .867 .571 .786 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Cason Junkermann, Lucas 0-6 0-6 0-0 0-0  —  0-6  —  L 6 0-6 0-0 0-0
Cole, Cason McCollum, Rowan 1-3 1-3 0-0 1-0  —  1-3  —  L 2 1-3 0-0 0-0
Cole, Cason Keulen, Jaako 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Cole, Cason Koeleman, Jesse 1-2 1-2 0-0 1-0  —  1-2  —  L 1 1-2 0-0 0-0
Henderson, Max Wright, Robinson 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Haynes, Jackson Perez, Santiago 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Thomson, James McClure, Wesley 13-2 13-2 0-0 1-1 13-2  —   —  W 4 8-2 0-0 0-0
Thomson, James Perez, Santiago 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Koeleman, Jesse McCollum, Rowan 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Henderson, Maximilian Wright, Robinson 6-7 6-7 0-0 0-0  —   —  6-7 W 2 5-5 0-0 0-0
Total 26-22 26-22 0-0 4-2 14-2 4-12 8-8 0-0 0-0
Percentage .542 .542 .000 .667 .875 .250 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Cason 3-11 3-11 0-0 2-0  —  3-11  —  L 3 3-7 0-0 0-0
Henderson, Max 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Junkermann, Lucas 0-6 0-6 0-0 0-0  —  0-6  —  L 6 0-6 0-0 0-0
McClure, Wesley 13-2 13-2 0-0 1-1 13-2  —   —  W 4 8-2 0-0 0-0
McCollum, Rowan 2-4 2-4 0-0 1-0  —  2-4  —  L 2 2-4 0-0 0-0
Perez, Santiago 3-0 3-0 0-0 1-0 1-0  —  2-0 W 3 3-0 0-0 0-0
Wright, Robinson 6-8 6-8 0-0 0-1  —   —  6-8 W 2 5-5 0-0 0-0
Keulen, Jaako 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Haynes, Jackson 2-0 2-0 0-0 1-0  —   —  2-0 W 2 2-0 0-0 0-0
Thomson, James 14-2 14-2 0-0 1-1 14-2  —   —  W 4 8-2 0-0 0-0
Koeleman, Jesse 2-3 2-3 0-0 1-0  —  2-3  —  L 1 2-3 0-0 0-0
Henderson, Maximilian 6-7 6-7 0-0 0-0  —   —  6-7 W 2 5-5 0-0 0-0
Total 26-22 26-22 0-0 4-2 14-2 4-12 8-8 0-0 0-0
Percentage .542 .542 .000 .667 .875 .250 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ahlart, Rincon 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ancieta, Matias 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Cole, Cason 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Durham, Christian 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Henderson, Max 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Keulen, Jaako 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McClure, Wesley 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Perez, Santiago 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Perez, Santiago 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Thomson, James 1-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Total 8-4 2-0 1-1 1-1 2-0 1-1 1-1 0-0 0-0
Percentage .667 1.000 .500 .500 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Cason McCollum, Rowan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cole, Cason Koeleman, Jesse 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Henderson, Max Wright, Robinson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Haynes, Jackson Perez, Santiago 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thomson, James McClure, Wesley 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cole, Cason 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Henderson, Max 0-1  —   —  0-1 L 1 0-1 0-0 0-0
McClure, Wesley 1-1 1-1  —   —  W 1 1-1 0-0 0-0
McCollum, Rowan 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Perez, Santiago 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Wright, Robinson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Haynes, Jackson 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thomson, James 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Koeleman, Jesse 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 4-2 1-1 2-0 1-1 0-0 0-0
Percentage .667 .500 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 Harding L 1-6 L L L L L W W L L
1/31/26 John Brown W 5-2 W W L W W W W L L
2/13/26 Principia W 6-1 W W L W W W W L W
2/14/26 Greenville W 5-2 W W W W L W W L L
2/19/26 Freed-Hardeman W 4-3 W W L W W L W L L
3/1/26 University of the Ozarks W 5-2 W W L W L W W W W
3/7/26 N.C. Wesleyan L 1-4 W L L L u u W L L
3/7/26 at Rhodes L 2-5 W L L W L L L W L
3/14/26 at Schreiner W 6-1 W W L W W W W L W
3/20/26 LeTourneau W 7-0 W W W W W W W L W
3/21/26 St. Thomas (Tex.) W 5-2 W W L W W W W L L
3/28/26 at Colorado College L 2-5 W L L W L L L W L
4/10/26 at Dallas W 7-0 W W W W W W W W W
4/11/26 at Austin W 7-0 W W W W W W W L W
4/17/26 Texas Lutheran W 6-1 W W W W L W W L W
4/18/26 Concordia (Texas) W 4-0 W W W W L W
Skip Ad