Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-10, 11-5)

Overall Team Statistics
Statistic Hendrix Opponents
Scoring
Total Points 1768 1686
Points Per Game 65.5 62.4
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 579-1625 598-1713
FG: Percentage .356 .349
FG: Per Game 21.4 22.1
3PT: Made-Attempted 168-599 194-714
3PT: Percentage .280 .272
3PT: Per Game 6.2 7.2
FT: Made-Attempted 442-681 296-434
FT: Percentage .649 .682
FT: Per Game 16.4 11.0
Rebounding
Total 1237 1046
Per Game 45.8 38.7
Margin 7.1 --
Assists
Total 296 343
Per Game 11.0 12.7
Turnovers
Total 452 398
Per Game 16.7 14.7
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.4 15.0
Steals
Total 219 228
Per Game 8.1 8.4
Blocks
Total 69 82
Per Game 2.6 3.0
Attendance
Total 2239 2757
Per Game 12-187 15-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brady, Riley 24 22 737 30.7 125 269 .465 1 5 .200 166 226 .735 417 17.4 184 257 441 18.4 61 28 66 42 7
01 Brown, Chloey-Rei 27 19 765 28.3 115 274 .420 5 19 .263 104 169 .615 339 12.6 31 91 122 4.5 66 109 103 36 1
14 Edmonson, Natalie 27 23 751 27.8 92 279 .330 56 170 .329 5 8 .625 245 9.1 21 45 66 2.4 14 17 33 26 11
23 Rowe, Brooklyn 26 18 584 22.5 56 197 .284 29 117 .248 30 48 .625 171 6.6 11 55 66 2.5 34 27 34 21 3
13 Forst, Brailey 25 24 693 27.7 50 127 .394 1 3 .333 61 90 .678 162 6.5 56 115 171 6.8 81 32 31 37 20
00 Cates, Bella 27 23 748 27.7 40 183 .219 31 137 .226 31 49 .633 142 5.3 6 35 41 1.5 64 44 45 19 3
02 Bryan, Lyndi 27 3 228 8.4 30 80 .375 17 47 .362 5 11 .455 82 3.0 5 21 26 1.0 26 4 20 11 2
05 Manuel, Megan 25 0 153 6.1 21 70 .300 19 63 .302 2 4 .500 63 2.5 2 15 17 0.7 15 3 17 9 0
30 Crane, Carter 26 1 255 9.8 21 41 .512 0 1 .000 8 17 .471 50 1.9 20 39 59 2.3 23 9 17 4 16
11 Fernandez, Izzy 15 0 104 6.9 8 24 .333 6 18 .333 4 4 1.000 26 1.7 0 11 11 0.7 10 12 13 2 1
33 Warner, Meredith 20 0 143 7.2 7 31 .226 3 18 .167 11 12 .917 28 1.4 4 13 17 0.9 5 6 7 3 2
45 Kestner, Olivia 14 1 62 4.4 5 19 .263 0 0 .000 3 12 .250 13 0.9 4 9 13 0.9 9 2 6 3 2
25 Scott, Ava 20 0 100 5.0 6 19 .316 0 0 .000 6 15 .400 18 0.9 13 24 37 1.9 17 3 15 1 1
21 Sutton, Abby 10 1 38 3.8 1 4 .250 0 0 .000 3 4 .750 5 0.5 2 5 7 0.7 2 0 0 0 0
04 Davis, Marlena 19 0 52 2.7 2 8 .250 0 1 .000 3 12 .250 7 0.4 9 7 16 0.8 5 0 8 3 0
10 Smith, Jaycee 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 3 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 76 125 4.6 0 0 34 0 0  
Total 27 5425 200.9 579 1625 .356 168 599 .280 442 681 .649 1768 65.48 418 819 1237 45.8 432 296 452 219 69
Opponents 27 5426 201.0 598 1713 .349 194 714 .272 296 434 .682 1686 62.44 335 711 1046 38.7 552 343 398 228 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brady, Riley 16 15 500 31.3 89 185 .481 1 3 .333 132 175 .754 311 19.4 122 171 293 18.3 40 21 1.3 45 32 3
01 Brown, Chloey-Rei 16 13 465 29.1 68 163 .417 3 11 .273 66 111 .595 205 12.8 13 47 60 3.8 37 67 4.2 58 26 0
14 Edmonson, Natalie 16 13 452 28.3 59 162 .364 39 106 .368 5 6 .833 162 10.1 6 25 31 1.9 4 14 0.9 16 17 5
13 Forst, Brailey 14 13 379 27.1 25 60 .417 1 2 .500 32 43 .744 83 5.9 21 55 76 5.4 45 21 1.5 14 20 9
23 Rowe, Brooklyn 15 10 331 22.1 27 100 .270 11 54 .204 10 24 .417 75 5.0 5 22 27 1.8 17 14 0.9 18 11 2
00 Cates, Bella 16 13 435 27.2 22 105 .210 16 74 .216 19 22 .864 79 4.9 3 18 21 1.3 34 21 1.3 21 7 0
30 Crane, Carter 15 1 158 10.5 13 24 .542 0 0 .000 4 7 .571 30 2.0 15 20 35 2.3 14 6 0.4 14 3 12
20 Bryan, Lyndi 16 0 117 7.3 15 38 .395 10 28 .357 3 8 .375 43 2.7 1 10 11 0.7 17 3 0.2 9 5 1
11 Fernandez, Izzy 13 0 98 7.5 8 23 .348 6 17 .353 4 4 1.000 26 2.0 0 10 10 0.8 10 11 0.8 12 2 1
05 Manuel, Megan 16 0 68 4.3 7 38 .184 7 33 .212 0 0 .000 21 1.3 1 9 10 0.6 5 1 0.1 4 5 0
25 Scott, Ava 14 0 70 5.0 5 12 .417 0 0 .000 4 9 .444 14 1.0 9 19 28 2.0 12 2 0.1 10 0 1
45 Kestner, Olivia 8 1 35 4.4 2 7 .286 0 0 .000 3 6 .500 7 0.9 2 6 8 1.0 4 1 0.1 4 1 1
21 Sutton, Abby 6 1 27 4.5 1 4 .250 0 0 .000 2 2 1.000 4 0.7 1 3 4 0.7 2 0 0.0 0 0 0
04 Davis, Marlena 10 0 26 2.6 1 7 .143 0 1 .000 1 4 .250 3 0.3 5 3 8 0.8 2 0 0.0 2 2 0
10 Smith, Jaycee 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 4.1 0 0 0.0 19 0 0  
15 Warner, Meredith 11 0 52 4.7 2 11 .182 1 5 .200 4 4 1.000 9 0.8 2 5 7 0.6 0 3 0.3 4 0 1
Total 16 3225 201.6 344 939 .366 95 334 .284 289 425 .680 1072 67.00 233 464 697 43.6 243 185 11.6 253 133 36
Opponents 16 3226 201.6 355 977 .363 126 416 .303 164 231 .710 1000 62.50 170 402 572 35.8 328 205 12.8 237 123 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brady, Riley 24 22 737 125 269 .465 1 5 .200 166 226 .735 417 17.4
01 Brown, Chloey-Rei 27 19 765 115 274 .420 5 19 .263 104 169 .615 339 12.6
14 Edmonson, Natalie 27 23 751 92 279 .330 56 170 .329 5 8 .625 245 9.1
13 Forst, Brailey 25 24 693 50 127 .394 1 3 .333 61 90 .678 162 6.5
23 Rowe, Brooklyn 26 18 584 56 197 .284 29 117 .248 30 48 .625 171 6.6
00 Cates, Bella 27 23 748 40 183 .219 31 137 .226 31 49 .633 142 5.3
02 Bryan, Lyndi 27 3 228 30 80 .375 17 47 .362 5 11 .455 82 3.0
05 Manuel, Megan 25 0 153 21 70 .300 19 63 .302 2 4 .500 63 2.5
30 Crane, Carter 26 1 255 21 41 .512 0 1 .000 8 17 .471 50 1.9
11 Fernandez, Izzy 15 0 104 8 24 .333 6 18 .333 4 4 1.000 26 1.7
33 Warner, Meredith 20 0 143 7 31 .226 3 18 .167 11 12 .917 28 1.4
45 Kestner, Olivia 14 1 62 5 19 .263 0 0 .000 3 12 .250 13 0.9
21 Sutton, Abby 10 1 38 1 4 .250 0 0 .000 3 4 .750 5 0.5
04 Davis, Marlena 19 0 52 2 8 .250 0 1 .000 3 12 .250 7 0.4
25 Scott, Ava 20 0 100 6 19 .316 0 0 .000 6 15 .400 18 0.9
10 Smith, Jaycee 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 579 1625 .356 168 599 .280 442 681 .649 1768 65.48
Opponents 27 5426 598 1713 .349 194 714 .272 296 434 .682 1686 62.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brady, Riley 24 30.7 .465 .200 .735 7.7 10.7 18.4 1.2 1.8 0.3 17.4
01 Brown, Chloey-Rei 27 28.3 .420 .263 .615 1.1 3.4 4.5 4.0 1.3 0.0 12.6
14 Edmonson, Natalie 27 27.8 .330 .329 .625 0.8 1.7 2.4 0.6 1.0 0.4 9.1
13 Forst, Brailey 25 27.7 .394 .333 .678 2.2 4.6 6.8 1.3 1.5 0.8 6.5
23 Rowe, Brooklyn 26 22.5 .284 .248 .625 0.4 2.1 2.5 1.0 0.8 0.1 6.6
00 Cates, Bella 27 27.7 .219 .226 .633 0.2 1.3 1.5 1.6 0.7 0.1 5.3
02 Bryan, Lyndi 27 8.4 .375 .362 .455 0.2 0.8 1.0 0.1 0.4 0.1 3.0
05 Manuel, Megan 25 6.1 .300 .302 .500 0.1 0.6 0.7 0.1 0.4 0.0 2.5
30 Crane, Carter 26 9.8 .512 .000 .471 0.8 1.5 2.3 0.3 0.2 0.6 1.9
11 Fernandez, Izzy 15 6.9 .333 .333 1.000 0.0 0.7 0.7 0.8 0.1 0.1 1.7
33 Warner, Meredith 20 7.2 .226 .167 .917 0.2 0.7 0.9 0.3 0.2 0.1 1.4
45 Kestner, Olivia 14 4.4 .263 .000 .250 0.3 0.6 0.9 0.1 0.2 0.1 0.9
21 Sutton, Abby 10 3.8 .250 .000 .750 0.2 0.5 0.7 0.0 0.0 0.0 0.5
04 Davis, Marlena 19 2.7 .250 .000 .250 0.5 0.4 0.8 0.0 0.2 0.0 0.4
25 Scott, Ava 20 5.0 .316 .000 .400 0.7 1.2 1.9 0.2 0.1 0.1 0.9
10 Smith, Jaycee 3 4.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.7 0.0 0.0
Total 27 200.9 .356 .280 .649 15.5 30.3 45.8 11.0 8.1 2.6 65.48
Opponents 27 201.0 .349 .272 .682 12.4 26.3 38.7 12.7 8.4 3.0 62.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lyon 11/09/25 78-71 W 27-67 .403 7-23 .304 17-32 .531 13 45 58 58.0 17 5 20 2 4 78 78.0
vs Southwestern (TX) 11/16/25 51-67 L 18-56 .321 8-29 .276 7-12 .583 9 33 42 50.0 18 13 21 3 2 51 64.5
vs Lyon 11/18/25 74-80 L 25-91 .275 10-42 .238 14-23 .609 30 26 56 52.0 19 17 15 4 17 74 67.7
at Champion Christian College 12/05/25 56-76 L 19-55 .345 8-27 .296 10-27 .370 13 28 41 49.3 21 11 20 0 7 56 64.8
at Rhodes 12/06/25 47-56 L 17-49 .347 5-25 .200 8-20 .400 14 28 42 47.8 14 5 23 4 7 47 61.2
vs Ark. Baptist 12/07/25 66-63 W 20-68 .294 8-25 .320 18-28 .643 26 32 58 49.5 17 11 19 4 7 66 62.0
vs Howard Payne 12/19/25 62-53 W 21-69 .304 7-24 .292 13-22 .591 26 39 65 51.7 15 12 21 2 5 62 62.0
at Crowley's Ridge (AR) 12/30/25 80-55 W 26-62 .419 9-21 .429 19-29 .655 11 28 39 50.1 21 14 13 2 16 80 64.3
at Ozarks (AR) 01/02/26 79-67 W 28-64 .438 9-24 .375 14-27 .519 15 26 41 49.1 13 11 10 3 13 79 65.9
vs Ozarks (AR) 01/04/26 75-73 W 25-71 .352 4-21 .190 21-30 .700 23 30 53 49.5 16 11 12 4 8 75 66.8
at Concordia (TX) 01/09/26 67-51 W 19-53 .358 6-19 .316 23-29 .793 14 34 48 49.4 19 11 21 2 5 67 66.8
at Texas Lutheran 01/10/26 56-89 L 20-54 .370 10-25 .400 6-11 .545 10 21 31 47.8 12 12 18 1 6 56 65.9
vs Colorado Col. 01/16/26 58-61 L 19-48 .396 5-17 .294 15-22 .682 14 26 40 47.2 14 11 25 3 8 58 65.3
vs St. Thomas (TX) 01/18/26 83-68 W 26-59 .441 8-21 .381 23-32 .719 15 31 46 47.1 17 15 17 1 9 83 66.6
at Austin 01/21/26 43-75 L 13-55 .236 5-22 .227 12-22 .545 12 28 40 46.7 8 7 15 2 4 43 65.0
at Dallas 01/22/26 57-41 W 21-66 .318 6-22 .273 9-20 .450 16 33 49 46.8 14 9 10 3 4 57 64.5
at McMurry 01/30/26 59-69 L 17-55 .309 4-21 .190 21-26 .808 10 28 38 46.3 19 4 23 2 7 59 64.2
at Schreiner 02/01/26 72-63 W 23-46 .500 3-8 .375 23-28 .821 13 27 40 45.9 13 15 16 0 9 72 64.6
vs Centenary (LA) 02/06/26 72-55 W 23-60 .383 6-21 .286 20-24 .833 11 23 34 45.3 16 14 7 0 10 72 65.0
vs LeTourneau 02/07/26 74-69 W 19-60 .317 5-27 .185 31-46 .674 18 31 49 45.5 21 8 19 3 11 74 65.5
at Centenary (La.) 02/13/26 75-47 W 28-69 .406 4-22 .182 15-20 .750 18 33 51 45.8 15 15 13 5 9 75 65.9
at LeTourneau 02/14/26 69-55 W 23-64 .359 6-21 .286 17-24 .708 18 27 45 45.7 11 13 16 3 12 69 66.0
vs Austin 02/20/26 59-70 L 16-61 .262 6-23 .261 21-33 .636 13 31 44 45.7 21 13 9 1 9 59 65.7
vs Dallas 02/21/26 74-47 W 24-54 .444 8-20 .400 18-31 .581 13 35 48 45.8 14 16 22 3 9 74 66.1
vs McMurry 02/27/26 84-68 W 28-60 .467 5-17 .294 23-29 .793 14 36 50 45.9 19 9 15 6 5 84 66.8
at Colorado Col. 02/28/26 54-42 W 19-66 .288 3-18 .167 13-17 .765 22 31 53 46.2 11 10 13 4 11 54 66.3
at Austin 03/01/26 44-55 L 15-43 .349 3-14 .214 11-17 .647 7 29 36 45.8 17 4 19 2 5 44 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lyon 11/09/25 71-78 L 26-83 .313 2-33 .061 17-27 .630 17 34 51 51.0 26 9 11 4 11 71 71.0
Southwestern (TX) 11/16/25 67-51 W 25-79 .316 5-32 .156 12-17 .706 23 32 55 53.0 20 11 9 1 13 67 69.0
Lyon 11/18/25 80-74 W 26-65 .400 10-24 .417 18-22 .818 16 40 56 54.0 18 16 27 2 6 80 72.7
Champion Christian College 12/05/25 76-56 W 23-61 .377 11-35 .314 19-27 .704 8 25 33 48.8 23 18 12 0 10 76 73.5
Rhodes 12/06/25 56-47 W 18-59 .305 8-25 .320 12-18 .667 15 22 37 46.4 15 11 14 2 14 56 70.0
Ark. Baptist 12/07/25 63-66 L 25-76 .329 5-21 .238 8-14 .571 22 28 50 47.0 20 12 14 9 12 63 68.8
Howard Payne 12/19/25 53-62 L 17-73 .233 7-34 .206 12-22 .545 19 27 46 46.9 25 14 12 5 11 53 66.6
Crowley's Ridge (AR) 12/30/25 55-80 L 15-51 .294 7-27 .259 18-24 .750 10 29 39 45.9 18 10 27 1 4 55 65.1
Ozarks (AR) 01/02/26 67-79 L 25-62 .403 8-26 .308 9-16 .563 12 28 40 45.2 20 13 16 2 5 67 65.3
Ozarks (AR) 01/04/26 73-75 L 25-67 .373 13-33 .394 10-15 .667 14 26 40 44.7 21 11 13 2 5 73 66.1
Concordia (TX) 01/09/26 51-67 L 16-59 .271 3-25 .120 16-25 .640 13 21 34 43.7 26 5 16 5 8 51 64.7
Texas Lutheran 01/10/26 89-56 W 36-61 .590 14-27 .519 3-5 .600 6 27 33 42.8 11 28 10 2 8 89 66.8
Colorado Col. 01/16/26 61-58 W 21-58 .362 8-29 .276 11-16 .688 13 16 29 41.8 21 13 16 2 17 61 66.3
St. Thomas (TX) 01/18/26 68-83 L 24-64 .375 6-18 .333 14-17 .824 12 24 36 41.4 27 10 15 1 11 68 66.4
Austin 01/21/26 75-43 W 28-61 .459 15-29 .517 4-10 .400 8 38 46 41.7 16 20 9 5 9 75 67.0
Dallas 01/22/26 41-57 L 14-60 .233 4-22 .182 9-15 .600 9 27 36 41.3 15 10 9 5 2 41 65.4
McMurry 01/30/26 69-59 W 27-68 .397 5-18 .278 10-13 .769 11 25 36 41.0 20 13 15 7 10 69 65.6
Schreiner 02/01/26 63-72 L 23-64 .359 9-30 .300 8-9 .889 14 13 27 40.2 23 16 11 1 3 63 65.4
Centenary (LA) 02/06/26 55-72 L 19-46 .413 7-22 .318 10-12 .833 5 26 31 39.7 19 9 21 4 3 55 64.9
LeTourneau 02/07/26 69-74 L 20-63 .317 8-24 .333 21-23 .913 10 27 37 39.6 34 13 20 2 13 69 65.1
Centenary (La.) 02/13/26 47-75 L 17-68 .250 6-29 .207 7-12 .583 18 26 44 39.8 17 9 17 4 5 47 64.2
LeTourneau 02/14/26 55-69 L 22-59 .373 5-22 .227 6-8 .750 11 22 33 39.5 18 11 20 1 9 55 63.8
Austin 02/20/26 70-59 W 23-59 .390 8-25 .320 16-24 .667 8 39 47 39.8 19 17 10 2 5 70 64.1
Dallas 02/21/26 47-74 L 15-58 .259 7-37 .189 10-11 .909 6 17 23 39.1 21 7 19 4 10 47 63.4
McMurry 02/27/26 68-84 L 29-71 .408 6-21 .286 4-15 .267 15 21 36 39.0 24 17 13 6 6 68 63.6
Colorado Col. 02/28/26 42-54 L 17-58 .293 3-26 .115 5-6 .833 10 28 38 39.0 17 7 14 1 4 42 62.7
Austin 03/01/26 55-44 W 22-60 .367 4-20 .200 7-11 .636 10 23 33 38.7 18 13 8 2 14 55 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lyon 11/09/25 78-71 7 27-67/26-83 .403/.313 7-23/2-33 .304/.061 17-32/17-27 .531-.630 58/51 7 5/9 20/11 2/4 4/11 17/26
Southwestern (TX) 11/16/25 51-67 -16 18-56/25-79 .321/.316 8-29/5-32 .276/.156 7-12/12-17 .583-.706 42/55 -13 13/11 21/9 3/1 2/13 18/20
Lyon 11/18/25 74-80 -6 25-91/26-65 .275/.400 10-42/10-24 .238/.417 14-23/18-22 .609-.818 56/56 0 17/16 15/27 4/2 17/6 19/18
Champion Christian College 12/05/25 56-76 -20 19-55/23-61 .345/.377 8-27/11-35 .296/.314 10-27/19-27 .370-.704 41/33 8 11/18 20/12 0/0 7/10 21/23
Rhodes 12/06/25 47-56 -9 17-49/18-59 .347/.305 5-25/8-25 .200/.320 8-20/12-18 .400-.667 42/37 5 5/11 23/14 4/2 7/14 14/15
Ark. Baptist 12/07/25 66-63 3 20-68/25-76 .294/.329 8-25/5-21 .320/.238 18-28/8-14 .643-.571 58/50 8 11/12 19/14 4/9 7/12 17/20
Howard Payne 12/19/25 62-53 9 21-69/17-73 .304/.233 7-24/7-34 .292/.206 13-22/12-22 .591-.545 65/46 19 12/14 21/12 2/5 5/11 15/25
Crowley's Ridge (AR) 12/30/25 80-55 25 26-62/15-51 .419/.294 9-21/7-27 .429/.259 19-29/18-24 .655-.750 39/39 0 14/10 13/27 2/1 16/4 21/18
Ozarks (AR) 01/02/26 79-67 12 28-64/25-62 .438/.403 9-24/8-26 .375/.308 14-27/9-16 .519-.563 41/40 1 11/13 10/16 3/2 13/5 13/20
Ozarks (AR) 01/04/26 75-73 2 25-71/25-67 .352/.373 4-21/13-33 .190/.394 21-30/10-15 .700-.667 53/40 13 11/11 12/13 4/2 8/5 16/21
Concordia (TX) 01/09/26 67-51 16 19-53/16-59 .358/.271 6-19/3-25 .316/.120 23-29/16-25 .793-.640 48/34 14 11/5 21/16 2/5 5/8 19/26
Texas Lutheran 01/10/26 56-89 -33 20-54/36-61 .370/.590 10-25/14-27 .400/.519 6-11/3-5 .545-.600 31/33 -2 12/28 18/10 1/2 6/8 12/11
Colorado Col. 01/16/26 58-61 -3 19-48/21-58 .396/.362 5-17/8-29 .294/.276 15-22/11-16 .682-.688 40/29 11 11/13 25/16 3/2 8/17 14/21
St. Thomas (TX) 01/18/26 83-68 15 26-59/24-64 .441/.375 8-21/6-18 .381/.333 23-32/14-17 .719-.824 46/36 10 15/10 17/15 1/1 9/11 17/27
Austin 01/21/26 43-75 -32 13-55/28-61 .236/.459 5-22/15-29 .227/.517 12-22/4-10 .545-.400 40/46 -6 7/20 15/9 2/5 4/9 8/16
Dallas 01/22/26 57-41 16 21-66/14-60 .318/.233 6-22/4-22 .273/.182 9-20/9-15 .450-.600 49/36 13 9/10 10/9 3/5 4/2 14/15
McMurry 01/30/26 59-69 -10 17-55/27-68 .309/.397 4-21/5-18 .190/.278 21-26/10-13 .808-.769 38/36 2 4/13 23/15 2/7 7/10 19/20
Schreiner 02/01/26 72-63 9 23-46/23-64 .500/.359 3-8/9-30 .375/.300 23-28/8-9 .821-.889 40/27 13 15/16 16/11 0/1 9/3 13/23
Centenary (LA) 02/06/26 72-55 17 23-60/19-46 .383/.413 6-21/7-22 .286/.318 20-24/10-12 .833-.833 34/31 3 14/9 7/21 0/4 10/3 16/19
LeTourneau 02/07/26 74-69 5 19-60/20-63 .317/.317 5-27/8-24 .185/.333 31-46/21-23 .674-.913 49/37 12 8/13 19/20 3/2 11/13 21/34
Centenary (La.) 02/13/26 75-47 28 28-69/17-68 .406/.250 4-22/6-29 .182/.207 15-20/7-12 .750-.583 51/44 7 15/9 13/17 5/4 9/5 15/17
LeTourneau 02/14/26 69-55 14 23-64/22-59 .359/.373 6-21/5-22 .286/.227 17-24/6-8 .708-.750 45/33 12 13/11 16/20 3/1 12/9 11/18
Austin 02/20/26 59-70 -11 16-61/23-59 .262/.390 6-23/8-25 .261/.320 21-33/16-24 .636-.667 44/47 -3 13/17 9/10 1/2 9/5 21/19
Dallas 02/21/26 74-47 27 24-54/15-58 .444/.259 8-20/7-37 .400/.189 18-31/10-11 .581-.909 48/23 25 16/7 22/19 3/4 9/10 14/21
McMurry 02/27/26 84-68 16 28-60/29-71 .467/.408 5-17/6-21 .294/.286 23-29/4-15 .793-.267 50/36 14 9/17 15/13 6/6 5/6 19/24
Colorado Col. 02/28/26 54-42 12 19-66/17-58 .288/.293 3-18/3-26 .167/.115 13-17/5-6 .765-.833 53/38 15 10/7 13/14 4/1 11/4 11/17
Austin 03/01/26 44-55 -11 15-43/22-60 .349/.367 3-14/4-20 .214/.200 11-17/7-11 .647-.636 36/33 3 4/13 19/8 2/2 5/14 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 McMurry (02/27/26)
FIELD GOALS MADE 28 McMurry (02/27/26); Ozarks (AR) (01/02/26); Centenary (La.) (02/13/26)
FIELD GOAL ATTEMPTS 91 Lyon (11/18/25)
3 PT FIELD GOALS MADE 10 Lyon (11/18/25); Texas Lutheran (01/10/26)
3 PT FG ATTEMPTS 42 Lyon (11/18/25)
FREE THROWS MADE 31 LeTourneau (02/07/26)
FREE THROW ATTEMPTS 46 LeTourneau (02/07/26)
REBOUNDS 65 Howard Payne (12/19/25)
ASSISTS 17 Lyon (11/18/25)
STEALS 17 Lyon (11/18/25)
BLOCKED SHOTS 6 McMurry (02/27/26)
TURNOVERS 25 Colorado Col. (01/16/26)
FOULS 21 LeTourneau (02/07/26); Austin (02/20/26); Champion Christian College (12/05/25); Crowley's Ridge (AR) (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Brady,Riley Centenary (LA) (02/06/26)
FIELD GOALS MADE 11 Brady,Riley; Brown,Chloey-Rei Centenary (LA) (02/06/26); McMurry (02/27/26)
FIELD GOAL ATTEMPTS 21 Brown,Chloey-Rei McMurry (02/27/26)
3 PT FIELD GOALS MADE 8 Edmonson,Natalie Ozarks (AR) (01/02/26)
3 PT FG ATTEMPTS 13 Rowe,Brooklyn Lyon (11/18/25)
FREE THROWS MADE 16 Brady,Riley Centenary (LA) (02/06/26)
FREE THROW ATTEMPTS 20 Brady,Riley; Brown,Chloey-Rei Centenary (LA) (02/06/26); LeTourneau (02/07/26)
REBOUNDS 31 Brady,Riley Ozarks (AR) (01/04/26)
ASSISTS 9 Brown,Chloey-Rei Austin (02/20/26); LeTourneau (02/14/26)
STEALS 6 Brady,Riley LeTourneau (02/07/26); Ozarks (AR) (01/02/26)
BLOCKED SHOTS 3 Crane,Carter; Forst,Brailey Ozarks (AR) (01/04/26); Rhodes (12/06/25); LeTourneau (02/14/26); Colorado Col. (02/28/26)
TURNOVERS 8 Brown,Chloey-Rei LeTourneau (02/07/26)
FOULS 5 Forst,Brailey; Cates,Bella; FORST, BRAILEY Howard Payne (12/19/25); Ozarks (AR) (01/04/26); LeTourneau (02/07/26); McMurry (02/27/26); Champion Christian College (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brady, Riley 24 417 17.4
#01 Brown, Chloey-Rei 27 339 12.6
#14 Edmonson, Natalie 27 245 9.1
#23 Rowe, Brooklyn 26 171 6.6
#13 Forst, Brailey 25 162 6.5
#00 Cates, Bella 27 142 5.3
#02 Bryan, Lyndi 27 82 3.0
#05 Manuel, Megan 25 63 2.5
#30 Crane, Carter 26 50 1.9
#33 Warner, Meredith 20 28 1.4
#11 Fernandez, Izzy 15 26 1.7
#25 Scott, Ava 20 18 0.9
#45 Kestner, Olivia 14 13 0.9
#04 Davis, Marlena 19 7 0.4
#21 Sutton, Abby 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brady, Riley 24 125 269 .465 5.2 11.2
#01 Brown, Chloey-Rei 27 115 274 .420 4.3 10.1
#14 Edmonson, Natalie 27 92 279 .330 3.4 10.3
#23 Rowe, Brooklyn 26 56 197 .284 2.2 7.6
#13 Forst, Brailey 25 50 127 .394 2.0 5.1
#00 Cates, Bella 27 40 183 .219 1.5 6.8
#02 Bryan, Lyndi 27 30 80 .375 1.1 3.0
#30 Crane, Carter 26 21 41 .512 0.8 1.6
#05 Manuel, Megan 25 21 70 .300 0.8 2.8
#11 Fernandez, Izzy 15 8 24 .333 0.5 1.6
#33 Warner, Meredith 20 7 31 .226 0.4 1.6
#25 Scott, Ava 20 6 19 .316 0.3 1.0
#45 Kestner, Olivia 14 5 19 .263 0.4 1.4
#04 Davis, Marlena 19 2 8 .250 0.1 0.4
#21 Sutton, Abby 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Edmonson, Natalie 27 56 170 .329 2.1 6.3
#00 Cates, Bella 27 31 137 .226 1.1 5.1
#23 Rowe, Brooklyn 26 29 117 .248 1.1 4.5
#05 Manuel, Megan 25 19 63 .302 0.8 2.5
#02 Bryan, Lyndi 27 17 47 .362 0.6 1.7
#11 Fernandez, Izzy 15 6 18 .333 0.4 1.2
#01 Brown, Chloey-Rei 27 5 19 .263 0.2 0.7
#33 Warner, Meredith 20 3 18 .167 0.2 0.9
#12 Brady, Riley 24 1 5 .200 0.0 0.2
#13 Forst, Brailey 25 1 3 .333 0.0 0.1
#30 Crane, Carter 26 0 1 .000 0.0 0.0
