Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-7, 5-3)

Overall Team Statistics
Statistic Hendrix Opponents
Scoring
Total Points 1032 1046
Points Per Game 64.5 65.4
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 344-987 364-1039
FG: Percentage .349 .350
FG: Per Game 21.5 22.8
3PT: Made-Attempted 115-387 126-440
3PT: Percentage .297 .286
3PT: Per Game 7.2 7.9
FT: Made-Attempted 229-386 192-290
FT: Percentage .593 .662
FT: Per Game 14.3 12.0
Rebounding
Total 749 661
Per Game 46.8 41.3
Margin 5.5 --
Assists
Total 175 211
Per Game 10.9 13.2
Turnovers
Total 280 230
Per Game 17.5 14.4
Margin -3.1 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.3 17.2
Steals
Total 122 146
Per Game 7.6 9.1
Blocks
Total 40 48
Per Game 2.5 3.0
Attendance
Total 944 882
Per Game 7-135 9-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brady, Riley 13 12 391 30.1 61 139 .439 1 5 .200 65 103 .631 188 14.5 113 134 247 19.0 34 15 35 15 4
14 Edmonson, Natalie 16 14 433 27.1 62 172 .360 35 97 .361 3 6 .500 162 10.1 14 27 41 2.6 8 6 25 14 6
01 Brown, Chloey-Rei 16 9 426 26.6 55 143 .385 2 8 .250 50 89 .562 162 10.1 20 50 70 4.4 37 61 65 19 1
23 Rowe, Brooklyn 16 13 366 22.9 42 141 .298 21 85 .247 18 30 .600 123 7.7 9 43 52 3.3 24 17 23 10 2
13 Forst, Brailey 16 16 428 26.8 26 81 .321 0 2 .000 48 67 .716 100 6.3 40 81 121 7.6 55 18 16 24 11
00 Cates, Bella 16 13 425 26.6 25 119 .210 20 93 .215 18 33 .545 88 5.5 4 20 24 1.5 36 34 30 11 2
02 Bryan, Lyndi 16 3 150 9.4 23 52 .442 13 28 .464 3 7 .429 62 3.9 5 15 20 1.3 15 2 15 8 1
11 Fernandez, Izzy 6 0 39 6.5 7 13 .538 5 10 .500 2 2 1.000 21 3.5 0 2 2 0.3 3 4 5 1 1
05 Manuel, Megan 15 0 118 7.9 17 47 .362 15 42 .357 2 4 .500 51 3.4 2 9 11 0.7 12 3 16 8 0
30 Crane, Carter 16 0 170 10.6 13 29 .448 0 1 .000 6 13 .462 32 2.0 9 24 33 2.1 12 5 9 4 9
33 Warner, Meredith 15 0 118 7.9 6 26 .231 3 16 .188 9 10 .900 24 1.6 4 10 14 0.9 5 6 6 3 1
45 Kestner, Olivia 9 0 38 4.2 3 14 .214 0 0 .000 0 6 .000 6 0.7 2 6 8 0.9 7 2 3 3 2
25 Scott, Ava 9 0 41 4.6 2 8 .250 0 0 .000 2 6 .333 6 0.7 8 12 20 2.2 2 2 5 1 0
04 Davis, Marlena 14 0 38 2.7 2 3 .667 0 0 .000 2 8 .250 6 0.4 4 5 9 0.6 3 0 6 1 0
21 Sutton, Abby 6 0 19 3.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.5 2 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 48 74 4.6 0 0 21 0 0  
Total 16 3200 200.0 344 987 .349 115 387 .297 229 386 .593 1032 64.50 261 488 749 46.8 255 175 280 122 40
Opponents 16 3200 200.0 364 1039 .350 126 440 .286 192 290 .662 1046 65.38 217 444 661 41.3 322 211 230 146 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brady, Riley 8 8 246 30.8 37 85 .435 1 3 .333 45 70 .643 120 15.0 70 85 155 19.4 21 10 1.3 25 10 2
01 Brown, Chloey-Rei 8 6 231 28.9 33 87 .379 1 5 .200 30 52 .577 97 12.1 5 21 26 3.3 17 28 3.5 31 13 0
14 Edmonson, Natalie 8 6 224 28.0 33 79 .418 20 48 .417 3 4 .750 89 11.1 3 11 14 1.8 3 4 0.5 13 7 3
23 Rowe, Brooklyn 8 6 178 22.3 19 60 .317 6 32 .188 4 12 .333 48 6.0 3 13 16 2.0 12 5 0.6 10 3 1
13 Forst, Brailey 8 8 214 26.8 9 32 .281 0 1 .000 23 30 .767 41 5.1 12 32 44 5.5 27 11 1.4 5 10 5
00 Cates, Bella 8 6 204 25.5 13 59 .220 10 46 .217 10 12 .833 46 5.8 1 8 9 1.1 12 16 2.0 7 2 0
20 Bryan, Lyndi 8 0 48 6.0 8 14 .571 6 10 .600 2 6 .333 24 3.0 1 6 7 0.9 7 1 0.1 4 3 0
11 Fernandez, Izzy 6 0 39 6.5 7 13 .538 5 10 .500 2 2 1.000 21 3.5 0 2 2 0.3 3 4 0.7 5 1 1
30 Crane, Carter 8 0 93 11.6 6 13 .462 0 0 .000 2 3 .667 14 1.8 5 9 14 1.8 5 2 0.3 7 3 6
05 Manuel, Megan 8 0 36 4.5 3 16 .188 3 13 .231 0 0 .000 9 1.1 1 4 5 0.6 2 1 0.1 3 4 0
04 Davis, Marlena 6 0 13 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0.0 0 0 0
45 Kestner, Olivia 3 0 11 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 2 1 0.3 1 1 1
25 Scott, Ava 6 0 26 4.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 5 9 14 2.3 0 1 0.2 3 0 0
21 Sutton, Abby 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 23 34 4.3 0 0 0.0 11 0 0  
15 Warner, Meredith 7 0 29 4.1 1 6 .167 1 3 .333 2 2 1.000 5 0.7 2 2 4 0.6 0 3 0.4 3 0 0
Total 8 1600 200.0 171 470 .364 53 171 .310 123 193 .637 518 64.75 119 229 348 43.5 113 87 10.9 128 57 19
Opponents 8 1600 200.0 189 492 .384 71 209 .340 76 119 .639 525 65.63 87 207 294 36.8 157 110 13.8 104 65 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brady, Riley 13 12 391 61 139 .439 1 5 .200 65 103 .631 188 14.5
14 Edmonson, Natalie 16 14 433 62 172 .360 35 97 .361 3 6 .500 162 10.1
01 Brown, Chloey-Rei 16 9 426 55 143 .385 2 8 .250 50 89 .562 162 10.1
23 Rowe, Brooklyn 16 13 366 42 141 .298 21 85 .247 18 30 .600 123 7.7
13 Forst, Brailey 16 16 428 26 81 .321 0 2 .000 48 67 .716 100 6.3
00 Cates, Bella 16 13 425 25 119 .210 20 93 .215 18 33 .545 88 5.5
02 Bryan, Lyndi 16 3 150 23 52 .442 13 28 .464 3 7 .429 62 3.9
11 Fernandez, Izzy 6 0 39 7 13 .538 5 10 .500 2 2 1.000 21 3.5
05 Manuel, Megan 15 0 118 17 47 .362 15 42 .357 2 4 .500 51 3.4
30 Crane, Carter 16 0 170 13 29 .448 0 1 .000 6 13 .462 32 2.0
33 Warner, Meredith 15 0 118 6 26 .231 3 16 .188 9 10 .900 24 1.6
04 Davis, Marlena 14 0 38 2 3 .667 0 0 .000 2 8 .250 6 0.4
45 Kestner, Olivia 9 0 38 3 14 .214 0 0 .000 0 6 .000 6 0.7
25 Scott, Ava 9 0 41 2 8 .250 0 0 .000 2 6 .333 6 0.7
21 Sutton, Abby 6 0 19 0 0 .000 0 0 .000 1 2 .500 1 0.2
Total 16 3200 344 987 .349 115 387 .297 229 386 .593 1032 64.50
Opponents 16 3200 364 1039 .350 126 440 .286 192 290 .662 1046 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brady, Riley 13 30.1 .439 .200 .631 8.7 10.3 19.0 1.2 1.2 0.3 14.5
14 Edmonson, Natalie 16 27.1 .360 .361 .500 0.9 1.7 2.6 0.4 0.9 0.4 10.1
01 Brown, Chloey-Rei 16 26.6 .385 .250 .562 1.3 3.1 4.4 3.8 1.2 0.1 10.1
23 Rowe, Brooklyn 16 22.9 .298 .247 .600 0.6 2.7 3.3 1.1 0.6 0.1 7.7
13 Forst, Brailey 16 26.8 .321 .000 .716 2.5 5.1 7.6 1.1 1.5 0.7 6.3
00 Cates, Bella 16 26.6 .210 .215 .545 0.3 1.3 1.5 2.1 0.7 0.1 5.5
02 Bryan, Lyndi 16 9.4 .442 .464 .429 0.3 0.9 1.3 0.1 0.5 0.1 3.9
11 Fernandez, Izzy 6 6.5 .538 .500 1.000 0.0 0.3 0.3 0.7 0.2 0.2 3.5
05 Manuel, Megan 15 7.9 .362 .357 .500 0.1 0.6 0.7 0.2 0.5 0.0 3.4
30 Crane, Carter 16 10.6 .448 .000 .462 0.6 1.5 2.1 0.3 0.3 0.6 2.0
33 Warner, Meredith 15 7.9 .231 .188 .900 0.3 0.7 0.9 0.4 0.2 0.1 1.6
04 Davis, Marlena 14 2.7 .667 .000 .250 0.3 0.4 0.6 0.0 0.1 0.0 0.4
45 Kestner, Olivia 9 4.2 .214 .000 .000 0.2 0.7 0.9 0.2 0.3 0.2 0.7
25 Scott, Ava 9 4.6 .250 .000 .333 0.9 1.3 2.2 0.2 0.1 0.0 0.7
21 Sutton, Abby 6 3.2 .000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.2
Total 16 200.0 .349 .297 .593 16.3 30.5 46.8 10.9 7.6 2.5 64.50
Opponents 16 200.0 .350 .286 .662 13.6 27.8 41.3 13.2 9.1 3.0 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lyon 11/09/25 78-71 W 27-67 .403 7-23 .304 17-32 .531 13 45 58 58.0 17 5 20 2 4 78 78.0
vs Southwestern (TX) 11/16/25 51-67 L 18-56 .321 8-29 .276 7-12 .583 9 33 42 50.0 18 13 21 3 2 51 64.5
vs Lyon 11/18/25 74-80 L 25-91 .275 10-42 .238 14-23 .609 30 26 56 52.0 19 17 15 4 17 74 67.7
at Champion Christian College 12/05/25 56-76 L 19-55 .345 8-27 .296 10-27 .370 13 28 41 49.3 21 11 20 0 7 56 64.8
at Rhodes 12/06/25 47-56 L 17-49 .347 5-25 .200 8-20 .400 14 28 42 47.8 14 5 23 4 7 47 61.2
vs Ark. Baptist 12/07/25 66-63 W 20-68 .294 8-25 .320 18-28 .643 26 32 58 49.5 17 11 19 4 7 66 62.0
vs Howard Payne 12/19/25 62-53 W 21-69 .304 7-24 .292 13-22 .591 26 39 65 51.7 15 12 21 2 5 62 62.0
at Crowley's Ridge (AR) 12/30/25 80-55 W 26-62 .419 9-21 .429 19-29 .655 11 28 39 50.1 21 14 13 2 16 80 64.3
at Ozarks (AR) 01/02/26 79-67 W 28-64 .438 9-24 .375 14-27 .519 15 26 41 49.1 13 11 10 3 13 79 65.9
vs Ozarks (AR) 01/04/26 75-73 W 25-71 .352 4-21 .190 21-30 .700 23 30 53 49.5 16 11 12 4 8 75 66.8
at Concordia (TX) 01/09/26 67-51 W 19-53 .358 6-19 .316 23-29 .793 14 34 48 49.4 19 11 21 2 5 67 66.8
at Texas Lutheran 01/10/26 56-89 L 20-54 .370 10-25 .400 6-11 .545 10 21 31 47.8 12 12 18 1 6 56 65.9
vs Colorado Col. 01/16/26 58-61 L 19-48 .396 5-17 .294 15-22 .682 14 26 40 47.2 14 11 25 3 8 58 65.3
vs St. Thomas (TX) 01/18/26 83-68 W 26-59 .441 8-21 .381 23-32 .719 15 31 46 47.1 17 15 17 1 9 83 66.6
at Austin 01/21/26 43-75 L 13-55 .236 5-22 .227 12-22 .545 12 28 40 46.7 8 7 15 2 4 43 65.0
at Dallas 01/22/26 57-41 W 21-66 .318 6-22 .273 9-20 .450 16 33 49 46.8 14 9 10 3 4 57 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lyon 11/09/25 71-78 L 26-83 .313 2-33 .061 17-27 .630 17 34 51 51.0 26 9 11 4 11 71 71.0
Southwestern (TX) 11/16/25 67-51 W 25-79 .316 5-32 .156 12-17 .706 23 32 55 53.0 20 11 9 1 13 67 69.0
Lyon 11/18/25 80-74 W 26-65 .400 10-24 .417 18-22 .818 16 40 56 54.0 18 16 27 2 6 80 72.7
Champion Christian College 12/05/25 76-56 W 23-61 .377 11-35 .314 19-27 .704 8 25 33 48.8 23 18 12 0 10 76 73.5
Rhodes 12/06/25 56-47 W 18-59 .305 8-25 .320 12-18 .667 15 22 37 46.4 15 11 14 2 14 56 70.0
Ark. Baptist 12/07/25 63-66 L 25-76 .329 5-21 .238 8-14 .571 22 28 50 47.0 20 12 14 9 12 63 68.8
Howard Payne 12/19/25 53-62 L 17-73 .233 7-34 .206 12-22 .545 19 27 46 46.9 25 14 12 5 11 53 66.6
Crowley's Ridge (AR) 12/30/25 55-80 L 15-51 .294 7-27 .259 18-24 .750 10 29 39 45.9 18 10 27 1 4 55 65.1
Ozarks (AR) 01/02/26 67-79 L 25-62 .403 8-26 .308 9-16 .563 12 28 40 45.2 20 13 16 2 5 67 65.3
Ozarks (AR) 01/04/26 73-75 L 25-67 .373 13-33 .394 10-15 .667 14 26 40 44.7 21 11 13 2 5 73 66.1
Concordia (TX) 01/09/26 51-67 L 16-59 .271 3-25 .120 16-25 .640 13 21 34 43.7 26 5 16 5 8 51 64.7
Texas Lutheran 01/10/26 89-56 W 36-61 .590 14-27 .519 3-5 .600 6 27 33 42.8 11 28 10 2 8 89 66.8
Colorado Col. 01/16/26 61-58 W 21-58 .362 8-29 .276 11-16 .688 13 16 29 41.8 21 13 16 2 17 61 66.3
St. Thomas (TX) 01/18/26 68-83 L 24-64 .375 6-18 .333 14-17 .824 12 24 36 41.4 27 10 15 1 11 68 66.4
Austin 01/21/26 75-43 W 28-61 .459 15-29 .517 4-10 .400 8 38 46 41.7 16 20 9 5 9 75 67.0
Dallas 01/22/26 41-57 L 14-60 .233 4-22 .182 9-15 .600 9 27 36 41.3 15 10 9 5 2 41 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lyon 11/09/25 78-71 7 27-67/26-83 .403/.313 7-23/2-33 .304/.061 17-32/17-27 .531-.630 58/51 7 5/9 20/11 2/4 4/11 17/26
Southwestern (TX) 11/16/25 51-67 -16 18-56/25-79 .321/.316 8-29/5-32 .276/.156 7-12/12-17 .583-.706 42/55 -13 13/11 21/9 3/1 2/13 18/20
Lyon 11/18/25 74-80 -6 25-91/26-65 .275/.400 10-42/10-24 .238/.417 14-23/18-22 .609-.818 56/56 0 17/16 15/27 4/2 17/6 19/18
Champion Christian College 12/05/25 56-76 -20 19-55/23-61 .345/.377 8-27/11-35 .296/.314 10-27/19-27 .370-.704 41/33 8 11/18 20/12 0/0 7/10 21/23
Rhodes 12/06/25 47-56 -9 17-49/18-59 .347/.305 5-25/8-25 .200/.320 8-20/12-18 .400-.667 42/37 5 5/11 23/14 4/2 7/14 14/15
Ark. Baptist 12/07/25 66-63 3 20-68/25-76 .294/.329 8-25/5-21 .320/.238 18-28/8-14 .643-.571 58/50 8 11/12 19/14 4/9 7/12 17/20
Howard Payne 12/19/25 62-53 9 21-69/17-73 .304/.233 7-24/7-34 .292/.206 13-22/12-22 .591-.545 65/46 19 12/14 21/12 2/5 5/11 15/25
Crowley's Ridge (AR) 12/30/25 80-55 25 26-62/15-51 .419/.294 9-21/7-27 .429/.259 19-29/18-24 .655-.750 39/39 0 14/10 13/27 2/1 16/4 21/18
Ozarks (AR) 01/02/26 79-67 12 28-64/25-62 .438/.403 9-24/8-26 .375/.308 14-27/9-16 .519-.563 41/40 1 11/13 10/16 3/2 13/5 13/20
Ozarks (AR) 01/04/26 75-73 2 25-71/25-67 .352/.373 4-21/13-33 .190/.394 21-30/10-15 .700-.667 53/40 13 11/11 12/13 4/2 8/5 16/21
Concordia (TX) 01/09/26 67-51 16 19-53/16-59 .358/.271 6-19/3-25 .316/.120 23-29/16-25 .793-.640 48/34 14 11/5 21/16 2/5 5/8 19/26
Texas Lutheran 01/10/26 56-89 -33 20-54/36-61 .370/.590 10-25/14-27 .400/.519 6-11/3-5 .545-.600 31/33 -2 12/28 18/10 1/2 6/8 12/11
Colorado Col. 01/16/26 58-61 -3 19-48/21-58 .396/.362 5-17/8-29 .294/.276 15-22/11-16 .682-.688 40/29 11 11/13 25/16 3/2 8/17 14/21
St. Thomas (TX) 01/18/26 83-68 15 26-59/24-64 .441/.375 8-21/6-18 .381/.333 23-32/14-17 .719-.824 46/36 10 15/10 17/15 1/1 9/11 17/27
Austin 01/21/26 43-75 -32 13-55/28-61 .236/.459 5-22/15-29 .227/.517 12-22/4-10 .545-.400 40/46 -6 7/20 15/9 2/5 4/9 8/16
Dallas 01/22/26 57-41 16 21-66/14-60 .318/.233 6-22/4-22 .273/.182 9-20/9-15 .450-.600 49/36 13 9/10 10/9 3/5 4/2 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Thomas (TX) (01/18/26)
FIELD GOALS MADE 28 Ozarks (AR) (01/02/26)
FIELD GOAL ATTEMPTS 91 Lyon (11/18/25)
3 PT FIELD GOALS MADE 10 Lyon (11/18/25); Texas Lutheran (01/10/26)
3 PT FG ATTEMPTS 42 Lyon (11/18/25)
FREE THROWS MADE 23 St. Thomas (TX) (01/18/26); Concordia (TX) (01/09/26)
FREE THROW ATTEMPTS 32 St. Thomas (TX) (01/18/26); Lyon (11/09/25)
REBOUNDS 65 Howard Payne (12/19/25)
ASSISTS 17 Lyon (11/18/25)
STEALS 17 Lyon (11/18/25)
BLOCKED SHOTS 4 Lyon (11/18/25); Ark. Baptist (12/07/25); Ozarks (AR) (01/04/26); Rhodes (12/06/25)
TURNOVERS 25 Colorado Col. (01/16/26)
FOULS 21 Champion Christian College (12/05/25); Crowley's Ridge (AR) (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Edmonson,Natalie Ozarks (AR) (01/02/26)
FIELD GOALS MADE 10 Edmonson,Natalie Ozarks (AR) (01/02/26)
FIELD GOAL ATTEMPTS 19 Rowe,Brooklyn Lyon (11/18/25)
3 PT FIELD GOALS MADE 8 Edmonson,Natalie Ozarks (AR) (01/02/26)
3 PT FG ATTEMPTS 13 Rowe,Brooklyn Lyon (11/18/25)
FREE THROWS MADE 10 Brown,Chloey-Rei St. Thomas (TX) (01/18/26)
FREE THROW ATTEMPTS 14 Brady,Riley Rhodes (12/06/25)
REBOUNDS 31 Brady,Riley Ozarks (AR) (01/04/26)
ASSISTS 6 Brown,Chloey-Rei; Forst,Brailey; BROWN, CHLOEY-REI; Cates,Bella Ark. Baptist (12/07/25); Ozarks (AR) (01/04/26); St. Thomas (TX) (01/18/26); Champion Christian College (12/05/25); Dallas (01/22/26)
STEALS 6 Brady,Riley Ozarks (AR) (01/02/26)
BLOCKED SHOTS 3 Crane,Carter; Forst,Brailey Ozarks (AR) (01/04/26); Rhodes (12/06/25)
TURNOVERS 7 Brady,Riley; Brown,Chloey-Rei; BROWN, CHLOEY-REI Ozarks (AR) (01/04/26); Colorado Col. (01/16/26); Champion Christian College (12/05/25)
FOULS 5 Forst,Brailey; FORST, BRAILEY Howard Payne (12/19/25); Ozarks (AR) (01/04/26); Champion Christian College (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brady, Riley 13 188 14.5
#01 Brown, Chloey-Rei 16 162 10.1
#14 Edmonson, Natalie 16 162 10.1
#23 Rowe, Brooklyn 16 123 7.7
#13 Forst, Brailey 16 100 6.3
#00 Cates, Bella 16 88 5.5
#02 Bryan, Lyndi 16 62 3.9
#05 Manuel, Megan 15 51 3.4
#30 Crane, Carter 16 32 2.0
#33 Warner, Meredith 15 24 1.6
#11 Fernandez, Izzy 6 21 3.5
#04 Davis, Marlena 14 6 0.4
#45 Kestner, Olivia 9 6 0.7
#25 Scott, Ava 9 6 0.7
#21 Sutton, Abby 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Edmonson, Natalie 16 62 172 .360 3.9 10.8
#12 Brady, Riley 13 61 139 .439 4.7 10.7
#01 Brown, Chloey-Rei 16 55 143 .385 3.4 8.9
#23 Rowe, Brooklyn 16 42 141 .298 2.6 8.8
#13 Forst, Brailey 16 26 81 .321 1.6 5.1
#00 Cates, Bella 16 25 119 .210 1.6 7.4
#02 Bryan, Lyndi 16 23 52 .442 1.4 3.3
#05 Manuel, Megan 15 17 47 .362 1.1 3.1
#30 Crane, Carter 16 13 29 .448 0.8 1.8
#11 Fernandez, Izzy 6 7 13 .538 1.2 2.2
#33 Warner, Meredith 15 6 26 .231 0.4 1.7
#45 Kestner, Olivia 9 3 14 .214 0.3 1.6
#04 Davis, Marlena 14 2 3 .667 0.1 0.2
#25 Scott, Ava 9 2 8 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Edmonson, Natalie 16 35 97 .361 2.2 6.1
#23 Rowe, Brooklyn 16 21 85 .247 1.3 5.3
#00 Cates, Bella 16 20 93 .215 1.3 5.8
#05 Manuel, Megan 15 15 42 .357 1.0 2.8
#02 Bryan, Lyndi 16 13 28 .464 0.8 1.8
#11 Fernandez, Izzy 6 5 10 .500 0.8 1.7
#33 Warner, Meredith 15 3 16 .188 0.2 1.1
#01 Brown, Chloey-Rei 16 2 8 .250 0.1 0.5
#12 Brady, Riley 13 1 5 .200 0.1 0.4
#30 Crane, Carter 16 0 1 .000 0.0 0.1
#13 Forst, Brailey 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brady, Riley 13 65 103 .631 5.0 7.9
#01 Brown, Chloey-Rei 16 50 89 .562 3.1 5.6
#13 Forst, Brailey 16 48 67 .716 3.0 4.2
#00 Cates, Bella 16 18 33 .545 1.1 2.1
#23 Rowe, Brooklyn 16 18 30 .600 1.1 1.9
#33 Warner, Meredith 15 9 10 .900 0.6 0.7
#30 Crane, Carter 16 6 13 .462 0.4 0.8
#02 Bryan, Lyndi 16 3 7 .429 0.2 0.4
#14 Edmonson, Natalie 16 3 6 .500 0.2 0.4
#04 Davis, Marlena 14 2 8 .250 0.1 0.6
#11 Fernandez, Izzy 6 2 2 1.000 0.3 0.3
#05 Manuel, Megan 15 2 4 .500 0.1 0.3
#25 Scott, Ava 9 2 6 .333 0.2 0.7
#21 Sutton, Abby 6 1 2 .500 0.2 0.3
#45 Kestner, Olivia 9 0 6 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brady, Riley 13 247 19.0 113 8.7 134 10.3
#13 Forst, Brailey 16 121 7.6 40 2.5 81 5.1
#TM Team 16 74 4.6 26 1.6 48 3.0
#01 Brown, Chloey-Rei 16 70 4.4 20 1.3 50 3.1
#23 Rowe, Brooklyn 16 52 3.3 9 0.6 43 2.7
#14 Edmonson, Natalie 16 41 2.6 14 0.9 27 1.7
#30 Crane, Carter 16 33 2.1 9 0.6 24 1.5
#00 Cates, Bella 16 24 1.5 4 0.3 20 1.3
#02 Bryan, Lyndi 16 20 1.3 5 0.3 15 0.9
#25 Scott, Ava 9 20 2.2 8 0.9 12 1.3
#33 Warner, Meredith 15 14 0.9 4 0.3 10 0.7
#05 Manuel, Megan 15 11 0.7 2 0.1 9 0.6
#04 Davis, Marlena 14 9 0.6 4 0.3 5 0.4
#45 Kestner, Olivia 9 8 0.9 2 0.2 6 0.7
#21 Sutton, Abby 6 3 0.5 1 0.2 2 0.3
#11 Fernandez, Izzy 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Brown, Chloey-Rei 16 61 3.8
#00 Cates, Bella 16 34 2.1
#13 Forst, Brailey 16 18 1.1
#23 Rowe, Brooklyn 16 17 1.1
#12 Brady, Riley 13 15 1.2
#14 Edmonson, Natalie 16 6 0.4
#33 Warner, Meredith 15 6 0.4
#30 Crane, Carter 16 5 0.3
#11 Fernandez, Izzy 6 4 0.7
#05 Manuel, Megan 15 3 0.2
#02 Bryan, Lyndi 16 2 0.1
#45 Kestner, Olivia 9 2 0.2
#25 Scott, Ava 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Forst, Brailey 16 11 0.7
#30 Crane, Carter 16 9 0.6
#14 Edmonson, Natalie 16 6 0.4
#12 Brady, Riley 13 4 0.3
#00 Cates, Bella 16 2 0.1
#45 Kestner, Olivia 9 2 0.2
#23 Rowe, Brooklyn 16 2 0.1
#01 Brown, Chloey-Rei 16 1 0.1
#02 Bryan, Lyndi 16 1 0.1
#11 Fernandez, Izzy 6 1 0.2
#33 Warner, Meredith 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Forst, Brailey 16 24 1.5
#01 Brown, Chloey-Rei 16 19 1.2
#12 Brady, Riley 13 15 1.2
#14 Edmonson, Natalie 16 14 0.9
#00 Cates, Bella 16 11 0.7
#23 Rowe, Brooklyn 16 10 0.6
#02 Bryan, Lyndi 16 8 0.5
#05 Manuel, Megan 15 8 0.5
#30 Crane, Carter 16 4 0.3
#45 Kestner, Olivia 9 3 0.3
#33 Warner, Meredith 15 3 0.2
#04 Davis, Marlena 14 1 0.1
#11 Fernandez, Izzy 6 1 0.2
#25 Scott, Ava 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Chloey-Rei 16 65 4.1
#12 Brady, Riley 13 35 2.7
#00 Cates, Bella 16 30 1.9
#14 Edmonson, Natalie 16 25 1.6
#23 Rowe, Brooklyn 16 23 1.4
#TM Team 16 21 1.3
#13 Forst, Brailey 16 16 1.0
#05 Manuel, Megan 15 16 1.1
#02 Bryan, Lyndi 16 15 0.9
#30 Crane, Carter 16 9 0.6
#04 Davis, Marlena 14 6 0.4
#33 Warner, Meredith 15 6 0.4
#11 Fernandez, Izzy 6 5 0.8
#25 Scott, Ava 9 5 0.6
#45 Kestner, Olivia 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Forst, Brailey 16 55 3.4
#01 Brown, Chloey-Rei 16 37 2.3
#00 Cates, Bella 16 36 2.3
#12 Brady, Riley 13 34 2.6
#23 Rowe, Brooklyn 16 24 1.5
#02 Bryan, Lyndi 16 15 0.9
#30 Crane, Carter 16 12 0.8
