Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2023-24 Women's Basketball Cumulative Statistics

Team Stats (4-22, 2-12)

Overall Team Statistics
Statistic Hendrix Opponents
Scoring
Total Points 1606 1895
Points Per Game 61.8 72.9
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 539-1503 701-1664
FG: Percentage .359 .421
FG: Per Game 20.7 27.0
3PT: Made-Attempted 158-521 182-586
3PT: Percentage .303 .311
3PT: Per Game 6.1 7.0
FT: Made-Attempted 370-512 311-448
FT: Percentage .723 .694
FT: Per Game 14.2 12.0
Rebounding
Total 967 1059
Per Game 37.2 40.7
Margin -3.5 --
Assists
Total 281 373
Per Game 10.8 14.3
Turnovers
Total 442 338
Per Game 17.0 13.0
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.0 18.3
Steals
Total 136 222
Per Game 5.2 8.5
Blocks
Total 81 90
Per Game 3.1 3.5
Attendance
Total 1854 1583
Per Game 13-143 11-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brady, Riley 24 21 631 26.3 112 254 .441 4 17 .235 87 116 .750 315 13.1 125 161 286 11.9 88 46 59 30 19
02 Knoedl, Ava 25 24 707 28.3 101 268 .377 63 174 .362 55 67 .821 320 12.8 13 47 60 2.4 37 42 45 14 0
03 Shields, Simone 26 22 719 27.7 85 231 .368 5 17 .294 62 83 .747 237 9.1 14 51 65 2.5 49 39 61 26 5
10 Heil, Shelby 24 18 522 21.8 48 135 .356 0 3 .000 57 103 .553 153 6.4 55 70 125 5.2 77 15 48 7 15
11 Gray, Megan 24 13 635 26.5 45 167 .269 32 113 .283 25 30 .833 147 6.1 1 56 57 2.4 38 49 42 13 0
14 Edmonson, Natalie 24 2 465 19.4 50 139 .360 36 101 .356 9 11 .818 145 6.0 13 24 37 1.5 9 15 27 9 4
00 Cates, Bella 26 23 663 25.5 47 175 .269 18 91 .198 42 51 .824 154 5.9 4 34 38 1.5 72 50 77 18 4
13 Forst, Brailey 23 1 431 18.7 24 69 .348 0 4 .000 21 28 .750 69 3.0 31 79 110 4.8 45 14 23 13 18
05 Pardeck, Maddie 25 6 261 10.4 19 41 .463 0 0 .000 7 11 .636 45 1.8 25 48 73 2.9 25 4 20 5 7
45 Kestner, Olivia 6 0 15 2.5 2 5 .400 0 1 .000 2 2 1.000 6 1.0 0 2 2 0.3 4 2 0 0 0
30 Crane, Carter 17 0 118 6.9 5 16 .313 0 0 .000 3 6 .500 13 0.8 7 14 21 1.2 21 3 9 0 9
21 Sutton, Abby 6 0 19 3.2 1 1 1.000 0 0 .000 0 2 .000 2 0.3 2 5 7 1.2 2 0 1 0 0
25 Jones, Ashley 3 0 14 4.7 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 0 2 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.3 0 0 28 0 0  
Total 26 5200 200.0 539 1503 .359 158 521 .303 370 512 .723 1606 61.77 333 634 967 37.2 467 281 442 136 81
Opponents 26 5200 200.0 701 1664 .421 182 586 .311 311 448 .694 1895 72.88 372 687 1059 40.7 473 373 338 222 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Knoedl, Ava 14 14 415 29.6 60 172 .349 39 110 .355 27 34 .794 186 13.3 4 27 31 2.2 21 22 1.6 16 11 0
12 Brady, Riley 14 14 361 25.8 60 146 .411 1 8 .125 59 79 .747 180 12.9 74 96 170 12.1 54 27 1.9 34 14 12
00 Cates, Bella 14 14 364 26.0 31 97 .320 8 41 .195 33 39 .846 103 7.4 4 16 20 1.4 40 30 2.1 32 13 2
03 Shields, Simone 14 13 360 25.7 35 100 .350 1 8 .125 23 30 .767 94 6.7 2 22 24 1.7 26 15 1.1 26 7 2
11 Gray, Megan 14 7 377 26.9 28 94 .298 19 59 .322 12 15 .800 87 6.2 0 29 29 2.1 24 35 2.5 20 10 0
10 Heil, Shelby 12 7 232 19.3 22 59 .373 0 0 .000 21 39 .538 65 5.4 26 31 57 4.8 41 9 0.8 21 2 9
14 Edmonson, Natalie 14 0 264 18.9 24 70 .343 19 57 .333 5 6 .833 72 5.1 7 10 17 1.2 4 8 0.6 14 4 1
13 Forst, Brailey 13 0 237 18.2 15 35 .429 0 1 .000 12 17 .706 42 3.2 15 45 60 4.6 25 7 0.5 11 5 14
45 Kestner, Olivia 4 0 13 3.3 2 4 .500 0 0 .000 2 2 1.000 6 1.5 0 1 1 0.3 4 1 0.3 0 0 0
05 Pardeck, Maddie 13 1 92 7.1 6 17 .353 0 0 .000 0 0 .000 12 0.9 9 13 22 1.7 8 1 0.1 7 0 3
30 Crane, Carter 11 0 77 7.0 3 10 .300 0 0 .000 2 4 .500 8 0.7 6 14 20 1.8 18 2 0.2 7 0 9
21 Sutton, Abby 3 0 8 2.7 1 1 1.000 0 0 .000 0 2 .000 2 0.7 2 4 6 2.0 2 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 3.4 0 0 0.0 16 0 0  
Total 14 2800 200.0 287 805 .357 87 284 .306 196 267 .734 857 61.21 177 327 504 36.0 267 157 11.2 204 66 52
Opponents 14 2800 200.0 365 850 .429 102 320 .319 167 245 .682 999 71.36 187 373 560 40.0 241 190 13.6 169 82 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brady, Riley 24 21 631 112 254 .441 4 17 .235 87 116 .750 315 13.1
02 Knoedl, Ava 25 24 707 101 268 .377 63 174 .362 55 67 .821 320 12.8
03 Shields, Simone 26 22 719 85 231 .368 5 17 .294 62 83 .747 237 9.1
10 Heil, Shelby 24 18 522 48 135 .356 0 3 .000 57 103 .553 153 6.4
11 Gray, Megan 24 13 635 45 167 .269 32 113 .283 25 30 .833 147 6.1
14 Edmonson, Natalie 24 2 465 50 139 .360 36 101 .356 9 11 .818 145 6.0
00 Cates, Bella 26 23 663 47 175 .269 18 91 .198 42 51 .824 154 5.9
13 Forst, Brailey 23 1 431 24 69 .348 0 4 .000 21 28 .750 69 3.0
05 Pardeck, Maddie 25 6 261 19 41 .463 0 0 .000 7 11 .636 45 1.8
45 Kestner, Olivia 6 0 15 2 5 .400 0 1 .000 2 2 1.000 6 1.0
30 Crane, Carter 17 0 118 5 16 .313 0 0 .000 3 6 .500 13 0.8
25 Jones, Ashley 3 0 14 0 2 .000 0 0 .000 0 2 .000 0 0.0
21 Sutton, Abby 6 0 19 1 1 1.000 0 0 .000 0 2 .000 2 0.3
Total 26 5200 539 1503 .359 158 521 .303 370 512 .723 1606 61.77
Opponents 26 5200 701 1664 .421 182 586 .311 311 448 .694 1895 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brady, Riley 24 26.3 .441 .235 .750 5.2 6.7 11.9 1.9 1.3 0.8 13.1
02 Knoedl, Ava 25 28.3 .377 .362 .821 0.5 1.9 2.4 1.7 0.6 0.0 12.8
03 Shields, Simone 26 27.7 .368 .294 .747 0.5 2.0 2.5 1.5 1.0 0.2 9.1
10 Heil, Shelby 24 21.8 .356 .000 .553 2.3 2.9 5.2 0.6 0.3 0.6 6.4
11 Gray, Megan 24 26.5 .269 .283 .833 0.0 2.3 2.4 2.0 0.5 0.0 6.1
14 Edmonson, Natalie 24 19.4 .360 .356 .818 0.5 1.0 1.5 0.6 0.4 0.2 6.0
00 Cates, Bella 26 25.5 .269 .198 .824 0.2 1.3 1.5 1.9 0.7 0.2 5.9
13 Forst, Brailey 23 18.7 .348 .000 .750 1.3 3.4 4.8 0.6 0.6 0.8 3.0
05 Pardeck, Maddie 25 10.4 .463 .000 .636 1.0 1.9 2.9 0.2 0.2 0.3 1.8
45 Kestner, Olivia 6 2.5 .400 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
30 Crane, Carter 17 6.9 .313 .000 .500 0.4 0.8 1.2 0.2 0.0 0.5 0.8
25 Jones, Ashley 3 4.7 .000 .000 .000 0.3 0.0 0.3 0.7 0.3 0.0 0.0
21 Sutton, Abby 6 3.2 1.000 .000 .000 0.3 0.8 1.2 0.0 0.0 0.0 0.3
Total 26 200.0 .359 .303 .723 12.8 24.4 37.2 10.8 5.2 3.1 61.77
Opponents 26 200.0 .421 .311 .694 14.3 26.4 40.7 14.3 8.5 3.5 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ozarks (AR) 11/08/23 50-62 L 16-58 .276 5-28 .179 13-19 .684 12 26 38 38.0 17 8 20 1 2 50 50.0
at Dallas 11/13/23 55-75 L 18-53 .340 9-21 .429 10-15 .667 9 23 32 35.0 11 10 20 7 6 55 52.5
vs LeTourneau 11/19/23 53-39 W 15-52 .288 3-16 .188 20-26 .769 13 26 39 36.3 19 6 13 1 6 53 52.7
vs Centenary (LA) 11/25/23 69-80 L 19-58 .328 6-24 .250 25-35 .714 13 24 37 36.5 24 7 21 3 9 69 56.8
at Austin 11/26/23 71-66 W 25-60 .417 6-21 .286 15-20 .750 9 26 35 36.2 12 9 15 2 10 71 59.6
at Lyon 11/30/23 90-93 L 32-63 .508 9-16 .563 17-26 .654 10 25 35 36.0 21 11 23 0 7 90 64.7
vs Lyon 12/15/23 72-91 L 26-72 .361 5-20 .250 15-22 .682 26 28 54 38.6 15 15 26 0 6 72 65.7
vs Principia 12/16/23 53-64 L 18-58 .310 3-19 .158 14-21 .667 15 28 43 39.1 17 11 17 6 1 53 64.1
vs Dallas 12/20/23 64-69 L 20-55 .364 7-16 .438 17-21 .810 16 24 40 39.2 23 8 22 4 8 64 64.1
vs Ill. Wesleyan 12/29/23 45-94 L 16-43 .372 5-17 .294 8-10 .800 7 23 30 38.3 10 12 39 3 7 45 62.2
at Ozarks (AR) 12/30/23 60-81 L 24-68 .353 6-19 .316 6-14 .429 15 33 48 39.2 13 11 8 1 3 60 62.0
vs Rhodes 01/02/24 56-69 L 20-62 .323 6-13 .462 10-12 .833 10 28 38 39.1 17 8 12 5 3 56 61.5
at Oglethorpe 01/05/24 44-82 L 15-64 .234 4-21 .190 10-18 .556 14 21 35 38.8 18 7 9 2 1 44 60.2
at Berry 01/07/24 68-72 L 23-56 .411 8-28 .286 14-20 .700 15 23 38 38.7 25 13 25 3 5 68 60.7
vs Birmingham-So. 01/12/24 69-72 L 25-61 .410 5-16 .313 14-22 .636 9 20 29 38.1 24 13 10 5 4 69 61.3
vs Millsaps 01/14/24 59-65 L 20-67 .299 7-25 .280 12-19 .632 17 33 50 38.8 16 15 9 7 2 59 61.1
at Centre 01/19/24 47-58 L 16-55 .291 4-17 .235 11-12 .917 14 22 36 38.6 16 6 19 1 4 47 60.3
at Sewanee 01/21/24 76-83 L 27-63 .429 8-28 .286 14-18 .778 11 20 31 38.2 20 16 12 4 6 76 61.2
vs Centre 01/26/24 46-79 L 12-48 .250 4-16 .250 18-23 .783 13 14 27 37.6 15 7 14 5 10 46 60.4
vs Sewanee 01/28/24 76-78 L 23-54 .426 4-17 .235 26-31 .839 9 22 31 37.3 27 11 10 2 6 76 61.2
vs Oglethorpe 02/02/24 79-72 W 26-59 .441 11-25 .440 16-26 .615 10 26 36 37.2 20 14 13 7 5 79 62.0
vs Berry 02/04/24 53-63 L 17-42 .405 3-19 .158 16-18 .889 10 27 37 37.2 21 9 24 4 6 53 61.6
at Birmingham-So. 02/09/24 75-61 W 26-58 .448 13-18 .722 10-16 .625 18 25 43 37.5 17 17 13 3 7 75 62.2
at Millsaps 02/11/24 57-74 L 17-51 .333 7-18 .389 16-20 .800 8 26 34 37.3 17 9 19 2 3 57 62.0
at Rhodes 02/14/24 52-71 L 20-65 .308 3-23 .130 9-12 .750 19 20 39 37.4 14 12 15 2 4 52 61.6
at Millsaps 02/18/24 67-82 L 23-58 .397 7-20 .350 14-16 .875 11 21 32 37.2 18 16 14 1 5 67 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ozarks (AR) 11/08/23 62-50 W 24-56 .429 2-13 .154 12-19 .632 10 34 44 44.0 20 12 16 1 12 62 62.0
Dallas 11/13/23 75-55 W 31-80 .388 6-23 .261 7-9 .778 27 29 56 50.0 16 13 11 5 11 75 68.5
LeTourneau 11/19/23 39-53 L 13-57 .228 3-22 .136 10-18 .556 20 25 45 48.3 27 6 20 1 5 39 58.7
Centenary (LA) 11/25/23 80-69 W 26-63 .413 8-23 .348 20-26 .769 13 25 38 45.8 28 11 21 3 6 80 64.0
Austin 11/26/23 66-71 L 25-62 .403 7-24 .292 9-11 .818 9 23 32 43.0 20 14 16 2 12 66 64.4
Lyon 11/30/23 93-90 W 33-72 .458 4-21 .190 23-30 .767 11 23 34 41.5 21 21 13 2 16 93 69.2
Lyon 12/15/23 91-72 W 38-78 .487 9-24 .375 6-7 .857 12 26 38 41.0 21 21 14 7 17 91 72.3
Principia 12/16/23 64-53 W 24-69 .348 3-14 .214 13-18 .722 19 28 47 41.8 19 10 12 3 9 64 71.3
Dallas 12/20/23 69-64 W 23-60 .383 7-25 .280 16-24 .667 17 21 38 41.3 18 13 16 4 12 69 71.0
Ill. Wesleyan 12/29/23 94-45 W 37-75 .493 10-30 .333 10-13 .769 17 20 37 40.9 17 23 15 5 24 94 73.3
Ozarks (AR) 12/30/23 81-60 W 31-75 .413 13-26 .500 6-10 .600 14 34 48 41.5 13 22 6 8 8 81 74.0
Rhodes 01/02/24 69-56 W 27-65 .415 4-15 .267 11-13 .846 12 32 44 41.8 15 13 11 8 4 69 73.6
Oglethorpe 01/05/24 82-44 W 30-62 .484 11-23 .478 11-18 .611 14 39 53 42.6 14 16 11 6 6 82 74.2
Berry 01/07/24 72-68 W 23-56 .411 5-21 .238 21-27 .778 8 19 27 41.5 22 7 16 1 11 72 74.1
Birmingham-So. 01/12/24 72-69 W 27-57 .474 3-12 .250 15-25 .600 14 30 44 41.7 16 15 13 3 3 72 73.9
Millsaps 01/14/24 65-59 W 20-69 .290 10-37 .270 15-20 .750 19 34 53 42.4 14 14 8 4 3 65 73.4
Centre 01/19/24 58-47 W 24-59 .407 5-17 .294 5-6 .833 13 25 38 42.1 12 14 15 3 5 58 72.5
Sewanee 01/21/24 83-76 W 31-58 .534 9-27 .333 12-19 .632 11 27 38 41.9 18 23 16 2 4 83 73.1
Centre 01/26/24 79-46 W 32-62 .516 9-22 .409 6-7 .857 16 25 41 41.8 18 16 12 2 5 79 73.4
Sewanee 01/28/24 78-76 W 23-51 .451 13-29 .448 19-30 .633 11 25 36 41.6 23 13 13 1 3 78 73.6
Oglethorpe 02/02/24 72-79 L 28-66 .424 6-23 .261 10-13 .769 12 28 40 41.5 23 9 11 2 4 72 73.5
Berry 02/04/24 63-53 W 22-60 .367 7-24 .292 12-20 .600 16 17 33 41.1 20 5 11 2 15 63 73.0
Birmingham-So. 02/09/24 61-75 L 22-52 .423 5-15 .333 12-20 .600 10 16 26 40.4 12 12 10 3 5 61 72.5
Millsaps 02/11/24 74-57 W 27-73 .370 7-37 .189 13-19 .684 20 27 47 40.7 19 16 10 4 11 74 72.6
Rhodes 02/14/24 71-52 W 29-60 .483 8-18 .444 5-8 .625 11 29 40 40.7 15 17 12 6 3 71 72.5
Millsaps 02/18/24 82-67 W 31-67 .463 8-21 .381 12-18 .667 16 26 42 40.7 12 17 9 2 8 82 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ozarks (AR) 11/08/23 50-62 -12 16-58/24-56 .276/.429 5-28/2-13 .179/.154 13-19/12-19 .684-.632 38/44 -6 8/12 20/16 1/1 2/12 17/20
Dallas 11/13/23 55-75 -20 18-53/31-80 .340/.388 9-21/6-23 .429/.261 10-15/7-9 .667-.778 32/56 -24 10/13 20/11 7/5 6/11 11/16
LeTourneau 11/19/23 53-39 14 15-52/13-57 .288/.228 3-16/3-22 .188/.136 20-26/10-18 .769-.556 39/45 -6 6/6 13/20 1/1 6/5 19/27
Centenary (LA) 11/25/23 69-80 -11 19-58/26-63 .328/.413 6-24/8-23 .250/.348 25-35/20-26 .714-.769 37/38 -1 7/11 21/21 3/3 9/6 24/28
Austin 11/26/23 71-66 5 25-60/25-62 .417/.403 6-21/7-24 .286/.292 15-20/9-11 .750-.818 35/32 3 9/14 15/16 2/2 10/12 12/20
Lyon 11/30/23 90-93 -3 32-63/33-72 .508/.458 9-16/4-21 .563/.190 17-26/23-30 .654-.767 35/34 1 11/21 23/13 0/2 7/16 21/21
Lyon 12/15/23 72-91 -19 26-72/38-78 .361/.487 5-20/9-24 .250/.375 15-22/6-7 .682-.857 54/38 16 15/21 26/14 0/7 6/17 15/21
Principia 12/16/23 53-64 -11 18-58/24-69 .310/.348 3-19/3-14 .158/.214 14-21/13-18 .667-.722 43/47 -4 11/10 17/12 6/3 1/9 17/19
Dallas 12/20/23 64-69 -5 20-55/23-60 .364/.383 7-16/7-25 .438/.280 17-21/16-24 .810-.667 40/38 2 8/13 22/16 4/4 8/12 23/18
Ill. Wesleyan 12/29/23 45-94 -49 16-43/37-75 .372/.493 5-17/10-30 .294/.333 8-10/10-13 .800-.769 30/37 -7 12/23 39/15 3/5 7/24 10/17
Ozarks (AR) 12/30/23 60-81 -21 24-68/31-75 .353/.413 6-19/13-26 .316/.500 6-14/6-10 .429-.600 48/48 0 11/22 8/6 1/8 3/8 13/13
Rhodes 01/02/24 56-69 -13 20-62/27-65 .323/.415 6-13/4-15 .462/.267 10-12/11-13 .833-.846 38/44 -6 8/13 12/11 5/8 3/4 17/15
Oglethorpe 01/05/24 44-82 -38 15-64/30-62 .234/.484 4-21/11-23 .190/.478 10-18/11-18 .556-.611 35/53 -18 7/16 9/11 2/6 1/6 18/14
Berry 01/07/24 68-72 -4 23-56/23-56 .411/.411 8-28/5-21 .286/.238 14-20/21-27 .700-.778 38/27 11 13/7 25/16 3/1 5/11 25/22
Birmingham-So. 01/12/24 69-72 -3 25-61/27-57 .410/.474 5-16/3-12 .313/.250 14-22/15-25 .636-.600 29/44 -15 13/15 10/13 5/3 4/3 24/16
Millsaps 01/14/24 59-65 -6 20-67/20-69 .299/.290 7-25/10-37 .280/.270 12-19/15-20 .632-.750 50/53 -3 15/14 9/8 7/4 2/3 16/14
Centre 01/19/24 47-58 -11 16-55/24-59 .291/.407 4-17/5-17 .235/.294 11-12/5-6 .917-.833 36/38 -2 6/14 19/15 1/3 4/5 16/12
Sewanee 01/21/24 76-83 -7 27-63/31-58 .429/.534 8-28/9-27 .286/.333 14-18/12-19 .778-.632 31/38 -7 16/23 12/16 4/2 6/4 20/18
Centre 01/26/24 46-79 -33 12-48/32-62 .250/.516 4-16/9-22 .250/.409 18-23/6-7 .783-.857 27/41 -14 7/16 14/12 5/2 10/5 15/18
Sewanee 01/28/24 76-78 -2 23-54/23-51 .426/.451 4-17/13-29 .235/.448 26-31/19-30 .839-.633 31/36 -5 11/13 10/13 2/1 6/3 27/23
Oglethorpe 02/02/24 79-72 7 26-59/28-66 .441/.424 11-25/6-23 .440/.261 16-26/10-13 .615-.769 36/40 -4 14/9 13/11 7/2 5/4 20/23
Berry 02/04/24 53-63 -10 17-42/22-60 .405/.367 3-19/7-24 .158/.292 16-18/12-20 .889-.600 37/33 4 9/5 24/11 4/2 6/15 21/20
Birmingham-So. 02/09/24 75-61 14 26-58/22-52 .448/.423 13-18/5-15 .722/.333 10-16/12-20 .625-.600 43/26 17 17/12 13/10 3/3 7/5 17/12
Millsaps 02/11/24 57-74 -17 17-51/27-73 .333/.370 7-18/7-37 .389/.189 16-20/13-19 .800-.684 34/47 -13 9/16 19/10 2/4 3/11 17/19
Rhodes 02/14/24 52-71 -19 20-65/29-60 .308/.483 3-23/8-18 .130/.444 9-12/5-8 .750-.625 39/40 -1 12/17 15/12 2/6 4/3 14/15
Millsaps 02/18/24 67-82 -15 23-58/31-67 .397/.463 7-20/8-21 .350/.381 14-16/12-18 .875-.667 32/42 -10 16/17 14/9 1/2 5/8 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lyon (11/30/23)
FIELD GOALS MADE 32 Lyon (11/30/23)
FIELD GOAL ATTEMPTS 72 Lyon (12/15/23)
3 PT FIELD GOALS MADE 13 Birmingham-So. (02/09/24)
3 PT FG ATTEMPTS 28 Ozarks (AR) (11/08/23); Berry (01/07/24); Sewanee (01/21/24)
FREE THROWS MADE 26 Sewanee (01/28/24)
FREE THROW ATTEMPTS 35 Centenary (LA) (11/25/23)
REBOUNDS 54 Lyon (12/15/23)
ASSISTS 17 Birmingham-So. (02/09/24)
STEALS 10 Centre (01/26/24); Austin (11/26/23)
BLOCKED SHOTS 7 Millsaps (01/14/24); Oglethorpe (02/02/24); Dallas (11/13/23)
TURNOVERS 39 Ill. Wesleyan (12/29/23)
FOULS 27 Sewanee (01/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Knoedl,Ava Oglethorpe (02/02/24)
FIELD GOALS MADE 9 Knoedl,Ava; Shields,Simone Oglethorpe (02/02/24); Lyon (11/30/23)
FIELD GOAL ATTEMPTS 17 Brady,Riley Ozarks (AR) (12/30/23)
3 PT FIELD GOALS MADE 7 Knoedl,Ava Oglethorpe (02/02/24)
3 PT FG ATTEMPTS 12 Knoedl,Ava Oglethorpe (02/02/24); Berry (01/07/24)
FREE THROWS MADE 10 Brady,Riley Sewanee (01/28/24)
FREE THROW ATTEMPTS 12 Brady,Riley Sewanee (01/28/24)
REBOUNDS 21 Brady,Riley Rhodes (02/14/24)
ASSISTS 6 Cates,Bella; Gray,Megan Lyon (12/15/23); Oglethorpe (02/02/24)
STEALS 6 Shields,Simone Dallas (12/20/23)
BLOCKED SHOTS 4 Heil,Shelby; Crane,Carter Millsaps (01/14/24); Centre (01/26/24)
TURNOVERS 10 Cates,Bella Ill. Wesleyan (12/29/23)
FOULS 5 Brady,Riley; Heil,Shelby; Cates,Bella Centenary (LA) (11/25/23); Principia (12/16/23); Dallas (12/20/23); Rhodes (01/02/24); Birmingham-So. (01/12/24); Millsaps (01/14/24); Berry (02/04/24); Berry (01/07/24); Centre (01/19/24); Sewanee (01/21/24); Rhodes (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Knoedl, Ava 25 320 12.8
#12 Brady, Riley 24 315 13.1
#03 Shields, Simone 26 237 9.1
#00 Cates, Bella 26 154 5.9
#10 Heil, Shelby 24 153 6.4
#11 Gray, Megan 24 147 6.1
#14 Edmonson, Natalie 24 145 6.0
#13 Forst, Brailey 23 69 3.0
#05 Pardeck, Maddie 25 45 1.8
#30 Crane, Carter 17 13 0.8
#45 Kestner, Olivia 6 6 1.0
#21 Sutton, Abby 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brady, Riley 24 112 254 .441 4.7 10.6
#02 Knoedl, Ava 25 101 268 .377 4.0 10.7
#03 Shields, Simone 26 85 231 .368 3.3 8.9
#14 Edmonson, Natalie 24 50 139 .360 2.1 5.8
#10 Heil, Shelby 24 48 135 .356 2.0 5.6
#00 Cates, Bella 26 47 175 .269 1.8 6.7
#11 Gray, Megan 24 45 167 .269 1.9 7.0
#13 Forst, Brailey 23 24 69 .348 1.0 3.0
#05 Pardeck, Maddie 25 19 41 .463 0.8 1.6
#30 Crane, Carter 17 5 16 .313 0.3 0.9
#45 Kestner, Olivia 6 2 5 .400 0.3 0.8
#21 Sutton, Abby 6 1 1 1.000 0.2 0.2
#25 Jones, Ashley 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Knoedl, Ava 25 63 174 .362 2.5 7.0
#14 Edmonson, Natalie 24 36 101 .356 1.5 4.2
#11 Gray, Megan 24 32 113 .283 1.3 4.7
#00 Cates, Bella 26 18 91 .198 0.7 3.5
#03 Shields, Simone 26 5 17 .294 0.2 0.7
#12 Brady, Riley 24 4 17 .235 0.2 0.7
#13 Forst, Brailey 23 0 4 .000 0.0 0.2
#10 Heil, Shelby 24 0 3 .000 0.0 0.1
#45 Kestner, Olivia 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brady, Riley 24 87 116 .750 3.6 4.8
#03 Shields, Simone 26 62 83 .747 2.4 3.2
#10 Heil, Shelby 24 57 103 .553 2.4 4.3
#02 Knoedl, Ava 25 55 67 .821 2.2 2.7
#00 Cates, Bella 26 42 51 .824 1.6 2.0
#11 Gray, Megan 24 25 30 .833 1.0 1.3
#13 Forst, Brailey 23 21 28 .750 0.9 1.2
#14 Edmonson, Natalie 24 9 11 .818 0.4 0.5
#05 Pardeck, Maddie 25 7 11 .636 0.3 0.4
#30 Crane, Carter 17 3 6 .500 0.2 0.4
#45 Kestner, Olivia 6 2 2 1.000 0.3 0.3
#25 Jones, Ashley 3 0 2 .000 0.0 0.7
#21 Sutton, Abby 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brady, Riley 24 286 11.9 125 5.2 161 6.7
#10 Heil, Shelby 24 125 5.2 55 2.3 70 2.9
#13 Forst, Brailey 23 110 4.8 31 1.3 79 3.4
#TM Team 26 85 3.3 42 1.6 43 1.7
#05 Pardeck, Maddie 25 73 2.9 25 1.0 48 1.9
#03 Shields, Simone 26 65 2.5 14 0.5 51 2.0
#02 Knoedl, Ava 25 60 2.4 13 0.5 47 1.9
#11 Gray, Megan 24 57 2.4 1 0.0 56 2.3
#00 Cates, Bella 26 38 1.5 4 0.2 34 1.3
#14 Edmonson, Natalie 24 37 1.5 13 0.5 24 1.0
#30 Crane, Carter 17 21 1.2 7 0.4 14 0.8
#21 Sutton, Abby 6 7 1.2 2 0.3 5 0.8
#45 Kestner, Olivia 6 2 0.3 0 0.0 2 0.3
#25 Jones, Ashley 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Cates, Bella 26 50 1.9
#11 Gray, Megan 24 49 2.0
#12 Brady, Riley 24 46 1.9
#02 Knoedl, Ava 25 42 1.7
#03 Shields, Simone 26 39 1.5
#14 Edmonson, Natalie 24 15 0.6
#10 Heil, Shelby 24 15 0.6
#13 Forst, Brailey 23 14 0.6
#05 Pardeck, Maddie 25 4 0.2
#30 Crane, Carter 17 3 0.2
#25 Jones, Ashley 3 2 0.7
