Skip To Main Content

Hendrix College Athletics

Scoreboard

OFFICIAL SITE OF THE HENDRIX WARRIORS

Scoreboard Tab

2025 Women's Soccer Cumulative Statistics

Team (7-9-4, 4-4-2)

Overall Team Statistics
Statistic Hendrix Opponents
Shots
Goals 24 23
Goals Per Game 1.20 1.15
Shots 218 215
Shots Per Game 10.9 10.8
Shots Percentage 0.110 0.107
Shots On Goal 113-218 107-215
Shots On Goal Percentage 0.518 0.498
Penalties
Yellow Cards 13 4
Red Cards 0 0
Miscellaneous
Assists 15 15
Saves 84 89
Fouls 132 108
Corner Kicks 78 90
Penalty Kicks: Goals-Attempts 1-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lampkin, Madison 12Lampkin, Madison 12 10 7 1 15 28 0.250 12 0.429 0-0 1 0-0  
3 Cox, Laramie 3Cox, Laramie 19 16 2 4 8 15 0.133 7 0.467 0-0 1 0-0  
5 Fluger, Kaylee 5Fluger, Kaylee 18 6 4 0 8 15 0.267 8 0.533 0-0 1 1-2  
19 Puente, Ava 19Puente, Ava 19 17 1 3 5 17 0.059 10 0.588 1-0 1 0-0  
33 Day, Vivian 33Day, Vivian 17 3 2 0 4 9 0.222 5 0.556 2-0 0 0-0  
13 Fennelly, Sofia 13Fennelly, Sofia 17 13 1 2 4 15 0.067 8 0.533 0-0 0 0-0  
4 Jones, Sarah 4Jones, Sarah 19 19 2 0 4 11 0.182 7 0.636 1-0 1 0-0  
24 Grimm, Chloe 24Grimm, Chloe 12 1 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
17 Kelly, Ella 17Kelly, Ella 19 16 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
20 Kolman, Evi 20Kolman, Evi 15 3 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
40 Scarrow, Hannah 40Scarrow, Hannah 17 2 1 0 2 8 0.125 6 0.750 0-0 0 0-1  
2 Van dusen, Olivia 2Van dusen, Olivia 14 1 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
11 Barrett, Samantha 11Barrett, Samantha 19 19 0 1 1 11 0.000 3 0.273 3-0 0 0-0  
7 Humiston, Lauren 7Humiston, Lauren 19 14 0 1 1 20 0.000 11 0.550 0-0 0 0-1  
23 Sandoval, Grace 23Sandoval, Grace 19 5 0 1 1 19 0.000 8 0.421 0-0 0 0-0  
6 Sullivan, Clara 6Sullivan, Clara 18 13 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
00 Adams, B 00Adams, B 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Adams, Bron 00Adams, Bron 5 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Barrett, S 11Barrett, S 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Bollinger, Bronwen 16Bollinger, Bronwen 7 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
8 Clements, P 8Clements, P 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Clements, Piper 8Clements, Piper 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Cox, L 3Cox, L 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Day, V 33Day, V 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
32 Dobson, Sierra 32Dobson, Sierra 16 0 0 0 0 9 0.000 6 0.667 1-0 0 0-0  
2 Dusen, Olivia van 2Dusen, Olivia van 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Fennelly, S 13Fennelly, S 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Fluger, K 5Fluger, K 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Grimm, C 24Grimm, C 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Honghiran, Mary-kate 9Honghiran, Mary-kate 10 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
21 Hughes, Emily 21Hughes, Emily 19 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Humiston, L 7Humiston, L 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Jones, S 4Jones, S 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Kelly, E 17Kelly, E 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 King, Lilian 38King, Lilian 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 King, Lilli 38King, Lilli 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kolman, E 20Kolman, E 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Lampkin, M 12Lampkin, M 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Lewis, K 1Lewis, K 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lewis, Kennedy 1Lewis, Kennedy 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Nichols, C 15Nichols, C 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Nichols, Cora 15Nichols, Cora 16 9 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
19 Puente, A 19Puente, A 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Roleson, R 10Roleson, R 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Roleson, Reese 10Roleson, Reese 15 12 0 0 0 12 0.000 3 0.250 1-0 0 0-0  
18 Ross, A 18Ross, A 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Sandoval, G 14Sandoval, G 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
40 Scarrow, H 40Scarrow, H 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Sullivan, C 6Sullivan, C 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 24 15 63 218 0.110 113 0.518 13-0 7 1-4
Opponent 20 - 23 15 61 215 0.107 107 0.498 4-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Adams, B 00Adams, B 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 3  
00 Adams, Bron 00Adams, Bron 5 4 380:23 5 1.18 7 0.583 1 1 2 1/1 27  
1 Lewis, K 1Lewis, K 1 1 90:00 1 1.00 2 0.667 0 1 0 0/0 3  
1 Lewis, Kennedy 1Lewis, Kennedy 14 14 1239:37 17 1.23 72 0.809 5 7 2 4/1 174  
Total 20 - 1800:00 23 1.15 84 0.785 7 9 4 7 207
Opponents 20 - 1800:00 24 1.20 88 0.786 7 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Fennelly, Sofia 13Fennelly, Sofia 9 7 1 2 4 10 0.100 6 0.600 0-0 0 0-0  
4 Jones, Sarah 4Jones, Sarah 9 9 2 0 4 7 0.286 5 0.714 0-0 1 0-0  
12 Lampkin, Madison 12Lampkin, Madison 3 3 2 0 4 6 0.333 3 0.500 0-0 0 0-0  
19 Puente, Ava 19Puente, Ava 9 9 1 1 3 9 0.111 5 0.556 0-0 1 0-0  
3 Cox, Laramie 3Cox, Laramie 9 7 0 2 2 6 0.000 1 0.167 0-0 0 0-0  
33 Day, Vivian 33Day, Vivian 9 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
5 Fluger, Kaylee 5Fluger, Kaylee 9 4 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
17 Kelly, Ella 17Kelly, Ella 9 9 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
20 Kolman, Evi 20Kolman, Evi 8 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
40 Scarrow, Hannah 40Scarrow, Hannah 9 0 1 0 2 7 0.143 6 0.857 0-0 0 0-1  
2 Van dusen, Olivia 2Van dusen, Olivia 6 1 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
11 Barrett, Samantha 11Barrett, Samantha 9 9 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
7 Humiston, Lauren 7Humiston, Lauren 9 8 0 1 1 9 0.000 6 0.667 0-0 0 0-1  
14 Sandoval, Grace 14Sandoval, Grace 9 0 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
6 Sullivan, Clara 6Sullivan, Clara 9 6 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
00 Adams, B 00Adams, B 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Adams, Bron 00Adams, Bron 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Bollinger, Bronwen 16Bollinger, Bronwen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Dobson, Sierra 32Dobson, Sierra 7 0 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
2 Dusen, Olivia van 2Dusen, Olivia van 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Grimm, Chloe 24Grimm, Chloe 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Honghiran, Mary-kate 9Honghiran, Mary-kate 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Hughes, Emily 21Hughes, Emily 9 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 King, Lilian 38King, Lilian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 King, Lilli 38King, Lilli 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lewis, Kennedy 1Lewis, Kennedy 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Nichols, Cora 15Nichols, Cora 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Roleson, Reese 10Roleson, Reese 9 7 0 0 0 8 0.000 2 0.250 0-0 0 0-0  
Total 9 - 12 9 33 92 0.130 50 0.543 13-0 4 0-2
Opponent 9 - 8 4 20 74 0.108 34 0.459 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Adams, B 00Adams, B 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 3  
00 Adams, Bron 00Adams, Bron 1 1 90:00 1 1.00 1 0.500 0 0 1 0/0 5  
1 Lewis, Kennedy 1Lewis, Kennedy 7 7 630:00 7 1.00 22 0.759 3 3 1 3/0 65  
Total 9 - 810:00 8 0.89 26 0.765 4 3 2 4 73
Opponents 9 - 810:00 12 1.33 37 0.755 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Williams Baptist (AR) L 0-1 (0-1-0) 0
08/31/2025 vs MUW W 3-0 (1-0-0, 0-0-0) 0-0-0 150 Madison Lampkin (1) (Laramie Cox)
Laramie Cox (1) (Madison Lampkin)
Vivian Day (1) (Chloe Grimm)
09/04/2025 vs Central Baptist W 3-1 (2-1-0, 0-0-0) 0-0-0 100 Kaylee Fluger (1)
Kaylee Fluger (1)
Madison Lampkin (2) (Laramie Cox)
09/12/2025 vs Millsaps T 2-2 (2-1-1, 0-0-0) 0-0-0 169 Chloe Grimm (1)
Madison Lampkin (3)
09/14/2025 at Rhodes L 1-2 (2-2-1, 0-0-0) 0-0-0 102 Madison Lampkin (4)
09/17/2025 at East Tex. Baptist T 0-0 (2-2-2, 0-0-0) 0-0-0 101
09/20/2025 vs Webster L 0-1 (2-3-2, 0-0-0) 0-0-0 100
09/26/2025 at Dallas L 1-2 (2-4-2, 0-1-0) 0-1-0 50 Madison Lampkin (5)
10/03/2025 at Concordia (TX) W 3-0 (3-4-2, 1-1-0) 1-1-0 71 Ava Puente (1) (Lauren Humiston)
Madison Lampkin (6) (Clara Sullivan)
Evi Kolman (1) (Ava Puente , Sofia Fennelly)
10/05/2025 at Texas Lutheran L 0-3 (3-5-2, 1-1-0) 1-1-0 115
10/10/2025 vs Schreiner W 1-0 (4-5-2, 2-2-0) 2-2-0 250 Sarah Jones (1) (Samantha Barrett)
10/12/2025 vs McMurry L 0-2 (4-6-2, 2-3-0) 2-3-0 150
10/17/2025 at St. Thomas (TX) L 1-2 (4-7-2, 2-3-0) 2-3-0 100 Kaylee Fluger (3)
10/19/2025 at Centenary (La.) W 2-0 (6-7-2, 4-4-0) 4-4-0 86 Ella Kelly (1) (Laramie Cox)
Sarah Jones (2) (Sofia Fennelly)
10/24/2025 vs Austin T 1-1 (5-7-3, 3-4-1) 3-4-1 150 Hannah Scarrow (1) (Grace Sandoval)
10/26/2025 vs LeTourneau T 1-1 (5-7-4, 3-4-2) 3-4-2 75 Vivian Day (2)
10/28/2025 at Belhaven L 0-3 (5-8-4, 3-4-2) 3-4-2 60
11/01/2025 vs Ozarks (AR) W 2-0 (6-8-4, 4-4-2) 4-4-2 150 Olivia Van Dusen (1)
Sofia Fennelly (1) (Laramie Cox)
11/06/2025 at St. Thomas (TX) W 3-0 (7-8-4, 4-4-2) 4-4-2 111 Laramie Cox (2) (Ava Puente)
Kaylee Fluger (4)
Madison Lampkin (7) (Ava Puente)
11/07/2025 at McMurry L 0-2 (7-9-4, 4-4-2) 4-4-2 168

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2025 at Williams Baptist (AR) 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0
08/31/2025 vs MUW 3-0 3 3 9 23 0.130 11 0.478 0-0 1 0-0
09/04/2025 vs Central Baptist 3-1 3 1 7 31 0.097 17 0.548 2-0 1 1-2
09/12/2025 vs Millsaps 2-2 2 0 4 25 0.080 14 0.560 0-0 0 0-0
09/14/2025 at Rhodes 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0
09/17/2025 at East Tex. Baptist 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
09/20/2025 vs Webster 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0
09/26/2025 at Dallas 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0
10/03/2025 at Concordia (TX) 3-0 3 4 10 12 0.250 6 0.500 0-0 1 0-0
10/05/2025 at Texas Lutheran 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/10/2025 vs Schreiner 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0
10/12/2025 vs McMurry 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10/17/2025 at St. Thomas (TX) 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-1
10/19/2025 at Centenary (La.) 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0
10/24/2025 vs Austin 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0
10/26/2025 vs LeTourneau 1-1 1 0 2 11 0.091 10 0.909 0-0 0 0-1
10/28/2025 at Belhaven 0-3 0 0 0 1 0.000 0 0.000 4-0 0 0-0
11/01/2025 vs Ozarks (AR) 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0
11/06/2025 at St. Thomas (TX) 3-0 3 2 8 8 0.375 5 0.625 0-0 1 0-0
11/07/2025 at McMurry 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 24-23 24 15 63 218 0.110 113 0.518 13-0 7 1-4
Opponent - 23 15 61 215 0.107 107 0.498 4-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Williams Baptist (AR) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
08/31/2025 MUW 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/04/2025 Central Baptist 3-1 90:00 1 0.67 0 0.000 1 0 0 0 1
09/12/2025 Millsaps 2-2 90:00 2 1.00 2 0.500 0 0 1 0 5
09/14/2025 Rhodes 1-2 90:00 2 1.20 12 0.857 0 1 0 0 34
09/17/2025 East Tex. Baptist 0-0 90:00 0 1.00 0 0.00 0 0 1 1 2
09/20/2025 Webster 0-1 90:00 1 1.00 6 0.857 0 1 0 0 10
09/26/2025 Dallas 1-2 90:00 2 1.13 0 0.000 0 1 0 0 3
10/03/2025 Concordia (TX) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/05/2025 Texas Lutheran 0-3 90:00 3 1.20 6 0.667 0 1 0 0 19
10/10/2025 Schreiner 1-0 90:00 0 1.09 0 0.00 1 0 0 1 1
10/12/2025 McMurry 0-2 90:00 2 1.17 8 0.800 0 1 0 0 28
10/17/2025 St. Thomas (TX) 1-2 90:00 2 1.23 4 0.667 0 1 0 0 9
10/19/2025 Centenary (La.) 2-0 90:00 0 1.14 3 1.000 1 0 0 1 3
10/24/2025 Austin 1-1 90:00 1 1.13 4 0.800 0 0 1 0 6
10/26/2025 LeTourneau 1-1 90:00 1 1.13 1 0.500 0 0 1 0 5
10/28/2025 Belhaven 0-3 90:00 3 1.24 8 0.727 0 1 0 0 15
11/01/2025 Ozarks (AR) 2-0 90:00 0 1.17 2 1.000 1 0 0 1 8
11/06/2025 St. Thomas (TX) 3-0 90:00 0 1.11 14 1.000 1 0 0 1 24
11/07/2025 McMurry 0-2 90:00 2 1.15 8 0.800 0 1 0 0 21
Totals - 1800 23 1.15 84 0.785 7 9 4 7 207
Opponent - 1800:00 24 1.20 88 0.786 9 7 4 7 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2025 Williams Baptist (AR) 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0
08/31/2025 MUW 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/04/2025 Central Baptist 1-3 1 0 2 1 1.000 1 1.000 1-0 0 1-1
09/12/2025 Millsaps 2-2 2 0 4 5 0.400 4 0.800 0-0 0 1-1
09/14/2025 Rhodes 2-1 2 1 5 34 0.059 14 0.412 0-0 1 1-1
09/17/2025 East Tex. Baptist 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
09/20/2025 Webster 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0
09/26/2025 Dallas 2-1 2 1 5 3 0.667 2 0.667 0-0 1 0-0
10/03/2025 Concordia (TX) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10/05/2025 Texas Lutheran 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0
10/10/2025 Schreiner 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/12/2025 McMurry 2-0 2 2 6 28 0.071 10 0.357 0-0 1 0-0
10/17/2025 St. Thomas (TX) 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0
10/19/2025 Centenary (La.) 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/24/2025 Austin 1-1 1 0 2 6 0.167 5 0.833 1-0 0 0-0
10/26/2025 LeTourneau 1-1 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10/28/2025 Belhaven 3-0 3 3 9 15 0.200 11 0.733 0-0 1 0-0
11/01/2025 Ozarks (AR) 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0
11/06/2025 St. Thomas (TX) 0-3 0 0 0 24 0.000 14 0.583 0-0 0 0-0
11/07/2025 McMurry 2-0 2 3 7 21 0.095 10 0.476 0-0 1 0-0
Total 23-24 23 15 61 215 0.107 107 0.498 4-0 9 3-3
Hendrix - 24 15 63 218 0.110 113 0.518 13-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Williams Baptist (AR) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
08/31/2025 MUW 0-3 90:00 3 1.50 8 0.727 0 1 0 0 23
09/04/2025 Central Baptist 1-3 90:00 3 2.00 14 0.824 0 1 0 0 31
09/12/2025 Millsaps 2-2 90:00 2 2.00 12 0.857 0 0 1 0 25
09/14/2025 Rhodes 2-1 90:00 1 1.80 0 0.000 1 0 0 0 2
09/17/2025 East Tex. Baptist 0-0 90:00 0 1.50 0 0.00 0 0 1 1 2
09/20/2025 Webster 1-0 90:00 0 1.29 6 1.000 1 0 0 1 17
09/26/2025 Dallas 2-1 90:00 1 1.25 4 0.800 1 0 0 0 8
10/03/2025 Concordia (TX) 0-3 90:00 3 1.44 3 0.500 0 1 0 0 12
10/05/2025 Texas Lutheran 3-0 90:00 0 1.30 3 1.000 1 0 0 1 5
10/10/2025 Schreiner 0-1 90:00 1 1.27 4 0.800 0 1 0 0 12
10/12/2025 McMurry 2-0 90:00 0 1.17 0 0.00 1 0 0 1 3
10/17/2025 St. Thomas (TX) 2-1 90:00 1 1.15 5 0.833 1 0 0 0 10
10/19/2025 Centenary (La.) 0-2 90:00 2 1.21 5 0.714 0 1 0 0 7
10/24/2025 Austin 1-1 90:00 1 1.20 5 0.833 0 0 1 0 13
10/26/2025 LeTourneau 1-1 90:00 1 1.19 8 0.889 0 0 1 0 11
10/28/2025 Belhaven 3-0 90:00 0 1.12 0 0.00 1 0 0 1 1
11/01/2025 Ozarks (AR) 0-2 90:00 2 1.17 3 0.600 0 1 0 0 12
11/06/2025 St. Thomas (TX) 0-3 90:00 3 1.26 2 0.400 0 1 0 0 8
11/07/2025 McMurry 2-0 90:00 0 1.20 3 1.000 1 0 0 1 8
Totals - 1800 24 1.20 88 0.786 9 7 4 7 213
Hendrix - 1800:00 23 1.15 84 0.785 7 9 4 7 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Williams Baptist (AR) 0-1 0/1 0/1 4/10 3/3 2/3 2/0 0/0
08/31/2025 vs MUW 3-0 3/0 3/0 23/0 11/0 4/0 0/0 0/0
09/04/2025 vs Central Baptist 3-1 3/1 1/0 31/1 17/1 13/0 2/1 0/0
09/12/2025 vs Millsaps 2-2 2/2 0/0 25/5 14/4 5/0 0/0 0/0
09/14/2025 at Rhodes 1-2 1/2 0/1 2/34 1/14 1/13 1/0 0/0
09/17/2025 at East Tex. Baptist 0-0 0/0 0/0 2/2 0/0 4/7 1/0 0/0
09/20/2025 vs Webster 0-1 0/1 0/0 17/10 6/7 6/7 1/0 0/0
09/26/2025 at Dallas 1-2 1/2 0/1 8/3 5/2 4/4 0/0 0/0
10/03/2025 at Concordia (TX) 3-0 3/0 4/0 12/10 6/4 2/5 0/0 0/0
10/05/2025 at Texas Lutheran 0-3 0/3 0/3 5/19 3/9 3/9 0/0 0/0
10/10/2025 vs Schreiner 1-0 1/0 1/0 12/1 5/0 4/5 0/0 0/0
10/12/2025 vs McMurry 0-2 0/2 0/2 3/28 0/10 2/8 1/0 0/0
10/17/2025 at St. Thomas (TX) 1-2 1/2 0/1 10/9 6/6 4/6 0/0 0/0
10/19/2025 at Centenary (La.) 2-0 2/0 2/0 11/4 7/3 5/5 0/0 0/0
10/24/2025 vs Austin 1-1 1/1 1/0 13/6 6/5 2/2 0/1 0/0
10/26/2025 vs LeTourneau 1-1 1/1 0/0 11/5 10/2 7/2 0/1 0/0
10/28/2025 at Belhaven 0-3 0/3 0/3 1/15 0/11 3/6 4/0 0/0
11/01/2025 vs Ozarks (AR) 2-0 2/0 1/0 12/8 5/2 4/2 0/1 0/0
11/06/2025 at St. Thomas (TX) 3-0 3/0 2/0 8/24 5/14 2/6 0/0 0/0
11/07/2025 at McMurry 0-2 0/2 0/3 8/21 3/10 1/0 1/0 0/0
Totals 24/23 15/15 218/215 113/107 78/90 13/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Concordia (TX) (10/03/2025)
GOALS 3 MUW (08/31/2025)
Central Baptist (09/04/2025)
Concordia (TX) (10/03/2025)
St. Thomas (TX) (11/06/2025)
ASSISTS 4 Concordia (TX) (10/03/2025)
SHOTS 31 Central Baptist (09/04/2025)
SHOTS ON GOAL 17 Central Baptist (09/04/2025)
SAVES 14 St. Thomas (TX) (11/06/2025)
FOULS 13 Central Baptist (09/04/2025)
CORNER KICKS 13 Central Baptist (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Texas Lutheran (10/05/2025)
Belhaven (10/28/2025)
GOALS 3 Texas Lutheran (10/05/2025)
Belhaven (10/28/2025)
ASSISTS 3 Texas Lutheran (10/05/2025)
Belhaven (10/28/2025)
McMurry (11/07/2025)
SHOTS 34 Rhodes (09/14/2025)
SHOTS ON GOAL 14 Rhodes (09/14/2025)
St. Thomas (TX) (11/06/2025)
SAVES 14 Central Baptist (09/04/2025)
FOULS 12 LeTourneau (10/26/2025)
CORNER KICKS 13 Rhodes (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes (09/14/2025)
Dallas (09/26/2025)
St. Thomas (TX) (10/17/2025)
LeTourneau (10/26/2025)
GOALS 1 Rhodes (09/14/2025)
Dallas (09/26/2025)
Schreiner (10/10/2025)
St. Thomas (TX) (10/17/2025)
Austin (10/24/2025)
LeTourneau (10/26/2025)
ASSISTS 1 Central Baptist (09/04/2025)
Schreiner (10/10/2025)
Austin (10/24/2025)
Ozarks (AR) (11/01/2025)
SHOTS 1 Rhodes (09/14/2025)
East Tex. Baptist (09/17/2025)
Belhaven (10/28/2025)
SHOTS ON GOAL 1 Rhodes (09/14/2025)
SAVES 1 LeTourneau (10/26/2025)
FOULS 1 Dallas (09/26/2025)
CORNER KICKS 1 Williams Baptist (AR) (8/29/2025)
Rhodes (09/14/2025)
Concordia (TX) (10/03/2025)
McMurry (10/12/2025)
Austin (10/24/2025)
St. Thomas (TX) (11/06/2025)
McMurry (11/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Baptist (09/04/2025)
Webster (09/20/2025)
Austin (10/24/2025)
LeTourneau (10/26/2025)
GOALS 1 Williams Baptist (AR) (8/29/2025)
Central Baptist (09/04/2025)
Webster (09/20/2025)
Austin (10/24/2025)
LeTourneau (10/26/2025)
ASSISTS 1 Williams Baptist (AR) (8/29/2025)
Rhodes (09/14/2025)
Dallas (09/26/2025)
St. Thomas (TX) (10/17/2025)
SHOTS 1 Central Baptist (09/04/2025)
Schreiner (10/10/2025)
SHOTS ON GOAL 1 Central Baptist (09/04/2025)
SAVES 2 St. Thomas (TX) (11/06/2025)
FOULS 1 East Tex. Baptist (09/17/2025)
Webster (09/20/2025)
CORNER KICKS 2 Austin (10/24/2025)
LeTourneau (10/26/2025)
Ozarks (AR) (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Baptist (09/04/2025)
GOALS 2 Central Baptist (09/04/2025)
ASSISTS 2 St. Thomas (TX) (11/06/2025)
SHOTS 5 MUW (08/31/2025)
Millsaps (09/12/2025)
SHOTS ON GOAL 3 Central Baptist (09/04/2025)
Millsaps (09/12/2025)
SAVES 14 St. Thomas (TX) (11/06/2025)
FOULS 4 Central Baptist (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Concordia (TX) (10/03/2025)
GOALS 3 MUW (08/31/2025)
Central Baptist (09/04/2025)
Concordia (TX) (10/03/2025)
St. Thomas (TX) (11/06/2025)
ASSISTS 4 Concordia (TX) (10/03/2025)
SHOTS 31 Central Baptist (09/04/2025)
SHOTS ON GOAL 17 Central Baptist (09/04/2025)
